Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 7:15 AM

Mid-American

 
Receiving

Rank Player Team G Rec Yds TD Rec/G Yds/Rec Yds/G
 1 Nick Harwell Miami (OH) 9 68 870 8 5.7 12.8 96.7
 2 Alex Neutz Buffalo 11 65 1015 11 5.4 15.6 92.3
 3 Willie Snead Ball State 13 89 1148 9 6.8 12.9 88.3
 4 Bernard Reedy Toledo 13 88 1113 6 6.8 12.6 85.6
 5 Jaime Wilson Western Michigan 10 67 792 6 5.6 11.8 79.2
 6 Eric Monette Western Michigan 8 41 629 5 3.4 15.3 78.6
 7 Titus Davis Central Michigan 11 43 860 8 3.3 20.0 78.2
 8 Martel Moore Northern Illinois 14 75 1083 13 5.4 14.4 77.4
   Dawan Scott Miami (OH) 11 57 851 7 4.8 14.9 77.4
 10 Alonzo Russell Toledo 13 56 960 5 4.3 17.1 73.8
 11 Marquelo Suel Akron 12 76 820 5 6.3 10.8 68.3
 12 Andrew Flory Central Michigan 5 17 340 4 1.3 20.0 68.0
 13 Zach D'Orazio Akron 3 15 197 0 1.2 13.1 65.7
 14 Cody Wilson Central Michigan 13 74 840 3 5.7 11.4 64.6
 15 Deion Walker Massachusetts 11 59 667 3 4.9 11.3 60.6
 16 Jamill Smith Ball State 12 69 706 6 5.3 10.2 58.8
 17 Andy Cruse Miami (OH) 12 74 681 6 6.2 9.2 56.8
 18 Chris Gallon Bowling Green 13 54 720 6 4.2 13.3 55.4
 19 Donte Foster Ohio 12 59 659 8 4.5 11.2 54.9
 20 Shaun Joplin Bowling Green 12 40 639 4 3.1 16.0 53.3
 21 John Dunmore Buffalo 2 10 106 0 0.8 10.6 53.0
 22 Josh Schaffer Western Michigan 11 43 570 3 3.6 13.3 51.8
 23 David Frazier Miami (OH) 3 9 151 1 0.8 16.8 50.3
 24 Justin Collins Western Michigan 8 27 401 5 2.2 14.9 50.1
 25 Garrett Hoskins Eastern Michigan 11 38 542 3 3.2 14.3 49.3
 26 Alan Williams Massachusetts 9 42 438 4 3.5 10.4 48.7
 27 Tyler Futrell Ohio 9 28 422 2 2.2 15.1 46.9
 28 Rob Blanchflower Massachusetts 10 43 464 2 3.6 10.8 46.4
 29 Juwan Brescacin Northern Illinois 5 11 223 0 0.8 20.3 44.6
 30 Fred Lee Buffalo 6 17 261 1 1.4 15.4 43.5
   Keith Sconiers Akron 11 41 479 1 3.4 11.7 43.5
 32 Blake Hammond Western Michigan 9 25 386 4 2.1 15.4 42.9
 33 L.T. Smith Akron 12 48 509 3 4.0 10.6 42.4
 34 Perez Ashford Northern Illinois 9 34 373 1 2.4 11.0 41.4
 35 Dri Archer Kent State 14 39 561 4 2.8 14.4 40.1
   Jerrod Dillard Akron 10 29 401 9 2.4 13.8 40.1
 37 Herve Coby Bowling Green 1 3 40 1 0.2 13.3 40.0
 38 Landon Smith Ohio 5 8 198 2 0.6 24.8 39.6
 39 Tommylee Lewis Northern Illinois 14 48 539 5 3.4 11.2 38.5
 40 Zane Fakes Ball State 12 57 461 5 4.4 8.1 38.4
 41 Marken Michel Massachusetts 6 28 229 0 2.3 8.2 38.2
 42 Devon Hughes Buffalo 6 23 228 1 1.9 9.9 38.0
 43 Dustin Creel Eastern Michigan 6 13 220 0 1.1 16.9 36.7
 44 Alex Bayer Bowling Green 12 36 410 3 2.8 11.4 34.2
 45 Luke Swift Miami (OH) 9 25 307 1 2.1 12.3 34.1
 46 Luke Eakes Northern Illinois 8 8 268 0 0.6 33.5 33.5
   KeVonn Mabon Ball State 10 23 335 2 1.8 14.6 33.5
 48 Dee Frieson Akron 12 48 400 4 4.0 8.3 33.3
 49 Tyreese Russell Eastern Michigan 6 12 196 3 1.0 16.3 32.7
 50 Heath Jackson Bowling Green 1 3 32 0 0.2 10.7 32.0
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint