|
|
|
Updated: Monday May 20, 1:56 AM
|
![]() |
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Jordan Lynch | Northern Illinois | 14 | 294 | 1815 | 394 | 3138 | 0 | 0 | 4953 | 353.8 |
| 2 | Zac Dysert | Miami (OH) | 12 | 108 | 265 | 480 | 3483 | 0 | 0 | 3748 | 312.3 |
| 3 | Alex Carder | Western Michigan | 6 | 40 | 88 | 248 | 1652 | 0 | 0 | 1740 | 290.0 |
| 4 | Dalton Williams | Akron | 12 | 29 | -125 | 522 | 3387 | 0 | 0 | 3262 | 271.8 |
| 5 | Keith Wenning | Ball State | 12 | 56 | 105 | 460 | 3095 | 2 | 29 | 3229 | 266.7 |
| 6 | Terrance Owens | Toledo | 12 | 101 | 395 | 350 | 2707 | 1 | 11 | 3113 | 258.5 |
| 7 | Tyler Tettleton | Ohio | 12 | 120 | 244 | 367 | 2844 | 2 | 52 | 3140 | 257.3 |
| 8 | Ryan Radcliff | Central Michigan | 13 | 29 | -32 | 407 | 3158 | 1 | 0 | 3126 | 240.5 |
| 9 | Alex Zordich | Buffalo | 8 | 100 | 501 | 208 | 1254 | 0 | 0 | 1755 | 219.4 |
| 10 | Tyler Van Tubbergen | Western Michigan | 9 | 40 | 97 | 261 | 1825 | 0 | 0 | 1922 | 213.6 |
| 11 | Matt Schilz | Bowling Green | 13 | 32 | -9 | 413 | 2585 | 1 | -8 | 2568 | 198.2 |
| 12 | Mike Wegzyn | Massachusetts | 11 | 93 | 141 | 346 | 1825 | 0 | 0 | 1966 | 178.7 |
| 13 | Tyler Benz | Eastern Michigan | 10 | 67 | 119 | 212 | 1511 | 0 | 0 | 1630 | 163.0 |
| 14 | Spencer Keith | Kent State | 14 | 72 | 196 | 333 | 2021 | 1 | 24 | 2241 | 158.4 |
| 15 | David Fluellen | Toledo | 12 | 259 | 1498 | 0 | 0 | 32 | 246 | 1744 | 124.8 |
| 16 | Beau Blankenship | Ohio | 13 | 312 | 1604 | 0 | 0 | 21 | 182 | 1786 | 123.4 |
| 17 | Austin Dantin | Toledo | 5 | 27 | 55 | 88 | 539 | 0 | 0 | 594 | 118.8 |
| 18 | Branden Oliver | Buffalo | 7 | 148 | 821 | 0 | 0 | 7 | 25 | 846 | 117.3 |
| 19 | Zurlon Tipton | Central Michigan | 13 | 252 | 1492 | 0 | 0 | 24 | 287 | 1779 | 114.8 |
| 20 | Joe Licata | Buffalo | 9 | 28 | -54 | 163 | 1045 | 0 | 0 | 991 | 110.1 |
| 21 | Jahwan Edwards | Ball State | 13 | 232 | 1410 | 0 | 0 | 10 | 51 | 1461 | 108.5 |
| 22 | Dri Archer | Kent State | 14 | 159 | 1429 | 1 | 24 | 39 | 561 | 2014 | 103.8 |
| 23 | Trayion Durham | Kent State | 14 | 276 | 1316 | 0 | 0 | 17 | 181 | 1497 | 94.0 |
| 24 | Bronson Hill | Eastern Michigan | 10 | 140 | 920 | 0 | 0 | 12 | 208 | 1128 | 92.0 |
| 25 | Kelly Page | Ball State | 3 | 16 | 87 | 29 | 178 | 0 | 0 | 265 | 88.3 |
| 26 | Alex Gillett | Eastern Michigan | 11 | 63 | 407 | 96 | 548 | 14 | 132 | 1087 | 86.8 |
| 27 | Jawon Chisholm | Akron | 11 | 180 | 953 | 0 | 0 | 38 | 310 | 1263 | 86.6 |
| 28 | Anthon Samuel | Bowling Green | 12 | 202 | 998 | 0 | 0 | 22 | 198 | 1196 | 83.2 |
| 29 | Dareyon Chance | Western Michigan | 12 | 176 | 947 | 0 | 0 | 25 | 148 | 1095 | 78.9 |
| 30 | Kyle Pohl | Akron | 5 | 11 | 26 | 58 | 366 | 0 | 0 | 392 | 78.4 |
| 31 | Rashad Jean | Buffalo | 1 | 17 | 73 | 0 | 0 | 1 | 8 | 81 | 73.0 |
| 32 | Ryan Boykin | Ohio | 7 | 74 | 445 | 0 | 0 | 3 | 14 | 459 | 63.6 |
| 33 | Michael Cox | Massachusetts | 12 | 198 | 710 | 0 | 0 | 13 | 63 | 773 | 59.2 |
| 34 | Leighton Settle | Northern Illinois | 8 | 101 | 453 | 0 | 0 | 4 | 20 | 473 | 56.6 |
| 35 | A.J. Doyle | Massachusetts | 8 | 27 | 32 | 97 | 415 | 0 | 0 | 447 | 55.9 |
| 36 | Derrius Vick | Ohio | 6 | 17 | 75 | 30 | 249 | 1 | 2 | 326 | 54.0 |
| 37 | Horactio Banks | Ball State | 11 | 113 | 586 | 0 | 0 | 5 | 29 | 615 | 53.3 |
| 38 | Devin Campbell | Buffalo | 10 | 115 | 502 | 0 | 0 | 21 | 176 | 678 | 50.2 |
| 39 | Toney Williams | Ball State | 1 | 9 | 44 | 0 | 0 | 0 | 0 | 44 | 44.0 |
| 40 | John Pettigrew | Bowling Green | 13 | 128 | 562 | 0 | 0 | 8 | 71 | 633 | 43.2 |
| 41 | Brian Fields | Western Michigan | 9 | 68 | 359 | 0 | 0 | 13 | 118 | 477 | 39.9 |
| 42 | Barrington Scott | Ball State | 10 | 93 | 374 | 0 | 0 | 2 | 14 | 388 | 37.4 |
| 43 | David Fisher | Kent State | 7 | 18 | 31 | 23 | 230 | 0 | 0 | 261 | 37.3 |
| 44 | Tevin Drake | Western Michigan | 3 | 22 | 107 | 0 | 0 | 1 | 9 | 116 | 35.7 |
| 45 | Matt Johnson | Bowling Green | 4 | 8 | 23 | 28 | 119 | 0 | 0 | 142 | 35.5 |
| 46 | Desroy Maxwell | Northern Illinois | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 35 | 35.0 |
| 47 | Jamire Westbrook | Miami (OH) | 11 | 92 | 361 | 0 | 0 | 13 | 78 | 439 | 32.8 |
| 48 | Akeem Daniels | Northern Illinois | 14 | 68 | 447 | 0 | 0 | 20 | 259 | 706 | 31.9 |
| 49 | Nate Terhune | Kent State | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 31 | 31.0 |
| 50 | James Spencer | Northern Illinois | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 30 | 30.0 |


.
