|
|
|
Updated: Sunday May 19, 7:15 AM
|
![]() |
| Rank | Player | Team | G | Rush | Rec | PR | KOR | Yds | Yds/G |
| 1 | Davante Adams | Fresno State | 13 | 0 | 1312 | 0 | 0 | 1312 | 0.0 |
| Kellen Bartlett | Utah State | 13 | 0 | 272 | 0 | 0 | 272 | 0.0 | |
| Tyler Bennett | Utah State | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Aaron Bradley | Nevada | 13 | 22 | 467 | 0 | 0 | 489 | 0.0 | |
| Isaiah Burse | Fresno State | 13 | 39 | 851 | 82 | 651 | 1623 | 0.0 | |
| Derek Carr | Fresno State | 13 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| Chase Clayton | New Mexico | 13 | 209 | 43 | 0 | 608 | 860 | 0.0 | |
| Wes Cobb | Air Force | 13 | 530 | 6 | 0 | 0 | 536 | 0.0 | |
| Tim Cornett | UNLV | 13 | 1232 | 108 | 0 | 39 | 1379 | 0.0 | |
| Devante Davis | UNLV | 13 | 0 | 854 | 0 | 0 | 854 | 0.0 | |
| Connor Dietz | Air Force | 13 | 669 | 0 | 0 | 0 | 669 | 0.0 | |
| Gavin Escobar | San Diego State | 13 | 7 | 543 | 0 | 11 | 561 | 0.0 | |
| De'Leon Eskridge | San Jose State | 13 | 1025 | 156 | 0 | 0 | 1181 | 0.0 | |
| David Fales | San Jose State | 13 | -139 | 0 | 0 | 0 | -139 | 0.0 | |
| Noel Grigsby | San Jose State | 13 | 4 | 1307 | 0 | 0 | 1311 | 0.0 | |
| D.J. Harper | Boise State | 13 | 1137 | 163 | 0 | 188 | 1488 | 0.0 | |
| Chuck Jacobs | Utah State | 13 | -7 | 608 | 40 | 579 | 1220 | 0.0 | |
| Stefphon Jefferson | Nevada | 13 | 1883 | 170 | 0 | 0 | 2053 | 0.0 | |
| Chandler Jones | San Jose State | 13 | 67 | 691 | 0 | 0 | 758 | 0.0 | |
| Chuckie Keeton | Utah State | 13 | 619 | 0 | 0 | 0 | 619 | 0.0 | |
| Chase Lansford | UNLV | 13 | 21 | 0 | 0 | 0 | 21 | 0.0 | |
| Ty MacArthur | Air Force | 13 | 467 | 411 | 76 | 59 | 1013 | 0.0 | |
| Matt Miller | Boise State | 13 | 0 | 769 | 0 | 0 | 769 | 0.0 | |
| Adam Muema | San Diego State | 13 | 1458 | 147 | 0 | 0 | 1605 | 0.0 | |
| Ryan Otten | San Jose State | 13 | 0 | 742 | 0 | 0 | 742 | 0.0 | |
| Chris Potter | Boise State | 13 | 23 | 347 | 284 | 0 | 654 | 0.0 | |
| Jhurell Pressley | New Mexico | 13 | 461 | 86 | 0 | 0 | 547 | 0.0 | |
| Bradley Randle | UNLV | 13 | 635 | 80 | 0 | 9 | 724 | 0.0 | |
| Robbie Rouse | Fresno State | 13 | 1490 | 435 | 0 | 0 | 1925 | 0.0 | |
| Andrew Shapiro | Fresno State | 13 | 23 | 0 | 0 | 0 | 23 | 0.0 | |
| Joe Southwick | Boise State | 13 | 121 | 6 | 0 | 0 | 127 | 0.0 | |
| Dontae Strickland | Air Force | 13 | 152 | 261 | 0 | 38 | 451 | 0.0 | |
| Zach Sudfeld | Nevada | 13 | 0 | 598 | 0 | 0 | 598 | 0.0 | |
| Marcus Sullivan | UNLV | 13 | 35 | 659 | 60 | 517 | 1271 | 0.0 | |
| Chase Tenpenny | Nevada | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Harrison Waid | San Jose State | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Cameron Webb | Utah State | 13 | 0 | 273 | 228 | 0 | 501 | 0.0 | |
| Kerwynn Williams | Utah State | 13 | 1512 | 697 | 0 | 16 | 2225 | 0.0 | |
| Brandon Wimberly | Nevada | 13 | 8 | 845 | 0 | 0 | 853 | 0.0 | |
| 40 | Matt Austin | Utah State | 12 | 0 | 729 | 0 | 0 | 729 | 0.0 |
| David Baska | Air Force | 12 | 13 | 0 | 0 | 0 | 13 | 0.0 | |
| Kendall Brock | Nevada | 12 | 4 | 76 | 0 | 724 | 804 | 0.0 | |
| Kasey Carrier | New Mexico | 12 | 1469 | 75 | 0 | 0 | 1544 | 0.0 | |
| Mike Edwards | Hawaii | 12 | 18 | 0 | 0 | 1215 | 1233 | 0.0 | |
| Cody Fajardo | Nevada | 12 | 1121 | 0 | 0 | 0 | 1121 | 0.0 | |
| Tim Gleeson | Wyoming | 12 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| Nick Hale | Nevada | 12 | 302 | 16 | 0 | 71 | 389 | 0.0 | |
| Joe Hansley | Colorado State | 12 | 122 | 274 | 100 | 0 | 496 | 0.0 | |
| Trevor Harman | Boise State | 12 | 21 | 0 | 0 | 0 | 21 | 0.0 | |
| Blake Jurich | San Jose State | 12 | 174 | 0 | 0 | 0 | 174 | 0.0 |


.
