Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday May 21, 7:14 AM

Mountain West

 
Receiving

Rank Player Team G Rec Yds TD Rec/G Yds/Rec Yds/G
 1 Davante Adams Fresno State 13 102 1312 14 7.8 12.9 100.9
 2 Noel Grigsby San Jose State 13 82 1307 9 6.3 15.9 100.5
 3 Robert Herron Wyoming 8 31 657 8 2.6 21.2 82.1
 4 Josh Harper Fresno State 5 24 333 4 1.8 13.9 66.6
 5 Devante Davis UNLV 13 61 854 4 4.7 14.0 65.7
 6 Chris McNeill Wyoming 11 63 722 5 5.2 11.5 65.6
 7 Isaiah Burse Fresno State 13 57 851 6 4.4 14.9 65.5
 8 Brandon Wimberly Nevada 13 70 845 4 5.4 12.1 65.0
 9 Richy Turner Nevada 12 60 752 3 4.6 12.5 62.7
 10 Matt Austin Utah State 12 48 729 5 3.7 15.2 60.8
 11 Matt Miller Boise State 13 66 769 5 5.1 11.7 59.2
 12 Jabari Carr San Jose State 11 62 639 4 4.8 10.3 58.1
 13 Ryan Otten San Jose State 13 47 742 4 3.6 15.8 57.1
 14 Victor Dean Fresno State 7 30 389 2 2.3 13.0 55.6
 15 Kerwynn Williams Utah State 13 45 697 5 3.5 15.5 53.6
 16 Chandler Jones San Jose State 13 54 691 11 4.2 12.8 53.2
 17 Marcus Sullivan UNLV 13 55 659 4 4.2 12.0 50.7
 18 Chuck Jacobs Utah State 13 41 608 5 3.2 14.8 46.8
 19 Zach Sudfeld Nevada 13 45 598 8 3.5 13.3 46.0
 20 Billy Ray Stutzmann Hawaii 10 35 447 0 2.9 12.8 44.7
 21 Jalen Claiborne Wyoming 11 34 490 5 2.8 14.4 44.5
 22 Dominic Rufran Wyoming 12 39 529 5 3.2 13.6 44.1
 23 Gavin Escobar San Diego State 13 42 543 6 3.2 12.9 41.8
 24 Aaron Burks Boise State 8 17 319 1 1.3 18.8 39.9
 25 Trevor Davis Hawaii 6 17 235 2 1.4 13.8 39.2
 26 Marquise Law Colorado State 10 29 387 2 2.4 13.3 38.7
 27 Lou Greenwood Colorado State 7 18 268 1 1.5 14.9 38.3
 28 Dillon Root Fresno State 2 2 73 1 0.2 36.5 36.5
 29 Aaron Bradley Nevada 13 45 467 4 3.5 10.4 35.9
 30 Charles Lovett Colorado State 12 35 428 2 2.9 12.2 35.7
 31 Ezell Ruffin San Diego State 9 17 319 0 1.3 18.8 35.4
 32 Rashad Evans Fresno State 9 34 314 5 2.6 9.2 34.9
 33 Kivon Cartwright Colorado State 9 26 310 3 2.2 11.9 34.4
 34 Clark Evans Hawaii 4 9 137 1 0.8 15.2 34.3
 35 Drew Coleman Air Force 10 15 341 3 1.2 22.7 34.1
 36 Marcel Jensen Fresno State 10 20 339 4 1.5 17.0 33.9
 37 Kirby Moore Boise State 11 36 368 1 2.8 10.2 33.5
   Robbie Rouse Fresno State 13 63 435 2 4.8 6.9 33.5
 39 Dallas Burroughs Boise State 3 4 100 0 0.3 25.0 33.3
 40 Ty MacArthur Air Force 13 24 411 2 1.8 17.1 31.6
 41 Brice Butler San Diego State 11 24 347 4 1.8 14.5 31.5
 42 Jeremiah Ostrowski Hawaii 9 27 270 1 2.2 10.0 30.0
 43 Crockett Gillmore Colorado State 9 19 263 2 1.6 13.8 29.2
   Scott Harding Hawaii 11 20 321 2 1.7 16.1 29.2
 45 Taylor Spencer UNLV 4 9 116 1 0.7 12.9 29.0
 46 Ty Kirk New Mexico 7 13 200 2 1.0 15.4 28.6
 47 Trey Norman Wyoming 8 18 228 0 1.5 12.7 28.5
 48 Anthony Williams UNLV 12 22 337 1 1.7 15.3 28.1
 49 Kolby Arendse Nevada 7 13 196 0 1.0 15.1 28.0
   Thomas Coffman Colorado State 8 11 224 1 0.9 20.4 28.0
ADVERTISEMENT
SI.com
Hot Topics: Kevin Durant Vinny Del Negro MLS Expansion Red Wings Tom Brady NBA Combine Patrick Roy
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint