|
|
|
Updated: Thursday June 20, 1:56 AM
|
![]() |
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Yds/Att | Yds/G | Int | TD |
| 1 | Corey Robinson | Troy | 11 | 389 | 257 | 66.1 | 3121 | 8.0 | 283.7 | 9 | 12 |
| 2 | Ryan Aplin | Arkansas State | 13 | 406 | 276 | 68.0 | 3342 | 8.2 | 257.1 | 4 | 24 |
| 3 | Kolton Browning | Louisiana-Monroe | 12 | 428 | 273 | 63.8 | 3049 | 7.1 | 254.1 | 10 | 29 |
| 4 | Terrance Broadway | Louisiana-Lafayette | 13 | 315 | 206 | 65.4 | 2842 | 9.0 | 218.6 | 9 | 17 |
| 5 | Kawaun Jakes | Western Kentucky | 13 | 312 | 200 | 64.1 | 2488 | 8.0 | 191.4 | 11 | 22 |
| 6 | Shaun Rutherford | Texas State | 12 | 299 | 193 | 64.5 | 2137 | 7.1 | 178.1 | 5 | 15 |
| 7 | Ross Metheny | South Alabama | 13 | 345 | 189 | 54.8 | 2148 | 6.2 | 165.2 | 12 | 12 |
| 8 | Ben McLane | Georgia State | 10 | 274 | 139 | 50.7 | 1592 | 5.8 | 159.2 | 11 | 10 |
| 9 | C.J. Bennett | South Alabama | 6 | 102 | 55 | 53.9 | 580 | 5.7 | 96.7 | 4 | 4 |
| 10 | Blaine Gautier | Louisiana-Lafayette | 7 | 73 | 35 | 47.9 | 532 | 7.3 | 76.0 | 0 | 5 |
| 11 | Ronnie Bell | Georgia State | 7 | 67 | 34 | 50.7 | 522 | 7.8 | 74.6 | 10 | 3 |
| 12 | Deon Anthony | Troy | 12 | 113 | 79 | 69.9 | 856 | 7.6 | 71.3 | 3 | 9 |
| 13 | Cody Wells | Louisiana-Monroe | 10 | 103 | 66 | 64.1 | 700 | 6.8 | 70.0 | 4 | 4 |
| 14 | James Mauro | Western Kentucky | 3 | 18 | 12 | 66.7 | 172 | 9.6 | 57.3 | 1 | 2 |
| 15 | Tyler Arndt | Texas State | 5 | 56 | 22 | 39.3 | 208 | 3.7 | 41.6 | 3 | 1 |
| 16 | Brady Thomas | Louisiana-Lafayette | 1 | 1 | 1 | 100.0 | 25 | 25.0 | 25.0 | 0 | 0 |
| 17 | Kelton Hill | Georgia State | 7 | 14 | 7 | 50.0 | 76 | 5.4 | 10.9 | 1 | 0 |
| 18 | Tim Hawkins | Texas State | 5 | 1 | 1 | 100.0 | 47 | 47.0 | 9.4 | 0 | 1 |
| 19 | Fredi Knighten | Arkansas State | 6 | 5 | 3 | 60.0 | 44 | 8.8 | 7.3 | 1 | 1 |
| 20 | Earnest Carrington | Louisiana-Monroe | 1 | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | 0 |
| 21 | Duke DeLancellotti | Texas State | 2 | 1 | 1 | 100.0 | 13 | 13.0 | 6.5 | 0 | 0 |
| 22 | Danny Williams | Georgia State | 8 | 2 | 1 | 50.0 | 42 | 21.0 | 5.3 | 0 | 0 |
| 23 | Brandon Doughty | Western Kentucky | 2 | 3 | 1 | 33.3 | 7 | 2.3 | 3.5 | 0 | 0 |
| Justin Iwuji | Texas State | 2 | 1 | 1 | 100.0 | 7 | 7.0 | 3.5 | 0 | 0 | |
| 25 | Brayle Brown | Louisiana-Monroe | 4 | 5 | 2 | 40.0 | 12 | 2.4 | 3.0 | 1 | 0 |
| 26 | Justin Manton | Louisiana-Monroe | 13 | 1 | 1 | 100.0 | 11 | 11.0 | 0.8 | 0 | 0 |
| Rosevelt Watson | Georgia State | 6 | 2 | 1 | 50.0 | 5 | 2.5 | 0.8 | 1 | 1 | |
| 28 | Jaquon Robinson | Troy | 10 | 1 | 1 | 100.0 | 1 | 1.0 | 0.1 | 0 | 1 |


.
