|
|
|
Updated: Sunday April 28, 7:12 AM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | Ka'Deem Carey | Arizona | 13 | 303 | 1929 | 6.4 | 148.4 | 23 |
| 2 | Stefphon Jefferson | Nevada | 13 | 375 | 1883 | 5.0 | 144.8 | 24 |
| 3 | Le'Veon Bell | Michigan State | 13 | 382 | 1793 | 4.7 | 137.9 | 12 |
| 4 | Kenjon Barner | Oregon | 13 | 278 | 1767 | 6.4 | 135.9 | 21 |
| 5 | Antonio Andrews | Western Kentucky | 13 | 304 | 1728 | 5.7 | 132.9 | 11 |
| 6 | Montee Ball | Wisconsin | 14 | 356 | 1830 | 5.1 | 130.7 | 22 |
| 7 | Jordan Lynch | Northern Illinois | 14 | 294 | 1815 | 6.2 | 129.6 | 19 |
| 8 | David Fluellen | Toledo | 12 | 259 | 1498 | 5.8 | 124.8 | 13 |
| 9 | Johnathan Franklin | UCLA | 14 | 282 | 1734 | 6.1 | 123.9 | 13 |
| 10 | Beau Blankenship | Ohio | 13 | 312 | 1604 | 5.1 | 123.4 | 15 |
| 11 | Tevin King | Louisiana Tech | 3 | 46 | 369 | 8.0 | 123.0 | 5 |
| 12 | Giovani Bernard | North Carolina | 10 | 184 | 1228 | 6.7 | 122.8 | 12 |
| 13 | Kasey Carrier | New Mexico | 12 | 255 | 1469 | 5.8 | 122.4 | 15 |
| 14 | Benny Cunningham | Middle Tennessee | 5 | 97 | 600 | 6.2 | 120.0 | 11 |
| 15 | Branden Oliver | Buffalo | 7 | 148 | 821 | 5.5 | 117.3 | 5 |
| 16 | Kerwynn Williams | Utah State | 13 | 218 | 1512 | 6.9 | 116.3 | 15 |
| 17 | Denard Robinson | Michigan | 11 | 177 | 1266 | 7.2 | 115.1 | 7 |
| 18 | Zurlon Tipton | Central Michigan | 13 | 252 | 1492 | 5.9 | 114.8 | 19 |
| 19 | Robbie Rouse | Fresno State | 13 | 282 | 1490 | 5.3 | 114.6 | 12 |
| 20 | Cody Getz | Air Force | 11 | 198 | 1248 | 6.3 | 113.5 | 9 |
| 21 | James Sims | Kansas | 9 | 218 | 1013 | 4.6 | 112.6 | 9 |
| 22 | Adam Muema | San Diego State | 13 | 237 | 1458 | 6.2 | 112.2 | 16 |
| 23 | Bishop Sankey | Washington | 13 | 289 | 1439 | 5.0 | 110.7 | 16 |
| 24 | Stepfan Taylor | Stanford | 14 | 322 | 1530 | 4.8 | 109.3 | 13 |
| 25 | Joseph Randle | Oklahoma State | 13 | 274 | 1417 | 5.2 | 109.0 | 14 |
| 26 | Jahwan Edwards | Ball State | 13 | 232 | 1410 | 6.1 | 108.5 | 14 |
| Johnny Manziel | Texas A&M | 13 | 201 | 1410 | 7.0 | 108.5 | 21 | |
| 28 | Braxton Miller | Ohio State | 12 | 227 | 1271 | 5.6 | 105.9 | 13 |
| 29 | Montel Harris | Temple | 10 | 186 | 1054 | 5.7 | 105.4 | 12 |
| 30 | Venric Mark | Northwestern | 13 | 226 | 1366 | 6.0 | 105.1 | 12 |
| 31 | Rod Smith | Arkansas State | 1 | 13 | 104 | 8.0 | 104.0 | 1 |
| Trent Steelman | Army | 12 | 241 | 1248 | 5.2 | 104.0 | 17 | |
| 33 | George Winn | Cincinnati | 13 | 243 | 1334 | 5.5 | 102.6 | 13 |
| 34 | Dri Archer | Kent State | 14 | 159 | 1429 | 9.0 | 102.1 | 16 |
| 35 | Raymond Maples | Army | 12 | 223 | 1215 | 5.4 | 101.3 | 2 |
| 36 | Latavius Murray | UCF | 11 | 198 | 1106 | 5.6 | 100.5 | 15 |
| 37 | Zach Zwinak | Penn State | 10 | 203 | 1000 | 4.9 | 100.0 | 6 |
| 38 | Kenneth Dixon | Louisiana Tech | 12 | 200 | 1194 | 6.0 | 99.5 | 27 |
| 39 | Todd Gurley | Georgia | 14 | 222 | 1385 | 6.2 | 98.9 | 17 |
| 40 | Zach Line | SMU | 13 | 277 | 1278 | 4.6 | 98.3 | 13 |
| 41 | Carlos Hyde | Ohio State | 10 | 185 | 970 | 5.2 | 97.0 | 16 |
| 42 | Tim Cornett | UNLV | 13 | 242 | 1232 | 5.1 | 94.8 | 7 |
| 43 | Charles Sims | Houston | 9 | 142 | 851 | 6.0 | 94.6 | 11 |
| John White | Utah | 11 | 218 | 1041 | 4.8 | 94.6 | 8 | |
| 45 | Eddie Lacy | Alabama | 14 | 204 | 1322 | 6.5 | 94.4 | 17 |
| 46 | Trayion Durham | Kent State | 14 | 276 | 1316 | 4.8 | 94.0 | 14 |
| 47 | Cody Fajardo | Nevada | 12 | 190 | 1121 | 5.9 | 93.4 | 12 |
| Donald Russell | Georgia State | 8 | 120 | 747 | 6.2 | 93.4 | 3 | |
| 49 | Bronson Hill | Eastern Michigan | 10 | 140 | 920 | 6.6 | 92.0 | 6 |
| 50 | Corey Bennett | Oklahoma State | 1 | 12 | 91 | 7.6 | 91.0 | 1 |

.
