Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 7:14 AM

FBS Stats

 
Rushing

Rank Player Team G Rushes Yds Yds/Rush Yds/G TD
 1 Ka'Deem Carey Arizona 13 303 1929 6.4 148.4 23
 2 Stefphon Jefferson Nevada 13 375 1883 5.0 144.8 24
 3 Montee Ball Wisconsin 14 356 1830 5.1 130.7 22
 4 Jordan Lynch Northern Illinois 14 294 1815 6.2 129.6 19
 5 Le'Veon Bell Michigan State 13 382 1793 4.7 137.9 12
 6 Kenjon Barner Oregon 13 278 1767 6.4 135.9 21
 7 Johnathan Franklin UCLA 14 282 1734 6.1 123.9 13
 8 Antonio Andrews Western Kentucky 13 304 1728 5.7 132.9 11
 9 Beau Blankenship Ohio 13 312 1604 5.1 123.4 15
 10 Stepfan Taylor Stanford 14 322 1530 4.8 109.3 13
 11 Kerwynn Williams Utah State 13 218 1512 6.9 116.3 15
 12 David Fluellen Toledo 12 259 1498 5.8 124.8 13
 13 Zurlon Tipton Central Michigan 13 252 1492 5.9 114.8 19
 14 Robbie Rouse Fresno State 13 282 1490 5.3 114.6 12
 15 Kasey Carrier New Mexico 12 255 1469 5.8 122.4 15
 16 Adam Muema San Diego State 13 237 1458 6.2 112.2 16
 17 Bishop Sankey Washington 13 289 1439 5.0 110.7 16
 18 Dri Archer Kent State 14 159 1429 9.0 102.1 16
 19 Joseph Randle Oklahoma State 13 274 1417 5.2 109.0 14
 20 Jahwan Edwards Ball State 13 232 1410 6.1 108.5 14
   Johnny Manziel Texas A&M 13 201 1410 7.0 108.5 21
 22 Todd Gurley Georgia 14 222 1385 6.2 98.9 17
 23 Venric Mark Northwestern 13 226 1366 6.0 105.1 12
 24 George Winn Cincinnati 13 243 1334 5.5 102.6 13
 25 Eddie Lacy Alabama 14 204 1322 6.5 94.4 17
 26 Trayion Durham Kent State 14 276 1316 4.8 94.0 14
 27 Zach Line SMU 13 277 1278 4.6 98.3 13
 28 Braxton Miller Ohio State 12 227 1271 5.6 105.9 13
 29 Denard Robinson Michigan 11 177 1266 7.2 115.1 7
 30 Cody Getz Air Force 11 198 1248 6.3 113.5 9
   Trent Steelman Army 12 241 1248 5.2 104.0 17
 32 Tim Cornett UNLV 13 242 1232 5.1 94.8 7
 33 Giovani Bernard North Carolina 10 184 1228 6.7 122.8 12
 34 Raymond Maples Army 12 223 1215 5.4 101.3 2
 35 Kenneth Dixon Louisiana Tech 12 200 1194 6.0 99.5 27
 36 Jerome Smith Syracuse 13 227 1171 5.2 90.1 3
 37 Mike Gillislee Florida 13 244 1152 4.7 88.6 10
 38 Zac Stacy Vanderbilt 13 207 1141 5.5 87.8 10
 39 Ameer Abdullah Nebraska 14 226 1137 5.0 81.2 8
   D.J. Harper Boise State 13 228 1137 5.0 87.5 15
 41 Cody Fajardo Nevada 12 190 1121 5.9 93.4 12
 42 Trey Watts Tulsa 13 186 1108 6.0 85.2 3
   T.J. Yeldon Alabama 14 175 1108 6.3 79.1 12
 44 Latavius Murray UCF 11 198 1106 5.6 100.5 15
 45 Andre Ellington Clemson 13 212 1081 5.1 83.2 8
 46 Jawan Jamison Rutgers 13 255 1075 4.2 82.7 4
 47 David Oku Arkansas State 13 243 1061 4.4 81.6 16
 48 Montel Harris Temple 10 186 1054 5.7 105.4 12
 49 Vintavious Cooper East Carolina 13 200 1049 5.2 80.7 7
 50 Ray Graham Pittsburgh 12 222 1042 4.7 86.8 11
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint