Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 7:14 AM

FBS Stats

 
Total Offense

Rank Player Team G Rush Att Rush Yds Pass Att Pass Yds Rec Rec Yds Tot Yds Yds/G
 1 Ameer Abdullah Nebraska 14 226 1137 0 0 24 178 1493 81.2
   Dri Archer Kent State 14 159 1429 1 24 39 561 2575 103.8
   Montee Ball Wisconsin 14 356 1830 0 0 10 72 1974 130.7
   Blake Bortles UCF 14 87 285 399 3059 1 -3 3338 238.9
   Jamie Boyle UCF 14 1 33 0 0 0 0 33 2.4
   Willie Carter Tulsa 14 14 37 0 0 49 382 801 2.6
   Akeem Daniels Northern Illinois 14 68 447 0 0 20 259 965 31.9
   Ja'Terian Douglas Tulsa 14 137 936 0 0 1 7 950 66.9
   Trayion Durham Kent State 14 276 1316 0 0 17 181 1678 94.0
   Quincy Enunwa Nebraska 14 0 0 0 0 42 470 940 0.0
   Zach Ertz Stanford 14 0 0 0 0 69 898 1796 0.0
   Shaquelle Evans UCLA 14 2 6 0 0 60 877 1760 0.4
   Joseph Fauria UCLA 14 0 0 0 0 46 637 1274 0.0
   Johnathan Franklin UCLA 14 282 1734 0 0 33 323 2380 123.9
   Keyarris Garrett Tulsa 14 0 0 0 0 67 845 1690 0.0
   Jeff Godfrey UCF 14 12 70 3 38 39 429 966 7.7
   Robert Godhigh Georgia Tech 14 54 429 0 0 15 227 883 30.6
   Rashad Greene Florida State 14 4 30 0 0 57 741 1512 2.1
   Todd Gurley Georgia 14 222 1385 0 0 16 117 1619 98.9
   Rannell Hall UCF 14 1 3 0 0 35 631 1265 0.2
   Brett Hundley UCLA 14 160 355 478 3740 0 0 4095 292.5
   Matthew Hurdle Kent State 14 0 0 1 0 35 333 666 0.0
   Jordan James Tulsa 14 0 0 0 0 41 568 1136 0.0
   Jordon James UCLA 14 61 215 0 0 28 204 623 15.4
   Christion Jones Alabama 14 2 6 0 0 27 368 742 0.4
   Spencer Keith Kent State 14 72 196 333 2021 1 24 2265 158.4
   Eddie Lacy Alabama 14 204 1322 0 0 22 189 1700 94.4
   Zach Laskey Georgia Tech 14 133 697 0 0 6 122 941 49.8
   Tommylee Lewis Northern Illinois 14 19 111 0 0 48 539 1189 7.9
   Jeff Locke UCLA 14 1 8 0 0 0 0 8 0.6
   Jordan Lynch Northern Illinois 14 294 1815 394 3138 0 0 4953 353.8
   Cody Mandell Alabama 14 2 1 0 0 0 0 1 0.1
   EJ Manuel Florida State 14 103 310 387 3392 0 11 3724 264.4
   Keith Marshall Georgia 14 117 759 0 0 11 91 941 54.2
   Taylor Martinez Nebraska 14 195 1019 368 2871 0 0 3890 277.9
   AJ McCarron Alabama 14 49 4 314 2933 0 0 2937 209.8
   Quincy McDuffie UCF 14 19 170 0 0 28 350 870 12.1
   Anthony Melchiori Kent State 14 1 42 0 0 0 0 42 3.0
   Martel Moore Northern Illinois 14 0 0 0 0 75 1083 2166 0.0
   Aaron Murray Georgia 14 59 -68 386 3893 0 0 3825 273.2
   Ryan Neir Northern Illinois 14 1 17 0 0 0 0 17 1.2
   Lonnie Pryor Florida State 14 47 376 0 0 13 117 610 26.9
   Alex Singleton Tulsa 14 202 800 0 0 3 10 820 57.1
   Rodney Smith Florida State 14 0 0 0 0 38 524 1048 0.0
   Stepfan Taylor Stanford 14 322 1530 0 0 41 287 2104 109.3
   Tevin Washington Georgia Tech 14 177 684 133 1222 0 0 1906 136.1
   James White Wisconsin 14 125 806 2 3 8 132 1073 57.8
   J.J. Worton UCF 14 1 15 0 0 44 594 1203 1.1
   T.J. Yeldon Alabama 14 175 1108 0 0 11 131 1370 79.1
 50 Jared Abbrederis Wisconsin 13 8 83 1 27 49 837 1784 8.5
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint