|
|
|
Updated: Tuesday May 21, 7:13 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Rakeem Cato | Marshall | 12 | 57 | 31 | 584 | 4201 | 1 | -8 | 4216 | 352.7 |
| 2 | Mike Glennon | North Carolina State | 13 | 56 | -164 | 564 | 4031 | 0 | 0 | 3867 | 297.5 |
| 3 | Landry Jones | Oklahoma | 13 | 14 | -110 | 555 | 4267 | 0 | 0 | 4157 | 319.8 |
| 4 | Seth Doege | Texas Tech | 13 | 48 | 59 | 541 | 4205 | 2 | 30 | 4324 | 328.0 |
| 5 | Colby Cameron | Louisiana Tech | 12 | 61 | 177 | 522 | 4147 | 0 | 0 | 4324 | 360.3 |
| Dalton Williams | Akron | 12 | 29 | -125 | 522 | 3387 | 0 | 0 | 3262 | 271.8 | |
| 7 | Geno Smith | West Virginia | 13 | 66 | 151 | 518 | 4205 | 0 | 0 | 4356 | 335.1 |
| 8 | Derek Carr | Fresno State | 13 | 66 | 1 | 511 | 4104 | 0 | 0 | 4105 | 315.8 |
| 9 | Garrett Gilbert | SMU | 13 | 94 | 346 | 506 | 2932 | 0 | 0 | 3278 | 252.2 |
| 10 | Matt Scott | Arizona | 12 | 113 | 506 | 499 | 3620 | 0 | 0 | 4126 | 343.8 |
| 11 | Zac Dysert | Miami (OH) | 12 | 108 | 265 | 480 | 3483 | 0 | 0 | 3748 | 312.3 |
| 12 | Brett Hundley | UCLA | 14 | 160 | 355 | 478 | 3740 | 0 | 0 | 4095 | 292.5 |
| 13 | Ryan Nassib | Syracuse | 13 | 84 | 142 | 471 | 3749 | 0 | 0 | 3891 | 299.3 |
| 14 | Chase Rettig | Boston College | 12 | 54 | -169 | 467 | 3065 | 0 | 0 | 2896 | 241.3 |
| 15 | Nick Florence | Baylor | 13 | 139 | 568 | 464 | 4309 | 0 | 0 | 4877 | 375.2 |
| 16 | Keith Wenning | Ball State | 12 | 56 | 105 | 460 | 3095 | 2 | 29 | 3258 | 266.7 |
| 17 | Tyler Bray | Tennessee | 12 | 15 | -34 | 451 | 3612 | 0 | 0 | 3578 | 298.2 |
| David Fales | San Jose State | 13 | 42 | -139 | 451 | 4193 | 0 | 0 | 4054 | 311.8 | |
| 19 | David Piland | Houston | 11 | 45 | 190 | 448 | 2944 | 0 | 0 | 3134 | 284.9 |
| 20 | Andrew Maxwell | Michigan State | 13 | 37 | -106 | 446 | 2606 | 0 | 0 | 2500 | 192.3 |
| Matt McGloin | Penn State | 12 | 59 | -51 | 446 | 3266 | 0 | 0 | 3215 | 267.9 | |
| 22 | Sean Renfree | Duke | 12 | 38 | -50 | 441 | 3113 | 0 | 0 | 3063 | 255.3 |
| 23 | Johnny Manziel | Texas A&M | 13 | 201 | 1410 | 434 | 3706 | 0 | 0 | 5116 | 393.5 |
| 24 | Keith Price | Washington | 13 | 69 | -34 | 432 | 2726 | 0 | 0 | 2692 | 207.1 |
| 25 | Logan Thomas | Virginia Tech | 13 | 174 | 524 | 429 | 2976 | 0 | 0 | 3500 | 269.2 |
| 26 | Kolton Browning | Louisiana-Monroe | 12 | 146 | 488 | 428 | 3049 | 0 | 0 | 3537 | 294.8 |
| 27 | Tajh Boyd | Clemson | 13 | 186 | 514 | 427 | 3896 | 0 | 0 | 4410 | 339.2 |
| 28 | Nick Sherry | UNLV | 12 | 45 | -46 | 426 | 2544 | 0 | 0 | 2498 | 208.2 |
| 29 | Bryn Renner | North Carolina | 12 | 61 | 38 | 422 | 3356 | 1 | 26 | 3446 | 282.8 |
| 30 | Stephen Morris | Miami (FL) | 12 | 51 | 70 | 421 | 3345 | 2 | 26 | 3467 | 284.6 |
| 31 | Teddy Bridgewater | Louisville | 13 | 74 | 26 | 419 | 3718 | 0 | 0 | 3744 | 288.0 |
| Cody Green | Tulsa | 13 | 77 | 283 | 419 | 2592 | 0 | 0 | 2875 | 221.2 | |
| 33 | Shane Carden | East Carolina | 13 | 85 | 74 | 413 | 3116 | 0 | 0 | 3190 | 245.4 |
| Matt Schilz | Bowling Green | 13 | 32 | -9 | 413 | 2585 | 1 | -8 | 2560 | 198.2 | |
| 35 | Tanner Price | Wake Forest | 12 | 77 | -26 | 410 | 2300 | 2 | 13 | 2300 | 189.5 |
| 36 | Cameron Coffman | Indiana | 11 | 37 | -1 | 407 | 2734 | 0 | 0 | 2733 | 248.5 |
| Chuckie Keeton | Utah State | 13 | 129 | 619 | 407 | 3373 | 0 | 0 | 3992 | 307.1 | |
| Ryan Radcliff | Central Michigan | 13 | 29 | -32 | 407 | 3158 | 1 | 0 | 3126 | 240.5 | |
| 39 | Ryan Aplin | Arkansas State | 13 | 104 | 438 | 406 | 3342 | 0 | 0 | 3780 | 290.8 |
| 40 | Graham Wilbert | Florida Atlantic | 12 | 64 | 63 | 405 | 2814 | 0 | 0 | 2877 | 239.8 |
| 41 | Tyler Wilson | Arkansas | 11 | 41 | 7 | 401 | 3387 | 0 | 0 | 3394 | 308.5 |
| 42 | Blake Bortles | UCF | 14 | 87 | 285 | 399 | 3059 | 1 | -3 | 3338 | 238.9 |
| 43 | Ryan Griffin | Tulane | 9 | 32 | -127 | 394 | 2771 | 0 | 0 | 2644 | 293.8 |
| Jordan Lynch | Northern Illinois | 14 | 294 | 1815 | 394 | 3138 | 0 | 0 | 4953 | 353.8 | |
| Tyler Russell | Mississippi State | 13 | 43 | -5 | 394 | 2897 | 0 | 0 | 2892 | 222.5 | |
| 46 | Tino Sunseri | Pittsburgh | 13 | 68 | -191 | 393 | 3288 | 0 | 0 | 3097 | 238.2 |
| 47 | Corey Robinson | Troy | 11 | 21 | -47 | 389 | 3121 | 0 | 0 | 3074 | 279.5 |
| James Vandenberg | Iowa | 12 | 63 | 16 | 389 | 2249 | 0 | 0 | 2265 | 188.8 | |
| 49 | Gary Nova | Rutgers | 13 | 22 | -44 | 388 | 2695 | 0 | 0 | 2651 | 203.9 |
| 50 | Matt Barkley | USC | 11 | 25 | -72 | 387 | 3273 | 0 | 0 | 3201 | 291.0 |

.
