|
|
|
Updated: Tuesday May 21, 7:13 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Marqise Lee | USC | 13 | 13 | 106 | 0 | 0 | 118 | 1721 | 3548 | 8.2 |
| 2 | Tavon Austin | West Virginia | 13 | 72 | 643 | 0 | 0 | 114 | 1289 | 3221 | 49.5 |
| Stedman Bailey | West Virginia | 13 | 2 | 13 | 0 | 0 | 114 | 1622 | 3257 | 1.0 | |
| 4 | Tommy Shuler | Marshall | 12 | 0 | 0 | 0 | 0 | 110 | 1138 | 2276 | 0.0 |
| 5 | Brent Leonard | Louisiana-Monroe | 13 | 4 | 21 | 0 | 0 | 104 | 1118 | 2257 | 1.6 |
| Quinton Patton | Louisiana Tech | 12 | 1 | -5 | 0 | 0 | 104 | 1392 | 2779 | -0.4 | |
| 7 | J.D. McKissic | Arkansas State | 13 | 2 | 13 | 0 | 0 | 103 | 1022 | 2057 | 1.0 |
| 8 | Davante Adams | Fresno State | 13 | 0 | 0 | 0 | 0 | 102 | 1312 | 2624 | 0.0 |
| 9 | Josh Stewart | Oklahoma State | 13 | 8 | 120 | 2 | 15 | 101 | 1210 | 2555 | 10.4 |
| 10 | Cody Hoffman | BYU | 13 | 0 | 0 | 0 | 0 | 100 | 1248 | 2496 | 0.0 |
| 11 | Terrance Williams | Baylor | 13 | 2 | 14 | 0 | 0 | 97 | 1832 | 3678 | 1.1 |
| 12 | Jordan Matthews | Vanderbilt | 13 | 3 | 61 | 0 | 0 | 94 | 1323 | 2707 | 4.7 |
| 13 | Darrin Moore | Texas Tech | 12 | 0 | 0 | 0 | 0 | 92 | 1032 | 2064 | 0.0 |
| 14 | Markus Wheaton | Oregon State | 13 | 20 | 142 | 0 | 0 | 91 | 1244 | 2630 | 10.9 |
| 15 | Cobi Hamilton | Arkansas | 12 | 0 | 0 | 0 | 0 | 90 | 1335 | 2670 | 0.0 |
| 16 | Willie Snead | Ball State | 13 | 0 | 0 | 0 | 0 | 89 | 1148 | 2296 | 0.0 |
| 17 | Justin Hardy | East Carolina | 13 | 0 | 0 | 2 | 0 | 88 | 1105 | 2210 | 0.0 |
| Bernard Reedy | Toledo | 13 | 13 | 63 | 0 | 0 | 88 | 1113 | 2289 | 4.8 | |
| 19 | Conner Vernon | Duke | 13 | 3 | -2 | 0 | 0 | 85 | 1074 | 2146 | -0.2 |
| 20 | Mike Evans | Texas A&M | 13 | 0 | 0 | 0 | 0 | 82 | 1105 | 2210 | 0.0 |
| Noel Grigsby | San Jose State | 13 | 1 | 4 | 0 | 0 | 82 | 1307 | 2618 | 0.3 | |
| DeAndre Hopkins | Clemson | 13 | 0 | 0 | 1 | 0 | 82 | 1405 | 2810 | 0.0 | |
| Kenny Stills | Oklahoma | 13 | 2 | 22 | 0 | 0 | 82 | 959 | 1940 | 1.7 | |
| Eric Ward | Texas Tech | 12 | 2 | 6 | 0 | 0 | 82 | 1053 | 2112 | 0.5 | |
| 25 | Austin Hill | Arizona | 13 | 0 | 0 | 0 | 0 | 81 | 1364 | 2728 | 0.0 |
| 26 | Michael Campanaro | Wake Forest | 10 | 16 | 82 | 1 | 39 | 79 | 763 | 1647 | 12.1 |
| 27 | Alex Amidon | Boston College | 12 | 4 | 55 | 0 | 0 | 78 | 1210 | 2475 | 4.6 |
| 28 | Allen Robinson | Penn State | 12 | 0 | 0 | 0 | 0 | 77 | 1013 | 2026 | 0.0 |
| Kasen Williams | Washington | 13 | 0 | 0 | 0 | 0 | 77 | 878 | 1756 | 0.0 | |
| 30 | Jamison Crowder | Duke | 13 | 3 | 13 | 0 | 0 | 76 | 1074 | 2161 | 1.0 |
| Ryan Grant | Tulane | 12 | 0 | 0 | 1 | 0 | 76 | 1149 | 2298 | 0.0 | |
| Marquelo Suel | Akron | 12 | 0 | 0 | 0 | 0 | 76 | 820 | 1640 | 0.0 | |
| Robert Woods | USC | 13 | 1 | 76 | 0 | 0 | 76 | 846 | 1768 | 5.8 | |
| 34 | Martel Moore | Northern Illinois | 14 | 0 | 0 | 0 | 0 | 75 | 1083 | 2166 | 0.0 |
| 35 | Andy Cruse | Miami (OH) | 12 | 1 | 3 | 0 | 0 | 74 | 681 | 1365 | 0.3 |
| Austin Franklin | New Mexico State | 12 | 10 | 39 | 0 | 0 | 74 | 1245 | 2529 | 3.3 | |
| Cody Wilson | Central Michigan | 13 | 6 | 19 | 0 | 0 | 74 | 840 | 1699 | 1.5 | |
| 38 | Justin Brown | Oklahoma | 13 | 0 | 0 | 0 | 0 | 73 | 879 | 1758 | 0.0 |
| Justin Hunter | Tennessee | 12 | 0 | 0 | 0 | 0 | 73 | 1083 | 2166 | 0.0 | |
| Devin Street | Pittsburgh | 13 | 3 | 30 | 0 | 0 | 73 | 975 | 1980 | 2.3 | |
| 41 | Anthony Amos | Middle Tennessee | 12 | 0 | 0 | 0 | 0 | 72 | 992 | 1984 | 0.0 |
| Alec Lemon | Syracuse | 12 | 4 | 13 | 0 | 0 | 72 | 1070 | 2153 | 1.1 | |
| Ryan Swope | Texas A&M | 13 | 1 | -2 | 0 | 0 | 72 | 913 | 1824 | -0.2 | |
| 44 | Brandon Wimberly | Nevada | 13 | 4 | 8 | 0 | 0 | 70 | 845 | 1698 | 0.6 |
| 45 | Zach Ertz | Stanford | 14 | 0 | 0 | 0 | 0 | 69 | 898 | 1796 | 0.0 |
| Austin Seferian-Jenkins | Washington | 13 | 0 | 0 | 0 | 0 | 69 | 850 | 1700 | 0.0 | |
| Jamill Smith | Ball State | 12 | 8 | 55 | 2 | 29 | 69 | 706 | 1496 | 7.0 | |
| Antavious Wilson | Marshall | 12 | 0 | 0 | 0 | 0 | 69 | 741 | 1482 | 0.0 | |
| 49 | Nick Harwell | Miami (OH) | 9 | 3 | 3 | 0 | 0 | 68 | 870 | 1743 | 0.3 |
| Shane Wynn | Indiana | 12 | 2 | 23 | 0 | 0 | 68 | 660 | 1343 | 1.9 |

.
