|
|
|
Updated: Sunday April 28, 7:12 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Johnny Manziel | Texas A&M | 13 | 201 | 1410 | 434 | 3706 | 0 | 0 | 5116 | 393.5 |
| 2 | Nick Florence | Baylor | 13 | 139 | 568 | 464 | 4309 | 0 | 0 | 4877 | 375.2 |
| 3 | Colby Cameron | Louisiana Tech | 12 | 61 | 177 | 522 | 4147 | 0 | 0 | 4324 | 360.3 |
| 4 | Jordan Lynch | Northern Illinois | 14 | 294 | 1815 | 394 | 3138 | 0 | 0 | 4953 | 353.8 |
| 5 | Rakeem Cato | Marshall | 12 | 57 | 31 | 584 | 4201 | 1 | -8 | 4216 | 352.7 |
| 6 | Matt Scott | Arizona | 12 | 113 | 506 | 499 | 3620 | 0 | 0 | 4126 | 343.8 |
| 7 | Tajh Boyd | Clemson | 13 | 186 | 514 | 427 | 3896 | 0 | 0 | 4410 | 339.2 |
| 8 | Geno Smith | West Virginia | 13 | 66 | 151 | 518 | 4205 | 0 | 0 | 4356 | 335.1 |
| 9 | Seth Doege | Texas Tech | 13 | 48 | 59 | 541 | 4205 | 2 | 30 | 4324 | 328.0 |
| 10 | Cody Fajardo | Nevada | 12 | 190 | 1121 | 367 | 2786 | 0 | 0 | 3907 | 325.6 |
| 11 | Landry Jones | Oklahoma | 13 | 14 | -110 | 555 | 4267 | 0 | 0 | 4157 | 319.8 |
| 12 | Derek Carr | Fresno State | 13 | 66 | 1 | 511 | 4104 | 0 | 0 | 4105 | 315.8 |
| 13 | Zac Dysert | Miami (OH) | 12 | 108 | 265 | 480 | 3483 | 0 | 0 | 3748 | 312.3 |
| 14 | David Fales | San Jose State | 13 | 42 | -139 | 451 | 4193 | 0 | 0 | 4054 | 311.8 |
| 15 | Brett Smith | Wyoming | 10 | 114 | 248 | 330 | 2837 | 1 | 10 | 3105 | 308.5 |
| Tyler Wilson | Arkansas | 11 | 41 | 7 | 401 | 3387 | 0 | 0 | 3394 | 308.5 | |
| 17 | Chuckie Keeton | Utah State | 13 | 129 | 619 | 407 | 3373 | 0 | 0 | 3992 | 307.1 |
| 18 | Ryan Nassib | Syracuse | 13 | 84 | 142 | 471 | 3749 | 0 | 0 | 3891 | 299.3 |
| 19 | Tyler Bray | Tennessee | 12 | 15 | -34 | 451 | 3612 | 0 | 0 | 3578 | 298.2 |
| 20 | Mike Glennon | North Carolina State | 13 | 56 | -164 | 564 | 4031 | 0 | 0 | 3867 | 297.5 |
| 21 | Kolton Browning | Louisiana-Monroe | 12 | 146 | 488 | 428 | 3049 | 0 | 0 | 3537 | 294.8 |
| 22 | Ryan Griffin | Tulane | 9 | 32 | -127 | 394 | 2771 | 0 | 0 | 2644 | 293.8 |
| 23 | Brett Hundley | UCLA | 14 | 160 | 355 | 478 | 3740 | 0 | 0 | 4095 | 292.5 |
| 24 | Matt Barkley | USC | 11 | 25 | -72 | 387 | 3273 | 0 | 0 | 3201 | 291.0 |
| 25 | Ryan Aplin | Arkansas State | 13 | 104 | 438 | 406 | 3342 | 0 | 0 | 3780 | 290.8 |
| 26 | Alex Carder | Western Michigan | 6 | 40 | 88 | 248 | 1652 | 0 | 0 | 1740 | 290.0 |
| 27 | Teddy Bridgewater | Louisville | 13 | 74 | 26 | 419 | 3718 | 0 | 0 | 3744 | 288.0 |
| 28 | David Piland | Houston | 11 | 45 | 190 | 448 | 2944 | 0 | 0 | 3134 | 284.9 |
| 29 | Stephen Morris | Miami (FL) | 12 | 51 | 70 | 421 | 3345 | 2 | 26 | 3467 | 284.6 |
| 30 | Bryn Renner | North Carolina | 12 | 61 | 38 | 422 | 3356 | 1 | 26 | 3446 | 282.8 |
| 31 | Corey Robinson | Troy | 11 | 21 | -47 | 389 | 3121 | 0 | 0 | 3074 | 279.5 |
| 32 | B.J. Daniels | South Florida | 9 | 104 | 434 | 290 | 2075 | 0 | 0 | 2509 | 278.8 |
| 33 | Taylor Martinez | Nebraska | 14 | 195 | 1019 | 368 | 2871 | 0 | 0 | 3890 | 277.9 |
| 34 | Terrance Broadway | Louisiana-Lafayette | 13 | 119 | 769 | 315 | 2842 | 0 | 0 | 3611 | 277.8 |
| 35 | Braxton Miller | Ohio State | 12 | 227 | 1271 | 254 | 2039 | 0 | 0 | 3310 | 275.8 |
| 36 | Collin Klein | Kansas State | 13 | 207 | 920 | 304 | 2641 | 0 | 0 | 3561 | 273.9 |
| 37 | Taylor Kelly | Arizona State | 13 | 134 | 516 | 359 | 3040 | 0 | 0 | 3556 | 273.5 |
| 38 | Aaron Murray | Georgia | 14 | 59 | -68 | 386 | 3893 | 0 | 0 | 3825 | 273.2 |
| 39 | Dalton Williams | Akron | 12 | 29 | -125 | 522 | 3387 | 0 | 0 | 3262 | 271.8 |
| 40 | Logan Thomas | Virginia Tech | 13 | 174 | 524 | 429 | 2976 | 0 | 0 | 3500 | 269.2 |
| 41 | Matt McGloin | Penn State | 12 | 59 | -51 | 446 | 3266 | 0 | 0 | 3215 | 267.9 |
| 42 | Keith Wenning | Ball State | 12 | 56 | 105 | 460 | 3095 | 2 | 29 | 3258 | 266.7 |
| 43 | EJ Manuel | Florida State | 14 | 103 | 310 | 387 | 3392 | 0 | 11 | 3724 | 264.4 |
| 44 | Marcus Mariota | Oregon | 13 | 106 | 752 | 336 | 2677 | 1 | 2 | 3433 | 263.8 |
| 45 | Jake Medlock | FIU | 9 | 87 | 236 | 263 | 2127 | 0 | -5 | 2353 | 262.6 |
| 46 | Sean Mannion | Oregon State | 9 | 18 | -85 | 309 | 2446 | 0 | 0 | 2361 | 262.3 |
| 47 | Bo Wallace | Ole Miss | 13 | 143 | 390 | 368 | 2994 | 1 | 25 | 3434 | 260.3 |
| 48 | Terrance Owens | Toledo | 12 | 101 | 395 | 350 | 2707 | 1 | 11 | 3124 | 258.5 |
| 49 | Tyler Tettleton | Ohio | 12 | 120 | 244 | 367 | 2844 | 2 | 52 | 3192 | 257.3 |
| 50 | Munchie Legaux | Cincinnati | 8 | 55 | 335 | 230 | 1716 | 0 | 0 | 2051 | 256.4 |

.
