|
Updated: Wednesday October 17, 10:57 AM
|
| Rank | Player | Team vs. Opponent | Punts | Yards | Avg |
| 1 | Riley Stephenson | Brigham Young vs. Weber State | 5 | 266 | 53.2 |
| 2 | Sean Sellwood | Utah vs. Utah State | 10 | 526 | 52.6 |
| 3 | Scott Kovanda | Ball State vs. Clemson | 5 | 251 | 50.2 |
| 4 | Ryan Epperson | Texas A&M vs. Florida | 6 | 299 | 49.8 |
| 5 | Michael Bowlin | Washington State vs. Eastern Washington | 7 | 347 | 49.6 |
| 6 | Brandon McManus | Temple vs. Maryland | 5 | 239 | 47.8 |
| 7 | Kyle Christy | Florida vs. Texas A&M | 5 | 236 | 47.2 |
| 8 | Will Monday | Duke vs. Stanford | 7 | 330 | 47.1 |
| 9 | Tommy Hibbard | North Carolina vs. Wake Forest | 5 | 235 | 47.0 |
| 10 | Tom Hornsey | Memphis vs. Arkansas State | 8 | 374 | 46.8 |
| 11 | Dylan Breeding | Arkansas vs. Louisiana-Monroe | 7 | 325 | 46.4 |
| Trent Tignor | East Carolina vs. South Carolina | 5 | 232 | 46.4 | |
| 13 | Brian Schmiedebusch | Bowling Green vs. Idaho | 5 | 230 | 46.0 |
| 14 | Pete Kontodiakos | Colorado State vs. North Dakota State | 5 | 228 | 45.6 |
| 15 | Tyler Bennett | Utah State vs. Utah | 9 | 408 | 45.3 |
| Matt Yoklic | Pittsburgh vs. Cincinnati | 7 | 317 | 45.3 | |
| 17 | Richard Kent | Vanderbilt vs. Northwestern | 6 | 270 | 45.0 |
| 18 | Will Atterberry | North Texas vs. Texas Southern | 6 | 267 | 44.5 |
| 19 | Chase Lansford | UNLV vs. Northern Arizona | 7 | 310 | 44.3 |
| 20 | Colter Johnson | Massachusetts vs. Indiana | 10 | 441 | 44.1 |
| 21 | A.J. Hughes | Virginia Tech vs. Austin Peay | 5 | 220 | 44.0 |
| 22 | Darragh O'Neill | Colorado vs. Sacramento State | 6 | 263 | 43.8 |
| 23 | Scott Garber | South Alabama vs. Nicholls | 7 | 305 | 43.6 |
| 24 | Brett Baer | Louisiana-Lafayette vs. Troy | 7 | 303 | 43.3 |
| Justin Doerner | Rutgers vs. Howard | 6 | 260 | 43.3 | |
| Cody Webster | Purdue vs. Notre Dame | 7 | 303 | 43.3 | |
| 27 | Ian Campbell | UTEP vs. Mississippi | 7 | 301 | 43.0 |
| Gerald Levano | Boston College vs. Maine | 7 | 301 | 43.0 | |
| 29 | Alexander Kinal | Wake Forest vs. North Carolina | 7 | 300 | 42.9 |
| 30 | Trey Barrow | Missouri vs. Georgia | 6 | 255 | 42.5 |
| Hendrix Brakefield | Western Kentucky vs. Alabama | 6 | 255 | 42.5 | |
| 32 | Jay Karutz | Eastern Michigan vs. Illinois State | 6 | 254 | 42.3 |
| 33 | Ryan Allen | Louisiana Tech vs. Houston | 7 | 295 | 42.1 |
| 34 | Zach Paul | Akron vs. FIU | 10 | 420 | 42.0 |
| 35 | Chase Tenpenny | Nevada vs. South Florida | 7 | 293 | 41.9 |
| 36 | Justin Brockhaus-Kann | South Florida vs. Nevada | 8 | 333 | 41.6 |
| Justin DuVernois | Illinois vs. Arizona State | 5 | 208 | 41.6 | |
| 38 | Brandon Williams | Northwestern vs. Vanderbilt | 6 | 249 | 41.5 |
| 39 | Steven Clark | Auburn vs. Mississippi State | 6 | 245 | 40.8 |
| Keith Kostol | Oregon State vs. Wisconsin | 6 | 245 | 40.8 | |
| 41 | Jack Griffin | FIU vs. Akron | 10 | 406 | 40.6 |
| 42 | Cole Wagner | Connecticut vs. North Carolina State | 8 | 324 | 40.5 |
| 43 | Jeff Locke | UCLA vs. Nebraska | 6 | 242 | 40.3 |
| Peter Picerelli | Tulane vs. Tulsa | 10 | 403 | 40.3 | |
| 45 | Drew Meyer | Wisconsin vs. Oregon State | 7 | 279 | 39.9 |
| 46 | Brett Maher | Nebraska vs. UCLA | 7 | 275 | 39.3 |
| 47 | Wil Baumann | North Carolina State vs. Connecticut | 9 | 347 | 38.6 |
| 48 | Cayle Chapman-Brown | New Mexico State vs. Ohio | 7 | 268 | 38.3 |
| 49 | Andrew Shapiro | Fresno State vs. Oregon | 6 | 226 | 37.7 |
| 50 | Korey Durkee | Washington vs. LSU | 8 | 301 | 37.6 |
