|
Updated: Wednesday October 17, 11:04 AM
|
| Rank | Player | Team vs. Opponent | Att | Comp | Pct | Yards | TD | Int |
| 1 | Dalton Williams | Akron vs. Morgan State | 48 | 37 | 77.1 | 446 | 3 | 1 |
| 2 | Rakeem Cato | Marshall vs. Ohio | 65 | 44 | 67.7 | 432 | 3 | 1 |
| 3 | Geno Smith | West Virginia vs. James Madison | 39 | 34 | 87.2 | 411 | 5 | 0 |
| 4 | Connor Halliday | Washington State vs. UNLV | 45 | 26 | 57.8 | 378 | 4 | 2 |
| 5 | David Fales | San Jose State vs. Colorado State | 34 | 27 | 79.4 | 370 | 3 | 0 |
| 6 | Bryn Renner | North Carolina vs. Louisville | 41 | 26 | 63.4 | 363 | 5 | 1 |
| 7 | Nick Sherry | UNLV vs. Washington State | 49 | 33 | 67.3 | 351 | 3 | 1 |
| 8 | J.W. Walsh | Oklahoma State vs. Louisiana-Lafayette | 30 | 21 | 70.0 | 347 | 4 | 0 |
| 9 | Corey Robinson | Troy vs. Mississippi State | 45 | 32 | 71.1 | 343 | 0 | 2 |
| 10 | Jordan Lynch | Northern Illinois vs. Army | 27 | 18 | 66.7 | 342 | 4 | 1 |
| Aaron Murray | Georgia vs. Florida Atlantic | 19 | 14 | 73.7 | 342 | 2 | 1 | |
| 12 | Seth Doege | Texas Tech vs. New Mexico | 35 | 27 | 77.1 | 340 | 6 | 0 |
| 13 | Ryan Nassib | Syracuse vs. Stony Brook | 35 | 22 | 62.9 | 335 | 3 | 0 |
| Casey Pachall | TCU vs. Kansas | 30 | 24 | 80.0 | 335 | 2 | 0 | |
| 15 | Reilly O'Toole | Illinois vs. Charleston Southern | 31 | 26 | 83.9 | 333 | 5 | 1 |
| 16 | Maxwell Smith | Kentucky vs. Western Kentucky | 60 | 37 | 61.7 | 332 | 2 | 4 |
| 17 | David Ash | Texas vs. Mississippi | 23 | 19 | 82.6 | 326 | 4 | 0 |
| 18 | Jacob Karam | Memphis vs. Middle Tennessee | 37 | 26 | 70.3 | 325 | 2 | 1 |
| 19 | Brett Hundley | UCLA vs. Houston | 42 | 27 | 64.3 | 320 | 2 | 2 |
| 20 | Nick Florence | Baylor vs. Sam Houston State | 41 | 24 | 58.5 | 312 | 3 | 2 |
| 21 | Tajh Boyd | Clemson vs. Furman | 29 | 20 | 69.0 | 310 | 2 | 0 |
| 22 | Marcus Mariota | Oregon vs. Tennessee Tech | 28 | 21 | 75.0 | 308 | 4 | 1 |
| 23 | Joe Southwick | Boise State vs. Miami (OH) | 31 | 24 | 77.4 | 304 | 2 | 1 |
| 24 | Dayne Crist | Kansas vs. TCU | 39 | 19 | 48.7 | 303 | 0 | 1 |
| Terrance Owens | Toledo vs. Bowling Green | 28 | 20 | 71.4 | 303 | 1 | 0 | |
| 26 | Derek Carr | Fresno State vs. Colorado | 22 | 17 | 77.3 | 300 | 5 | 1 |
| Nick Lamaison | UTEP vs. New Mexico State | 32 | 21 | 65.6 | 300 | 4 | 0 | |
| 28 | Garrett Grayson | Colorado State vs. San Jose State | 42 | 24 | 57.1 | 297 | 2 | 1 |
| 29 | Johnny Manziel | Texas A&M vs. Southern Methodist | 36 | 20 | 55.6 | 294 | 4 | 0 |
| 30 | Chase Rettig | Boston College vs. Northwestern | 44 | 24 | 54.5 | 291 | 1 | 0 |
| Denard Robinson | Michigan vs. Massachusetts | 24 | 16 | 66.7 | 291 | 3 | 1 | |
| 32 | Andrew Manley | New Mexico State vs. UTEP | 47 | 20 | 42.6 | 290 | 3 | 1 |
| 33 | Matt Scott | Arizona vs. South Carolina State | 36 | 30 | 83.3 | 288 | 3 | 0 |
| 34 | Tino Sunseri | Pittsburgh vs. Virginia Tech | 28 | 19 | 67.9 | 283 | 3 | 1 |
| 35 | Zach Maynard | California vs. Ohio State | 37 | 26 | 70.3 | 280 | 1 | 1 |
| 36 | Teddy Bridgewater | Louisville vs. North Carolina | 28 | 23 | 82.1 | 279 | 3 | 0 |
| 37 | Gary Nova | Rutgers vs. South Florida | 42 | 23 | 54.8 | 277 | 1 | 0 |
| 38 | Colby Cameron | Louisiana Tech vs. Rice | 24 | 19 | 79.2 | 276 | 4 | 0 |
| 39 | Sean Renfree | Duke vs. North Carolina Central | 33 | 24 | 72.7 | 274 | 3 | 0 |
| 40 | Logan Thomas | Virginia Tech vs. Pittsburgh | 31 | 14 | 45.2 | 265 | 1 | 3 |
| 41 | Tyler Bray | Tennessee vs. Florida | 44 | 22 | 50.0 | 257 | 2 | 2 |
| Mike Glennon | North Carolina State vs. South Alabama | 34 | 24 | 70.6 | 257 | 3 | 0 | |
| 43 | Matt Barkley | USC vs. Stanford | 41 | 20 | 48.8 | 254 | 0 | 2 |
| 44 | Logan Kilgore | Middle Tennessee vs. Memphis | 30 | 22 | 73.3 | 253 | 2 | 0 |
| 45 | Blake Bortles | UCF vs. FIU | 30 | 20 | 66.7 | 251 | 2 | 1 |
| Cameron Coffman | Indiana vs. Ball State | 35 | 24 | 68.6 | 251 | 2 | 0 | |
| 47 | Braxton Miller | Ohio State vs. California | 30 | 16 | 53.3 | 249 | 4 | 1 |
| David Piland | Houston vs. UCLA | 60 | 28 | 46.7 | 249 | 0 | 5 | |
| 49 | Tyler Russell | Mississippi State vs. Troy | 26 | 11 | 42.3 | 244 | 3 | 0 |
| 50 | B.J. Daniels | South Florida vs. Rutgers | 33 | 15 | 45.5 | 242 | 0 | 3 |
