|
|
|
Updated: Sunday May 19, 7:14 AM
|
| Rank | Team | G | TD | XP | FG | Pts | Pts/G |
| 1 | Louisiana Tech | 12 | 80 | 76 | 12 | 618 | 51.5 |
| 2 | Oregon | 13 | 80 | 81 | 7 | 610 | 50.8 |
| 3 | Texas A&M | 13 | 68 | 69 | 13 | 537 | 44.8 |
| 4 | Oklahoma State | 13 | 63 | 72 | 28 | 536 | 44.7 |
| 5 | Baylor | 13 | 65 | 72 | 16 | 529 | 44.1 |
| 6 | Clemson | 13 | 63 | 60 | 19 | 508 | 42.3 |
| 7 | West Virginia | 13 | 63 | 64 | 11 | 499 | 41.6 |
| 8 | Marshall | 12 | 63 | 60 | 13 | 491 | 40.9 |
| 9 | Northern Illinois | 14 | 69 | 69 | 15 | 530 | 40.8 |
| 10 | Kansas State | 13 | 56 | 64 | 19 | 488 | 40.7 |
| 11 | North Carolina | 12 | 57 | 56 | 17 | 487 | 40.6 |
| 12 | Oklahoma | 13 | 59 | 57 | 17 | 483 | 40.3 |
| Fresno State | 13 | 56 | 57 | 12 | 483 | 40.3 | |
| 14 | Florida State | 14 | 60 | 65 | 25 | 519 | 39.9 |
| 15 | Alabama | 14 | 62 | 69 | 15 | 500 | 38.5 |
| 16 | Texas Tech | 13 | 56 | 59 | 18 | 453 | 37.8 |
| 17 | Arizona | 13 | 56 | 58 | 14 | 447 | 37.3 |
| 18 | Georgia | 14 | 63 | 63 | 8 | 484 | 37.2 |
| Ohio State | 12 | 54 | 56 | 8 | 446 | 37.2 | |
| 20 | Nevada | 13 | 59 | 64 | 10 | 444 | 37.0 |
| 21 | Arkansas State | 13 | 54 | 53 | 17 | 437 | 36.4 |
| Arizona State | 13 | 51 | 60 | 15 | 437 | 36.4 | |
| 23 | Tennessee | 12 | 53 | 49 | 15 | 434 | 36.2 |
| 24 | Texas | 13 | 54 | 57 | 11 | 433 | 36.1 |
| 25 | Louisiana-Monroe | 13 | 55 | 57 | 5 | 426 | 35.5 |
| 26 | San Jose State | 13 | 49 | 54 | 18 | 423 | 35.3 |
| 27 | UCF | 14 | 56 | 60 | 10 | 458 | 35.2 |
| 28 | UCLA | 14 | 55 | 56 | 17 | 456 | 35.1 |
| Nebraska | 14 | 54 | 59 | 20 | 456 | 35.1 | |
| San Diego State | 13 | 51 | 51 | 10 | 421 | 35.1 | |
| 31 | Ball State | 13 | 50 | 50 | 25 | 420 | 35.0 |
| Tulsa | 14 | 56 | 52 | 12 | 455 | 35.0 | |
| 33 | Louisiana-Lafayette | 13 | 50 | 53 | 20 | 418 | 34.8 |
| 34 | Kent State | 14 | 49 | 58 | 19 | 450 | 34.6 |
| 35 | Georgia Tech | 14 | 57 | 57 | 11 | 449 | 34.5 |
| 36 | Utah State | 13 | 52 | 56 | 14 | 413 | 34.4 |
| 37 | USC | 13 | 50 | 47 | 10 | 410 | 34.2 |
| 38 | Oregon State | 13 | 50 | 51 | 16 | 396 | 33.0 |
| 39 | Toledo | 13 | 40 | 44 | 24 | 395 | 32.9 |
| 40 | Houston | 12 | 45 | 45 | 20 | 389 | 32.4 |
| 41 | Rice | 13 | 41 | 45 | 23 | 381 | 31.8 |
| 42 | Northwestern | 13 | 42 | 50 | 20 | 378 | 31.5 |
| 43 | Miami (FL) | 12 | 42 | 42 | 19 | 377 | 31.4 |
| South Carolina | 13 | 44 | 51 | 11 | 377 | 31.4 | |
| 45 | Duke | 13 | 42 | 46 | 20 | 376 | 31.3 |
| East Carolina | 13 | 44 | 50 | 15 | 375 | 31.3 | |
| 47 | Texas-San Antonio | 12 | 44 | 45 | 15 | 374 | 31.2 |
| 48 | Louisville | 13 | 47 | 41 | 18 | 372 | 31.0 |
| Cincinnati | 13 | 45 | 51 | 17 | 372 | 31.0 | |
| 50 | Ole Miss | 13 | 44 | 49 | 18 | 371 | 30.9 |


.
