|
|
|
Updated: Saturday May 18, 7:14 AM
|
| Rank | Team | G | Plays | Yards | Yds/Play | Yds/G |
| 1 | Alabama | 14 | 837 | 3500 | 4.2 | 250.0 |
| Florida State | 14 | 922 | 3558 | 3.9 | 254.1 | |
| Stanford | 14 | 996 | 4707 | 4.7 | 336.2 | |
| Tulsa | 14 | 1001 | 4869 | 4.9 | 347.8 | |
| Wisconsin | 14 | 936 | 4516 | 4.8 | 322.6 | |
| Kent State | 14 | 1028 | 5759 | 5.6 | 411.4 | |
| Georgia Tech | 14 | 920 | 5236 | 5.7 | 374.0 | |
| Northern Illinois | 14 | 1096 | 5171 | 4.7 | 369.4 | |
| UCF | 14 | 1024 | 5230 | 5.1 | 373.6 | |
| UCLA | 14 | 1040 | 5823 | 5.6 | 415.9 | |
| Georgia | 14 | 967 | 5009 | 5.2 | 357.8 | |
| Nebraska | 14 | 963 | 5049 | 5.2 | 360.6 | |
| 13 | BYU | 13 | 790 | 3459 | 4.4 | 266.1 |
| Florida | 13 | 857 | 3727 | 4.3 | 286.7 | |
| Michigan State | 13 | 816 | 3582 | 4.4 | 275.5 | |
| LSU | 13 | 897 | 4019 | 4.5 | 309.2 | |
| TCU | 13 | 856 | 4211 | 4.9 | 323.9 | |
| Notre Dame | 13 | 830 | 3986 | 4.8 | 306.6 | |
| Bowling Green | 13 | 824 | 3856 | 4.7 | 296.6 | |
| Utah State | 13 | 968 | 4187 | 4.3 | 322.1 | |
| SMU | 13 | 958 | 5149 | 5.4 | 396.1 | |
| South Carolina | 13 | 883 | 4102 | 4.6 | 315.5 | |
| San Jose State | 13 | 881 | 4481 | 5.1 | 344.7 | |
| Kansas State | 13 | 904 | 4889 | 5.4 | 376.1 | |
| Northwestern | 13 | 937 | 4916 | 5.2 | 378.2 | |
| Ole Miss | 13 | 910 | 4886 | 5.4 | 375.8 | |
| Oregon State | 13 | 893 | 4602 | 5.2 | 354.0 | |
| San Diego State | 13 | 929 | 4797 | 5.2 | 369.0 | |
| Cincinnati | 13 | 957 | 5045 | 5.3 | 388.1 | |
| Pittsburgh | 13 | 875 | 4297 | 4.9 | 330.5 | |
| Western Kentucky | 13 | 850 | 4536 | 5.3 | 348.9 | |
| Texas A&M | 13 | 972 | 5073 | 5.2 | 390.2 | |
| Oklahoma State | 13 | 1034 | 5482 | 5.3 | 421.7 | |
| Vanderbilt | 13 | 914 | 4341 | 4.7 | 333.9 | |
| Louisiana-Monroe | 13 | 924 | 5455 | 5.9 | 419.6 | |
| Louisiana-Lafayette | 13 | 947 | 5555 | 5.9 | 427.3 | |
| Syracuse | 13 | 863 | 4925 | 5.7 | 378.8 | |
| Oregon | 13 | 985 | 4864 | 4.9 | 374.2 | |
| Boise State | 13 | 888 | 4103 | 4.6 | 315.6 | |
| Louisville | 13 | 831 | 4424 | 5.3 | 340.3 | |
| Michigan | 13 | 844 | 4160 | 4.9 | 320.0 | |
| North Carolina State | 13 | 949 | 5261 | 5.5 | 404.7 | |
| East Carolina | 13 | 942 | 5614 | 6.0 | 431.8 | |
| Clemson | 13 | 912 | 5151 | 5.6 | 396.2 | |
| Arkansas State | 13 | 930 | 4988 | 5.4 | 383.7 | |
| West Virginia | 13 | 982 | 6142 | 6.3 | 472.5 | |
| Washington | 13 | 865 | 4646 | 5.4 | 357.4 | |
| Ohio | 13 | 941 | 5069 | 5.4 | 389.9 | |
| South Alabama | 13 | 881 | 4978 | 5.7 | 382.9 | |
| Mississippi State | 13 | 918 | 5036 | 5.5 | 387.4 | |
| USC | 13 | 967 | 5122 | 5.3 | 394.0 | |
| Fresno State | 13 | 930 | 4405 | 4.7 | 338.8 | |
| Minnesota | 13 | 882 | 4662 | 5.3 | 358.6 | |
| New Mexico | 13 | 845 | 5774 | 6.8 | 444.2 | |
| Texas Tech | 13 | 888 | 4775 | 5.4 | 367.3 | |
| Iowa State | 13 | 1006 | 5748 | 5.7 | 442.2 | |
| Baylor | 13 | 1080 | 6529 | 6.0 | 502.2 | |
| Purdue | 13 | 947 | 5406 | 5.7 | 415.8 | |
| Toledo | 13 | 946 | 6151 | 6.5 | 473.2 | |
| Arizona State | 13 | 953 | 4560 | 4.8 | 350.8 | |
| Rice | 13 | 884 | 5542 | 6.3 | 426.3 | |
| Texas | 13 | 889 | 5244 | 5.9 | 403.4 | |
| Oklahoma | 13 | 905 | 5178 | 5.7 | 398.3 | |
| Central Michigan | 13 | 931 | 5636 | 6.1 | 433.5 | |
| Navy | 13 | 879 | 5315 | 6.0 | 408.8 | |
| Air Force | 13 | 919 | 5328 | 5.8 | 409.8 | |
| Duke | 13 | 913 | 6109 | 6.7 | 469.9 | |
| Arizona | 13 | 1085 | 6487 | 6.0 | 499.0 | |
| UNLV | 13 | 960 | 5788 | 6.0 | 445.2 | |
| Ball State | 13 | 949 | 6011 | 6.3 | 462.4 | |
| Nevada | 13 | 968 | 5752 | 5.9 | 442.5 |


.
