|
|
|
Updated: Tuesday May 21, 1:45 AM
|
![]() |
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Int | Yds/Att | TD | Rating |
| 1 | Kevin Yost | Idaho State | 11 | 553 | 349 | 63.1 | 3690 | 15 | 6.7 | 24 | 128.1 |
| 2 | Brad Sorensen | Southern Utah | 11 | 439 | 273 | 62.2 | 3139 | 10 | 7.2 | 23 | 135.0 |
| 3 | Denarius McGhee | Montana State | 13 | 430 | 284 | 66.0 | 3154 | 11 | 7.3 | 24 | 141.0 |
| 4 | Seth Lobato | Northern Colorado | 11 | 396 | 231 | 58.3 | 2797 | 10 | 7.1 | 19 | 128.4 |
| 5 | Garrett Safron | Sacramento State | 11 | 383 | 246 | 64.2 | 2540 | 12 | 6.6 | 22 | 132.6 |
| 6 | Randy Wright | UC Davis | 11 | 361 | 207 | 57.3 | 2410 | 14 | 6.7 | 13 | 117.5 |
| 7 | Mike Hoke | Weber State | 11 | 341 | 197 | 57.8 | 2065 | 9 | 6.1 | 13 | 115.9 |
| 8 | Kieran McDonagh | Portland State | 11 | 314 | 171 | 54.5 | 2187 | 13 | 7.0 | 14 | 119.4 |
| 9 | Kyle Padron | Eastern Washington | 11 | 296 | 175 | 59.1 | 2491 | 7 | 8.4 | 17 | 144.0 |
| 10 | Cary Grossart | Northern Arizona | 9 | 270 | 180 | 66.7 | 1997 | 9 | 7.4 | 17 | 142.9 |
| 11 | Braden Hanson | North Dakota | 7 | 236 | 161 | 68.2 | 1964 | 7 | 8.3 | 15 | 0.0 |
| 12 | Vernon Adams | Eastern Washington | 12 | 215 | 131 | 60.9 | 1961 | 8 | 9.1 | 20 | 160.8 |
| 13 | Trent McKinney | Montana | 9 | 205 | 134 | 65.4 | 1350 | 8 | 6.6 | 8 | 125.8 |
| 14 | Marcus Hendrickson | North Dakota | 9 | 159 | 89 | 56.0 | 1304 | 3 | 8.2 | 15 | 152.2 |
| 15 | Andre Broadous | Cal Poly | 12 | 145 | 84 | 57.9 | 1375 | 4 | 9.5 | 18 | 0.0 |
| 16 | Shay Smithwick-Hann | Montana | 7 | 139 | 85 | 61.2 | 993 | 3 | 7.1 | 8 | 0.0 |
| 17 | Chase Cartwright | Northern Arizona | 3 | 79 | 37 | 46.8 | 461 | 2 | 5.8 | 3 | 0.0 |
| 18 | C.J. Reyes | Idaho State | 11 | 33 | 21 | 63.6 | 177 | 2 | 5.4 | 1 | 0.0 |
| 19 | Collin Ramirez | Portland State | 4 | 20 | 9 | 45.0 | 185 | 0 | 9.3 | 1 | 0.0 |
| 20 | London Lacy | UC Davis | 4 | 19 | 14 | 73.7 | 153 | 1 | 8.1 | 0 | 0.0 |
| 21 | Jordan Adamczyk | Weber State | 3 | 12 | 8 | 66.7 | 128 | 0 | 10.7 | 0 | 0.0 |
| 22 | Mason Magleby | Sacramento State | 4 | 11 | 8 | 72.7 | 110 | 0 | 10.0 | 2 | 0.0 |
| Jordan Perry | Northern Arizona | 2 | 11 | 8 | 72.7 | 96 | 0 | 8.7 | 2 | 0.0 | |
| 24 | Matt Baca | Northern Colorado | 3 | 9 | 5 | 55.6 | 53 | 1 | 5.9 | 0 | 0.0 |
| 25 | Jake Bleskin | Montana State | 3 | 4 | 3 | 75.0 | 18 | 0 | 4.5 | 0 | 0.0 |
| Thomas Carter | Portland State | 11 | 4 | 2 | 50.0 | 26 | 1 | 6.5 | 1 | 0.0 | |
| 27 | Kristaan Ivory | Cal Poly | 12 | 3 | 2 | 66.7 | 61 | 0 | 20.3 | 0 | 0.0 |
| Josh Milhollin | Portland State | 2 | 3 | 1 | 33.3 | 7 | 0 | 2.3 | 0 | 0.0 | |
| 29 | Greg Hardy | Montana | 9 | 2 | 1 | 50.0 | 39 | 0 | 19.5 | 1 | 0.0 |
| Justin Monahan | Portland State | 8 | 2 | 1 | 50.0 | 39 | 0 | 19.5 | 0 | 0.0 | |
| Vince Moraga | Cal Poly | 4 | 2 | 1 | 50.0 | 16 | 0 | 8.0 | 0 | 0.0 | |
| 32 | Chris Brown | Cal Poly | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Tony Epperson | Weber State | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Corey Galindo | UC Davis | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Sam Gratton | Montana | 10 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Greg Herd | Eastern Washington | 14 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Kennith Jackson | Cal Poly | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jeff Minnerly | Eastern Washington | 1 | 1 | 1 | 100.0 | 17 | 0 | 17.0 | 0 | 0.0 | |
| Na'a Moeakiola | Montana State | 1 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0.0 | |
| Morris Norrise | Sacramento State | 11 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | |
| Kris Parham | Weber State | 11 | 1 | 1 | 100.0 | 33 | 0 | 33.0 | 0 | 0.0 | |
| Jimmy Pavel | Eastern Washington | 7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Rory Perez | Montana State | 12 | 1 | 1 | 100.0 | 29 | 0 | 29.0 | 0 | 0.0 | |
| Mason Puckett | Northern Colorado | 11 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | |
| Doug Shumway | Cal Poly | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Josh Sorenson | Weber State | 4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ryan Taylor | Cal Poly | 2 | 1 | 1 | 100.0 | 50 | 0 | 50.0 | 1 | 0.0 | |
| Blair Townsend | North Dakota | 7 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | |
| Dejzon Walker | Northern Arizona | 10 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0.0 | |
| Justin Weldon | Sacramento State | 9 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0.0 |

.
