|
|
|
Updated: Tuesday June 18, 7:15 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Pat Kelly | Liberty | 10 | 0 | 0 | 0 | 0 | 80 | 857 | 857 | 0.0 |
| 2 | Matt Hazel | Coastal Carolina | 13 | 1 | -5 | 0 | 0 | 61 | 799 | 794 | -0.4 |
| 3 | Kenny Cook | Gardner-Webb | 11 | 0 | 0 | 0 | 0 | 48 | 666 | 666 | 0.0 |
| 4 | Niccolo Mastromatteo | Coastal Carolina | 11 | 1 | 17 | 0 | 0 | 47 | 571 | 588 | 1.5 |
| 5 | Anderico Bailey | Presbyterian | 11 | 1 | 2 | 0 | 0 | 45 | 374 | 376 | 0.2 |
| 6 | DeMario Bennett | Coastal Carolina | 12 | 0 | 0 | 0 | 0 | 43 | 599 | 599 | 0.0 |
| 7 | Deonte Swinton | Gardner-Webb | 10 | 0 | 0 | 0 | 0 | 41 | 467 | 467 | 0.0 |
| 8 | Seth Cranfill | Gardner-Webb | 11 | 0 | 0 | 0 | 0 | 37 | 366 | 366 | 0.0 |
| 9 | Arthur Williams | Presbyterian | 10 | 0 | 0 | 0 | 0 | 33 | 359 | 359 | 0.0 |
| 10 | James Rogers | VMI | 9 | 1 | -5 | 0 | 0 | 32 | 320 | 315 | -0.6 |
| Michael Ruff | Presbyterian | 11 | 15 | 45 | 0 | 0 | 32 | 333 | 378 | 4.1 | |
| 12 | Carlton Heard | Gardner-Webb | 8 | 2 | 44 | 0 | 0 | 31 | 422 | 466 | 5.5 |
| 13 | Tyrell Blanks | Coastal Carolina | 12 | 1 | -1 | 0 | 0 | 29 | 314 | 313 | -0.1 |
| 14 | Jeremy Height | Coastal Carolina | 13 | 166 | 921 | 0 | 0 | 28 | 247 | 1168 | 70.8 |
| 15 | Elliott Dutra | Liberty | 7 | 0 | 0 | 0 | 0 | 26 | 278 | 278 | 0.0 |
| 16 | Aaron Lewis | VMI | 10 | 0 | 0 | 0 | 0 | 25 | 279 | 279 | 0.0 |
| Jabari Turner | VMI | 11 | 110 | 375 | 0 | 0 | 25 | 301 | 676 | 34.1 | |
| 18 | Aldreakis Allen | Liberty | 10 | 160 | 1019 | 3 | 15 | 24 | 160 | 1194 | 103.4 |
| Stefawn Ross | VMI | 10 | 0 | 0 | 0 | 0 | 24 | 303 | 303 | 0.0 | |
| 20 | Dexter Bridge | VMI | 9 | 0 | 0 | 0 | 0 | 22 | 248 | 248 | 0.0 |
| Ryan Ferguson | Liberty | 6 | 1 | -11 | 0 | 0 | 22 | 334 | 323 | -1.8 | |
| Jeremiah McKie | Presbyterian | 10 | 2 | 2 | 0 | 0 | 22 | 241 | 243 | 0.2 | |
| 23 | Larry Jones | Charleston Southern | 7 | 0 | 0 | 0 | 0 | 21 | 431 | 431 | 0.0 |
| 24 | Mario Thompson | VMI | 8 | 0 | 0 | 0 | 0 | 19 | 166 | 166 | 0.0 |
| 25 | Justin Gunn | Liberty | 8 | 0 | 0 | 0 | 0 | 18 | 264 | 264 | 0.0 |
| Kenny Little | Gardner-Webb | 11 | 167 | 762 | 0 | 0 | 18 | 137 | 899 | 69.3 | |
| Derrick Ziglar | VMI | 11 | 68 | 239 | 0 | 0 | 18 | 116 | 355 | 21.7 | |
| 28 | SirChauncey Holloway | Liberty | 11 | 162 | 747 | 0 | 0 | 17 | 123 | 870 | 67.9 |
| 29 | Chase Jones | Charleston Southern | 9 | 10 | 53 | 1 | 51 | 16 | 241 | 345 | 11.6 |
| 30 | Lance Byrd | Presbyterian | 11 | 141 | 682 | 0 | 0 | 15 | 88 | 770 | 62.0 |
| 31 | Juanne Blount | Gardner-Webb | 11 | 133 | 489 | 6 | 31 | 13 | 107 | 627 | 47.3 |
| 32 | Nathan Perera | Charleston Southern | 2 | 0 | 0 | 0 | 0 | 11 | 149 | 149 | 0.0 |
| Cody Shirley | VMI | 9 | 18 | 58 | 0 | 0 | 11 | 53 | 111 | 6.4 | |
| 34 | Demarcus White | Gardner-Webb | 4 | 1 | -3 | 0 | 0 | 10 | 195 | 192 | -0.8 |
| 35 | Tobi Antigha | Presbyterian | 6 | 0 | 0 | 0 | 0 | 9 | 119 | 119 | 0.0 |
| Derl Howard | Presbyterian | 8 | 1 | 7 | 0 | 0 | 9 | 106 | 113 | 0.9 | |
| David Turner | VMI | 2 | 31 | 113 | 0 | 0 | 9 | 102 | 215 | 56.5 | |
| Deon Watts | VMI | 10 | 14 | 38 | 0 | 0 | 9 | 115 | 153 | 3.8 | |
| 39 | Zachary Frazier | Charleston Southern | 11 | 23 | 128 | 0 | 0 | 8 | 103 | 231 | 11.6 |
| Desmond Rice | Liberty | 7 | 11 | 41 | 0 | 0 | 8 | 109 | 150 | 5.9 | |
| Joel Ruiz | Presbyterian | 7 | 13 | 49 | 0 | 0 | 8 | 71 | 120 | 7.0 | |
| Akeem Wesley | Coastal Carolina | 4 | 0 | 0 | 0 | 0 | 8 | 102 | 102 | 0.0 | |
| 43 | David Duran | Coastal Carolina | 6 | 0 | 0 | 0 | 0 | 7 | 90 | 90 | 0.0 |
| Joey Gilkey | Presbyterian | 6 | 0 | 0 | 0 | 0 | 7 | 80 | 80 | 0.0 | |
| Jaquan Glover | Liberty | 6 | 0 | 0 | 0 | 0 | 7 | 70 | 70 | 0.0 | |
| 46 | Corvaughn Archie | Charleston Southern | 5 | 0 | 0 | 0 | 0 | 6 | 101 | 101 | 0.0 |
| Richard Jules | Gardner-Webb | 5 | 3 | 12 | 0 | 0 | 6 | 73 | 85 | 2.4 | |
| Samuel Patterson | VMI | 4 | 0 | 0 | 0 | 0 | 6 | 61 | 61 | 0.0 | |
| Thomas Pauciello | Coastal Carolina | 4 | 0 | 0 | 0 | 0 | 6 | 135 | 135 | 0.0 | |
| 50 | Brandon Apon | Liberty | 5 | 0 | 0 | 0 | 0 | 5 | 98 | 98 | 0.0 |


.
