|
|
|
Updated: Friday May 24, 7:15 AM
|
![]() |
| Rank | Player | Team | G | Rush | Rec | PR | KOR | Yds | Yds/G |
| 1 | Zach Zenner | South Dakota State | 13 | 2044 | 197 | 0 | 0 | 2241 | 0.0 |
| 2 | Shakir Bell | Indiana State | 11 | 1475 | 142 | 0 | 0 | 1617 | 0.0 |
| 3 | Carlos Anderson | UNI | 11 | 403 | 211 | 5 | 836 | 1455 | 0.0 |
| 4 | Jamaine Cook | Youngstown State | 11 | 1279 | 144 | 0 | 0 | 1423 | 0.0 |
| 5 | David Johnson | UNI | 11 | 1021 | 383 | 0 | 0 | 1404 | 0.0 |
| 6 | Tyrone Walker | Illinois State | 13 | 0 | 1319 | 0 | 22 | 1341 | 0.0 |
| 7 | Sam Ojuri | North Dakota State | 14 | 1047 | 95 | 0 | 0 | 1142 | 0.0 |
| 8 | Darrelynn Dunn | Illinois State | 12 | 1014 | 125 | 0 | 0 | 1139 | 0.0 |
| 9 | John Crockett | North Dakota State | 15 | 1038 | 54 | 0 | 41 | 1133 | 0.0 |
| 10 | Ryan Smith | North Dakota State | 12 | 104 | 549 | 189 | 187 | 1029 | 0.0 |
| 11 | Andre Stubbs | Youngstown State | 9 | 120 | 271 | 39 | 545 | 975 | 0.0 |
| 12 | Steve Strother | Southern Illinois | 11 | 554 | 99 | 0 | 252 | 905 | 0.0 |
| 13 | Donovan Harden | Illinois State | 13 | 37 | 617 | 150 | 58 | 862 | 0.0 |
| 14 | Fredson Salomon | Western Illinois | 10 | 24 | 373 | 0 | 442 | 839 | 0.0 |
| 15 | Marcus Sims | South Dakota | 11 | 586 | 102 | 0 | 140 | 828 | 0.0 |
| 16 | LaSteven McKinney | Southern Illinois | 11 | 131 | 363 | 198 | 59 | 751 | 0.0 |
| 17 | Jasper Sanders | South Dakota | 11 | 264 | 67 | 64 | 354 | 749 | 0.0 |
| 18 | Tyrel Kool | South Dakota State | 12 | 0 | 592 | 0 | 130 | 722 | 0.0 |
| 19 | Nikko Watson | Western Illinois | 11 | 660 | 6 | 0 | 22 | 688 | 0.0 |
| 20 | Terrance Terry | South Dakota | 11 | -5 | 567 | 0 | 123 | 685 | 0.0 |
| 21 | Lechein Neblett | Illinois State | 12 | 0 | 667 | 0 | 0 | 667 | 0.0 |
| 22 | Mika'il McCall | Southern Illinois | 11 | 489 | 173 | 0 | 0 | 662 | 0.0 |
| 23 | Dorian Buford | Missouri State | 11 | 0 | 642 | 0 | 0 | 642 | 0.0 |
| 24 | Will Powell | South Dakota | 11 | -1 | 625 | 0 | 0 | 624 | 0.0 |
| 25 | Zach Vraa | North Dakota State | 12 | 7 | 606 | 0 | 0 | 613 | 0.0 |
| 26 | Aaron Rollin | South Dakota State | 12 | 0 | 567 | 0 | 42 | 609 | 0.0 |
| 27 | Brett LeMaster | UNI | 10 | 5 | 601 | 0 | 0 | 606 | 0.0 |
| 28 | Ryan Heaston | Missouri State | 7 | 424 | 173 | 0 | 2 | 599 | 0.0 |
| 29 | Julian Burton | Missouri State | 8 | 0 | 368 | 98 | 132 | 598 | 0.0 |
| 30 | Caulton Ray | Western Illinois | 11 | 555 | 24 | 0 | 0 | 579 | 0.0 |
| 31 | MyCole Pruitt | Southern Illinois | 10 | 0 | 577 | 0 | 0 | 577 | 0.0 |
| 32 | Marcus Williams | North Dakota State | 11 | 0 | 0 | 78 | 475 | 553 | 0.0 |
| 33 | Trevor Tiefenthaler | South Dakota State | 11 | 0 | 133 | 0 | 370 | 503 | 0.0 |
| 34 | Terrell Sinkfield | UNI | 10 | 0 | 499 | 0 | 0 | 499 | 0.0 |
| 35 | Josh Vander Maten | South Dakota | 11 | 495 | 0 | 0 | 0 | 495 | 0.0 |
| 36 | Tanner Riley | Indiana State | 10 | 0 | 219 | 80 | 190 | 489 | 0.0 |
| 37 | Brandon Hubert | South Dakota State | 12 | 0 | 483 | 0 | 0 | 483 | 0.0 |
| 38 | Phil Dudley | Illinois State | 12 | 46 | 229 | 0 | 198 | 473 | 0.0 |
| 39 | Chad Owens | UNI | 11 | 0 | 461 | 0 | 0 | 461 | 0.0 |
| 40 | Will Shaw | Youngstown State | 10 | 0 | 429 | 0 | 22 | 451 | 0.0 |
| 41 | Vernon Scott | Missouri State | 11 | 343 | 19 | 0 | 85 | 447 | 0.0 |
| 42 | Christian Bryan | Youngstown State | 11 | 0 | 372 | 59 | 0 | 431 | 0.0 |
| 43 | Andrew Williams | Youngstown State | 10 | 5 | 424 | 0 | 0 | 429 | 0.0 |
| 44 | Michael Mardis | Indiana State | 10 | 0 | 408 | 0 | 8 | 416 | 0.0 |
| 45 | Charles Chestnut | Western Illinois | 11 | 0 | 413 | 0 | 0 | 413 | 0.0 |
| 46 | Demory Lawshe | Indiana State | 9 | 11 | 393 | 0 | 0 | 404 | 0.0 |
| 47 | James O'Shaughnessy | Illinois State | 12 | 0 | 403 | 0 | 0 | 403 | 0.0 |
| 48 | Taje High | Indiana State | 8 | 1 | 10 | 0 | 384 | 395 | 0.0 |
| 49 | Cadarrius Dotson | Missouri State | 9 | 0 | 374 | 0 | 0 | 374 | 0.0 |
| 50 | Brock Jensen | North Dakota State | 15 | 357 | 0 | 0 | 0 | 357 | 0.0 |

.
