Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 1:46 AM

Missouri Valley

 
Receiving

Rank Player Team G Rec Yds TD Rec/G Yds/Rec Yds/G
 1 Tyrone Walker Illinois State 13 90 1319 9 6.9 14.7 101.5
 2 Brett LeMaster UNI 10 32 601 4 2.9 18.8 60.1
 3 Dorian Buford Missouri State 11 59 642 2 5.4 10.9 58.4
 4 MyCole Pruitt Southern Illinois 10 49 577 4 4.4 11.8 57.7
 5 Will Powell South Dakota 11 55 625 2 5.0 11.4 56.8
 6 Lechein Neblett Illinois State 12 49 667 5 3.8 13.6 55.6
 7 Terrance Terry South Dakota 11 53 567 3 4.8 10.7 51.5
 8 Zach Vraa North Dakota State 12 44 606 4 2.9 13.8 50.5
 9 Terrell Sinkfield UNI 10 43 499 4 3.9 11.6 49.9
 10 Tyrel Kool South Dakota State 12 47 592 2 3.6 12.6 49.3
 11 Donovan Harden Illinois State 13 46 617 6 3.5 13.4 47.5
 12 Aaron Rollin South Dakota State 12 44 567 2 3.4 12.9 47.3
 13 Julian Burton Missouri State 8 25 368 2 2.3 14.7 46.0
 14 Ryan Smith North Dakota State 12 49 549 3 3.3 11.2 45.8
 15 Demory Lawshe Indiana State 9 31 393 3 2.8 12.7 43.7
 16 Will Shaw Youngstown State 10 35 429 5 3.2 12.3 42.9
 17 Andrew Williams Youngstown State 10 27 424 3 2.4 15.7 42.4
 18 Chad Owens UNI 11 39 461 4 3.6 11.8 41.9
 19 Cadarrius Dotson Missouri State 9 29 374 2 2.6 12.9 41.6
 20 Michael Mardis Indiana State 10 34 408 4 3.1 12.0 40.8
 21 Brandon Hubert South Dakota State 12 34 483 3 2.6 14.2 40.3
 22 Charles Chestnut Western Illinois 11 39 413 0 3.6 10.6 37.5
 23 Fredson Salomon Western Illinois 10 30 373 2 2.7 12.4 37.3
 24 David Johnson UNI 11 32 383 5 2.9 12.0 34.8
 25 Christian Bryan Youngstown State 11 30 372 3 2.7 12.4 33.8
 26 Sam Rohr UNI 6 9 202 2 0.8 22.4 33.7
 27 James O'Shaughnessy Illinois State 12 19 403 3 1.5 21.2 33.6
 28 LaSteven McKinney Southern Illinois 11 43 363 3 3.9 8.4 33.0
 29 Donald Spencer Indiana State 6 21 196 0 1.9 9.3 32.7
 30 Andre Stubbs Youngstown State 9 21 271 1 1.9 12.9 30.1
 31 Anthony Williams South Dakota 6 11 173 2 1.0 15.7 28.8
 32 David Lewis Southern Illinois 11 27 315 2 2.4 11.7 28.6
 33 Trevor Gebhart North Dakota State 13 34 362 1 2.3 10.6 27.8
   John Lantz Southern Illinois 9 26 250 0 2.4 9.6 27.8
 35 Andrew Okland North Dakota State 8 15 214 0 1.0 14.3 26.8
 36 Matt Thayer Missouri State 11 38 294 1 3.4 7.7 26.7
 37 Dalton Morgan Southern Illinois 1 1 26 0 0.1 26.0 26.0
 38 Jason Schneider South Dakota State 10 19 253 2 1.5 13.3 25.3
 39 Malik Johnson Western Illinois 2 4 50 0 0.4 12.5 25.0
 40 Ryan Heaston Missouri State 7 15 173 0 1.4 11.5 24.7
 41 Tim Marlette South Dakota 1 1 24 0 0.1 24.0 24.0
 42 Garrett Bruhn North Dakota State 2 3 44 2 0.2 14.7 22.0
 43 Tanner Riley Indiana State 10 22 219 1 2.0 10.0 21.9
 44 Eric Christophel Missouri State 7 10 150 1 0.9 15.0 21.4
 45 Marcel Caver Youngstown State 5 8 104 0 0.7 13.0 20.8
 46 Justin Morgan Western Illinois 9 20 182 0 1.8 9.1 20.2
 47 Nate Moody North Dakota State 9 18 177 2 1.2 9.8 19.7
 48 Carlos Anderson UNI 11 17 211 1 1.6 12.4 19.2
 49 Phil Dudley Illinois State 12 32 229 1 2.5 7.2 19.1
 50 Taylor Hill Western Illinois 1 1 18 0 0.1 18.0 18.0
ADVERTISEMENT
SI.com
Hot Topics: College Athlete of the Year Sidney Crosby Michael Phelps NBA Playoffs Matt Harvey Preakness Stakes
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint