Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 7:15 AM

Ivy League

 
Passing

Rank Player Team G Att Cmp Comp Pct. Yards Yds/Att Yds/G Int TD
 1 Mordecai Cargill Yale 9 1 0 0.0 0 0.0 0.0 1 0
   Henry Furman Yale 10 59 34 57.6 376 6.4 37.6 1 2
   Conner Hempel Harvard 4 24 15 62.5 165 6.9 41.3 1 0
 4 Chris Amrhein Cornell 2 69 36 52.2 533 7.7 266.5 2 1
   Quinn Epperly Princeton 10 77 45 58.4 480 6.2 48.0 2 6
   Trevor McDonagh Columbia 2 29 14 48.3 166 5.7 83.0 2 0
 7 Andrew Holland Penn 10 104 70 67.3 827 8.0 82.7 3 5
 8 Alex Park Dartmouth 8 179 112 62.6 1370 7.7 171.3 6 7
 9 Colton Chapple Harvard 10 294 194 66.0 2567 8.7 256.7 7 24
 10 Connor Michelsen Princeton 9 238 146 61.3 1634 6.9 181.6 9 6
   Billy Ragone Penn 9 210 118 56.2 1288 6.1 143.1 9 11
 12 Patrick Donnelly Brown 10 357 219 61.3 2264 6.3 226.4 10 15
 13 Jeff Mathews Cornell 9 405 251 62.0 3196 7.9 355.1 11 18
 14 Sean Brackett Columbia 10 334 175 52.4 1876 5.6 187.6 12 8
 15 Eric Williams Yale 7 184 112 60.9 1056 5.7 150.9 14 6
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint