|
|
|
Updated: Tuesday May 21, 1:45 AM
|
![]() |
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Int | Yds/Att | TD | Rating |
| 1 | Brian Bell | Sam Houston State | 15 | 322 | 197 | 61.2 | 2715 | 10 | 8.4 | 25 | 151.4 |
| Richard Sincere | Sam Houston State | 15 | 5 | 2 | 40.0 | 46 | 1 | 9.2 | 1 | 0.0 | |
| 3 | Wynrick Smothers | Central Arkansas | 12 | 427 | 277 | 64.9 | 3103 | 9 | 7.3 | 31 | 145.7 |
| 4 | Brady Attaway | Stephen F. Austin | 11 | 570 | 334 | 58.6 | 3671 | 21 | 6.4 | 29 | 122.1 |
| Brad Henderson | Northwestern State | 11 | 330 | 181 | 54.8 | 1874 | 4 | 5.7 | 14 | 114.1 | |
| Louis Hollier | Northwestern State | 11 | 1 | 1 | 100.0 | 33 | 0 | 33.0 | 0 | 0.0 | |
| Landry Klann | Nicholls | 11 | 310 | 176 | 56.8 | 2049 | 14 | 6.6 | 8 | 111.8 | |
| Tony McCrea | Southeastern Louisiana | 11 | 1 | 1 | 100.0 | 45 | 0 | 45.0 | 0 | 0.0 | |
| Beau Mothe | Southeastern Louisiana | 11 | 4 | 3 | 75.0 | 67 | 0 | 16.8 | 1 | 0.0 | |
| Nathan Stanley | Southeastern Louisiana | 11 | 327 | 177 | 54.1 | 1952 | 9 | 6.0 | 9 | 107.8 | |
| Cody Stroud | McNeese State | 11 | 278 | 170 | 61.2 | 2102 | 5 | 7.6 | 19 | 143.6 | |
| 12 | Rumeall Morris | Northwestern State | 10 | 1 | 1 | 100.0 | 42 | 0 | 42.0 | 0 | 0.0 |
| 13 | Chris Grett | Sam Houston State | 9 | 7 | 6 | 85.7 | 92 | 1 | 13.1 | 0 | 0.0 |
| 14 | Caleb Berry | Lamar | 8 | 146 | 76 | 52.1 | 663 | 5 | 4.5 | 5 | 0.0 |
| Phillip Harvey | Northwestern State | 8 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | |
| Ryan Mossakowski | Lamar | 8 | 193 | 113 | 58.5 | 1194 | 8 | 6.2 | 13 | 0.0 | |
| 17 | LaQuintin Caston | Nicholls | 7 | 4 | 3 | 75.0 | 24 | 0 | 6.0 | 0 | 98.6 |
| Jacoby Walker | Central Arkansas | 7 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 0 | 0.0 | |
| Brian Young | Southeastern Louisiana | 7 | 15 | 6 | 40.0 | 56 | 1 | 3.7 | 1 | 0.0 | |
| 20 | Don Canyon | Northwestern State | 6 | 10 | 5 | 50.0 | 22 | 1 | 2.2 | 0 | 0.0 |
| 21 | Joe Minden | Stephen F. Austin | 5 | 108 | 61 | 56.5 | 569 | 5 | 5.3 | 2 | 0.0 |
| 22 | Grant Chiasson | Northwestern State | 4 | 1 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Ryan Howard | Central Arkansas | 4 | 8 | 7 | 87.5 | 91 | 1 | 11.4 | 1 | 0.0 | |
| 24 | Jordan Barnett | Southeastern Louisiana | 3 | 2 | 2 | 100.0 | 45 | 0 | 22.5 | 0 | 0.0 |
| Tyler Bolfing | McNeese State | 3 | 9 | 7 | 77.8 | 97 | 1 | 10.8 | 2 | 0.0 | |
| Tuskani Figaro | Nicholls | 3 | 2 | 2 | 100.0 | 35 | 0 | 17.5 | 0 | 0.0 | |
| Beaux Hebert | Nicholls | 3 | 37 | 23 | 62.2 | 315 | 2 | 8.5 | 1 | 0.0 | |
| Ben Landry | Nicholls | 3 | 1 | 1 | 100.0 | 20 | 0 | 20.0 | 1 | 0.0 | |
| 29 | Malcolm Bronson | McNeese State | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 30 | Leon Blouin | McNeese State | 1 | 3 | 2 | 66.7 | 32 | 0 | 10.7 | 0 | 0.0 |
| Spencer Harrell | Northwestern State | 1 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0.0 | |
| Deonte Thompson | McNeese State | 1 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0.0 |

.
