|
|
|
Updated: Monday May 20, 7:15 AM
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Aaron Mellette | Elon | 11 | 97 | 1408 | 18 | 8.8 | 14.5 | 128.0 |
| 2 | Sean Price | Appalachian State | 10 | 81 | 1196 | 8 | 6.8 | 14.8 | 119.6 |
| 3 | Andrew Peacock | Appalachian State | 12 | 79 | 795 | 4 | 6.6 | 10.1 | 66.3 |
| 4 | Kierre Brown | Elon | 11 | 45 | 642 | 4 | 4.1 | 14.3 | 58.4 |
| 5 | Kelsey Pope | Samford | 11 | 68 | 552 | 4 | 6.2 | 8.1 | 50.2 |
| 6 | Will King | Furman | 8 | 34 | 541 | 3 | 3.1 | 15.9 | 67.6 |
| 7 | Colin Anderson | Furman | 11 | 30 | 498 | 0 | 2.7 | 16.6 | 45.3 |
| 8 | Terrell Robinson | Chattanooga | 10 | 40 | 489 | 5 | 3.6 | 12.2 | 48.9 |
| 9 | Tony Washington | Appalachian State | 12 | 39 | 472 | 3 | 3.2 | 12.1 | 39.3 |
| 10 | Ryan Culbreath | Furman | 10 | 34 | 415 | 2 | 3.1 | 12.2 | 41.5 |
| 11 | Jacoby Mitchell | Western Carolina | 9 | 40 | 400 | 3 | 3.6 | 10.0 | 44.4 |
| 12 | Jeremy Peterson | Elon | 11 | 39 | 391 | 0 | 3.6 | 10.0 | 35.5 |
| 13 | Steven Miller | Appalachian State | 12 | 34 | 377 | 4 | 2.8 | 11.1 | 31.4 |
| 14 | Spearman Robinson | Western Carolina | 9 | 39 | 376 | 1 | 3.6 | 9.6 | 41.8 |
| 15 | Malachi Jones | Appalachian State | 11 | 32 | 370 | 2 | 2.7 | 11.6 | 33.6 |
| 16 | Riley Hawkins | Samford | 11 | 26 | 368 | 4 | 2.4 | 14.2 | 33.5 |
| 17 | Karnorris Benson | Western Carolina | 8 | 19 | 349 | 1 | 1.7 | 18.4 | 43.6 |
| 18 | Zach Walker | Georgia Southern | 7 | 9 | 343 | 3 | 0.6 | 38.1 | 49.0 |
| 19 | Chris Cephus | Samford | 8 | 22 | 309 | 0 | 2.0 | 14.0 | 38.6 |
| 20 | Tommy Hudson | Chattanooga | 11 | 31 | 304 | 0 | 2.8 | 9.8 | 27.6 |
| 21 | Jeff Ashley | Wofford | 13 | 17 | 301 | 2 | 1.3 | 17.7 | 23.2 |
| 22 | Fabian Truss | Samford | 11 | 35 | 291 | 0 | 3.2 | 8.3 | 26.5 |
| 23 | Faysal Shafaat | Chattanooga | 11 | 37 | 290 | 5 | 3.4 | 7.8 | 26.4 |
| 24 | Matt Thompson | Citadel | 6 | 13 | 284 | 1 | 1.2 | 21.8 | 47.3 |
| 25 | Rasaun Rorie | Elon | 7 | 21 | 256 | 1 | 1.9 | 12.2 | 36.6 |
| 26 | J.J. Jackson | Chattanooga | 11 | 21 | 232 | 0 | 1.9 | 11.0 | 21.1 |
| 27 | Domonic Jones | Citadel | 8 | 13 | 221 | 3 | 1.2 | 17.0 | 27.6 |
| 28 | Kelvin Clay | Samford | 10 | 25 | 214 | 0 | 2.3 | 8.6 | 21.4 |
| 29 | Jordan Snellings | Furman | 9 | 19 | 210 | 3 | 1.7 | 11.1 | 23.3 |
| 30 | Johnathan Bryant | Georgia Southern | 14 | 7 | 197 | 0 | 0.5 | 28.1 | 14.1 |
| 31 | Gary Robinson | Furman | 7 | 15 | 195 | 0 | 1.4 | 13.0 | 27.9 |
| 32 | Jeremiaha Gates | Samford | 10 | 19 | 187 | 0 | 1.7 | 9.8 | 18.7 |
| 33 | Chris Harris | Elon | 6 | 12 | 183 | 2 | 1.1 | 15.3 | 30.5 |
| 34 | Deja Alexander | Western Carolina | 10 | 11 | 181 | 1 | 1.0 | 16.5 | 18.1 |
| 35 | Jerodis Williams | Furman | 11 | 26 | 171 | 0 | 2.4 | 6.6 | 15.5 |
| 36 | Ron Moore | Chattanooga | 4 | 10 | 163 | 2 | 0.9 | 16.3 | 40.8 |
| 37 | Andre Davis | Elon | 10 | 17 | 142 | 0 | 1.6 | 8.4 | 14.2 |
| 38 | Tracey Coppedge | Elon | 11 | 15 | 139 | 1 | 1.4 | 9.3 | 12.6 |
| 39 | Marquis Green | Chattanooga | 9 | 15 | 137 | 1 | 1.4 | 9.1 | 15.2 |
| 40 | Darius Ramsey | Western Carolina | 9 | 25 | 131 | 0 | 2.3 | 5.2 | 14.6 |
| 41 | Kentrellis Showers | Georgia Southern | 6 | 10 | 130 | 2 | 0.7 | 13.0 | 21.7 |
| 42 | Drew Bailey | Appalachian State | 8 | 9 | 123 | 4 | 0.8 | 13.7 | 15.4 |
| 43 | Michael Vaughn | Western Carolina | 10 | 14 | 107 | 0 | 1.3 | 7.6 | 10.7 |
| 44 | Greg Adams | Citadel | 7 | 7 | 105 | 0 | 0.6 | 15.0 | 15.0 |
| 45 | Marlon Anthony | Chattanooga | 6 | 11 | 101 | 1 | 1.0 | 9.2 | 16.8 |
| 46 | Darreion Robinson | Georgia Southern | 14 | 4 | 99 | 1 | 0.3 | 24.8 | 7.1 |
| 47 | Garrett Brown | Western Carolina | 4 | 7 | 98 | 0 | 0.6 | 14.0 | 24.5 |
| 48 | Michael Harpe | Wofford | 4 | 6 | 90 | 3 | 0.5 | 15.0 | 22.5 |
| Conner Orr | Western Carolina | 6 | 6 | 90 | 1 | 0.6 | 15.0 | 15.0 | |
| 50 | Tray James | Chattanooga | 6 | 11 | 89 | 1 | 1.0 | 8.1 | 14.8 |


.
