|
|
|
Updated: Friday May 24, 7:15 AM
|
![]() |
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Rico Richardson | Jackson State | 12 | 60 | 1153 | 11 | 5.4 | 19.2 | 96.1 |
| 2 | Jeremy Hernandez | Grambling State | 9 | 47 | 664 | 5 | 4.3 | 14.1 | 73.8 |
| 3 | Julian Stafford | Mississippi Valley State | 11 | 52 | 800 | 4 | 4.7 | 15.4 | 72.7 |
| 4 | Ladarius Eckwood | Arkansas-Pine Bluff | 11 | 52 | 787 | 6 | 4.3 | 15.1 | 71.5 |
| 5 | Charles Hawkins | Southern University | 7 | 31 | 467 | 7 | 2.8 | 15.1 | 66.7 |
| 6 | Lee Doss | Southern University | 11 | 65 | 698 | 8 | 5.9 | 10.7 | 63.5 |
| 7 | Willie Young | Arkansas-Pine Bluff | 5 | 8 | 313 | 3 | 0.7 | 39.1 | 62.6 |
| 8 | Michael Berry | Southern University | 10 | 38 | 624 | 6 | 3.4 | 16.4 | 62.4 |
| 9 | Deandre Cooper | Prairie View A&M | 9 | 34 | 532 | 5 | 3.1 | 15.6 | 59.1 |
| 10 | E.J. Drewery | Jackson State | 3 | 13 | 173 | 1 | 1.2 | 13.3 | 57.7 |
| 11 | Anthony McGhee | Grambling State | 10 | 42 | 561 | 5 | 3.8 | 13.4 | 56.1 |
| 12 | T.C. McWilliams | Alabama State | 11 | 48 | 612 | 5 | 4.4 | 12.8 | 55.6 |
| 13 | Montaurius Smith | Alabama A&M | 10 | 50 | 551 | 4 | 4.6 | 11.0 | 55.1 |
| 14 | Spencer Nelson | Prairie View A&M | 11 | 60 | 577 | 2 | 5.4 | 9.6 | 52.5 |
| 15 | Fred Plummer | Texas Southern | 11 | 34 | 534 | 2 | 3.1 | 15.7 | 48.5 |
| 16 | Reshaad DeJarnett | Alabama A&M | 10 | 32 | 479 | 4 | 2.9 | 15.0 | 47.9 |
| 17 | William Waddel | Southern University | 1 | 1 | 46 | 1 | 0.1 | 46.0 | 46.0 |
| 18 | Zachary Pendleton | Jackson State | 10 | 33 | 457 | 1 | 3.0 | 13.8 | 45.7 |
| 19 | DeMario Bell | Alabama State | 7 | 10 | 318 | 3 | 0.9 | 31.8 | 45.4 |
| 20 | Robert Primes | Prairie View A&M | 7 | 24 | 316 | 1 | 2.2 | 13.2 | 45.1 |
| 21 | Musa Mahmud | Grambling State | 10 | 27 | 432 | 2 | 2.4 | 16.0 | 43.2 |
| 22 | Daniel McKayhan | Texas Southern | 2 | 4 | 82 | 1 | 0.4 | 20.5 | 41.0 |
| 23 | Landon Jones | Alabama State | 10 | 31 | 391 | 1 | 2.8 | 12.6 | 39.1 |
| 24 | Dezmond Beverly | Arkansas-Pine Bluff | 12 | 46 | 434 | 6 | 3.8 | 9.4 | 36.2 |
| 25 | Jaquaa Peters | Texas Southern | 1 | 2 | 36 | 1 | 0.2 | 18.0 | 36.0 |
| 26 | Dedric Shipman | Texas Southern | 8 | 25 | 282 | 0 | 2.3 | 11.3 | 35.3 |
| 27 | Tavoris Doss | Alcorn State | 9 | 27 | 315 | 2 | 2.7 | 11.7 | 35.0 |
| 28 | James Davis | Texas Southern | 9 | 23 | 314 | 7 | 2.1 | 13.7 | 34.9 |
| 29 | Harry Brown | Texas Southern | 10 | 24 | 336 | 1 | 2.2 | 14.0 | 33.6 |
| 30 | Patrick Grant | Prairie View A&M | 2 | 4 | 66 | 0 | 0.4 | 16.5 | 33.0 |
| 31 | Sylvester Nzekwe | Southern University | 8 | 30 | 262 | 1 | 2.7 | 8.7 | 32.8 |
| 32 | Justin Williams | Southern University | 2 | 5 | 63 | 0 | 0.4 | 12.6 | 31.5 |
| 33 | Bobby Goldsby | Alabama A&M | 9 | 20 | 281 | 4 | 1.8 | 14.1 | 31.2 |
| 34 | Dexter Bryant | Arkansas-Pine Bluff | 1 | 1 | 30 | 0 | 0.1 | 30.0 | 30.0 |
| Wesley Hawthorne | Arkansas-Pine Bluff | 5 | 11 | 150 | 0 | 0.9 | 13.6 | 30.0 | |
| 36 | Demario Ross | Alabama A&M | 3 | 7 | 83 | 0 | 0.6 | 11.9 | 27.7 |
| 37 | Marti Shelby | Alcorn State | 9 | 21 | 247 | 0 | 2.1 | 11.8 | 27.4 |
| 38 | Terrance Lewis | Alcorn State | 11 | 37 | 296 | 1 | 3.7 | 8.0 | 26.9 |
| 39 | Charles Bailey | Grambling State | 4 | 5 | 107 | 0 | 0.4 | 21.4 | 26.8 |
| 40 | Jacoby Anderson | Prairie View A&M | 7 | 19 | 187 | 4 | 1.7 | 9.8 | 26.7 |
| 41 | Nick Shumaker | Alcorn State | 9 | 18 | 239 | 1 | 1.8 | 13.3 | 26.6 |
| Torey Smith | Alabama A&M | 8 | 12 | 213 | 1 | 1.1 | 17.8 | 26.6 | |
| 43 | Isiah Ferguson | Arkansas-Pine Bluff | 4 | 4 | 104 | 0 | 0.3 | 26.0 | 26.0 |
| Chester Rogers | Grambling State | 3 | 6 | 78 | 0 | 0.6 | 13.0 | 26.0 | |
| 45 | Gabe Dunlap | Prairie View A&M | 6 | 9 | 151 | 1 | 0.8 | 16.8 | 25.2 |
| 46 | Bradley Coleman | Southern University | 7 | 9 | 171 | 0 | 0.8 | 19.0 | 24.4 |
| 47 | Tory Allen-Ford | Texas Southern | 4 | 5 | 95 | 1 | 0.4 | 19.0 | 23.8 |
| 48 | Marcus Gamble | Alabama State | 7 | 24 | 164 | 0 | 2.2 | 6.8 | 23.4 |
| Thomas Winters | Arkansas-Pine Bluff | 8 | 19 | 187 | 1 | 1.6 | 9.8 | 23.4 | |
| 50 | Darren Daniel | Alabama State | 1 | 1 | 23 | 0 | 0.1 | 23.0 | 23.0 |

.
