|
|
|
Updated: Friday May 24, 7:14 AM
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Erik Lora | Eastern Illinois | 12 | 136 | 1664 | 12 | 11.3 | 12.2 | 138.7 |
| 2 | Derek Graves | Idaho State | 4 | 36 | 306 | 1 | 9.0 | 8.5 | 76.5 |
| 3 | Aaron Mellette | Elon | 11 | 97 | 1408 | 18 | 8.8 | 14.5 | 128.0 |
| 4 | Cordell Roberson | Stephen F. Austin | 9 | 77 | 1006 | 10 | 8.6 | 13.1 | 111.8 |
| 5 | Walter Powell | Murray State | 11 | 94 | 1213 | 10 | 8.5 | 12.9 | 110.3 |
| 6 | Rodrick Rumble | Idaho State | 9 | 74 | 1006 | 6 | 8.2 | 13.6 | 111.8 |
| 7 | Sean Price | Appalachian State | 10 | 81 | 1196 | 8 | 8.1 | 14.8 | 119.6 |
| 8 | Pat Kelly | Liberty | 10 | 80 | 857 | 3 | 8.0 | 10.7 | 85.7 |
| 9 | Quentin Sims | UTM | 11 | 86 | 1092 | 16 | 7.8 | 12.7 | 99.3 |
| Travis Tarpley | Delaware State | 11 | 86 | 1058 | 7 | 7.8 | 12.3 | 96.2 | |
| 11 | Luke Tasker | Cornell | 10 | 75 | 1207 | 8 | 7.5 | 16.1 | 120.7 |
| 12 | Donte Sawyer | Morehead State | 11 | 81 | 1024 | 8 | 7.4 | 12.6 | 93.1 |
| 13 | Ben Edwards | Richmond | 11 | 80 | 852 | 3 | 7.3 | 10.7 | 77.5 |
| Mike Fess | Holy Cross | 11 | 80 | 795 | 4 | 7.3 | 9.9 | 72.3 | |
| 15 | Tellef Lundevall | Brown | 10 | 72 | 718 | 3 | 7.2 | 10.0 | 71.8 |
| 16 | Kurt Ondash | Cornell | 9 | 64 | 741 | 3 | 7.1 | 11.6 | 82.3 |
| 17 | Lenworth Lennon | Florida A&M | 10 | 71 | 699 | 4 | 7.1 | 9.8 | 69.9 |
| 18 | Lanny Funsten | Davidson | 11 | 78 | 948 | 6 | 7.1 | 12.2 | 86.2 |
| 19 | R.J. Harris | New Hampshire | 12 | 84 | 1059 | 9 | 7.0 | 12.6 | 88.3 |
| Josh Hill | Idaho State | 10 | 70 | 630 | 5 | 7.0 | 9.0 | 63.0 | |
| 21 | Tyrone Walker | Illinois State | 13 | 90 | 1319 | 9 | 6.9 | 14.7 | 101.5 |
| 22 | Mark Ross | Lafayette | 11 | 75 | 1030 | 10 | 6.8 | 13.7 | 93.6 |
| 23 | Brandon Kaufman | Eastern Washington | 14 | 93 | 1850 | 16 | 6.6 | 19.9 | 132.1 |
| 24 | Andrew Peacock | Appalachian State | 12 | 79 | 795 | 4 | 6.6 | 10.1 | 66.3 |
| 25 | Brian Wetzel | Fordham | 11 | 72 | 1042 | 7 | 6.5 | 14.5 | 94.7 |
| 26 | Jeremy Butler | UTM | 8 | 51 | 750 | 10 | 6.4 | 14.7 | 93.8 |
| 27 | Ryan Spadola | Lehigh | 9 | 57 | 851 | 4 | 6.3 | 14.9 | 94.6 |
| Nihja White | Delaware | 9 | 57 | 592 | 1 | 6.3 | 10.4 | 65.8 | |
| 29 | Connor Nelligan | Columbia | 10 | 62 | 636 | 0 | 6.2 | 10.3 | 63.6 |
| Brendan Shannon | Butler | 10 | 62 | 864 | 8 | 6.2 | 13.9 | 86.4 | |
| 31 | Kelsey Pope | Samford | 11 | 68 | 552 | 4 | 6.2 | 8.1 | 50.2 |
| 32 | Grant Gellatly | Cornell | 10 | 61 | 940 | 5 | 6.1 | 15.4 | 94.0 |
| Jordan Harris | Bryant | 10 | 61 | 1243 | 15 | 6.1 | 20.4 | 124.3 | |
| Da'Rick Rogers | Tennessee Tech | 10 | 61 | 893 | 10 | 6.1 | 14.6 | 89.3 | |
| 35 | Cameron Richmond | Idaho State | 11 | 67 | 739 | 4 | 6.1 | 11.0 | 67.2 |
| Devin Stark | Austin Peay | 11 | 67 | 774 | 10 | 6.1 | 11.6 | 70.4 | |
| Justin Wilson | Delaware State | 11 | 67 | 816 | 6 | 6.1 | 12.2 | 74.2 | |
| 38 | Nick Mayers | Old Dominion | 13 | 79 | 1233 | 16 | 6.1 | 15.6 | 94.8 |
| 39 | Matt Tanner | Campbell | 1 | 6 | 90 | 0 | 6.0 | 15.0 | 90.0 |
| 40 | Lee Doss | Southern University | 11 | 65 | 698 | 8 | 5.9 | 10.7 | 63.5 |
| Greg Hardin | North Dakota | 11 | 65 | 1145 | 14 | 5.9 | 17.6 | 104.1 | |
| Travis Harvey | Florida A&M | 11 | 65 | 808 | 7 | 5.9 | 12.4 | 73.5 | |
| Fatu Moala | Southern Utah | 11 | 65 | 810 | 9 | 5.9 | 12.5 | 73.6 | |
| 44 | DJ Ward | Stephen F. Austin | 11 | 62 | 762 | 4 | 5.6 | 12.3 | 69.3 |
| 45 | Branden Johnson | Dayton | 5 | 28 | 270 | 1 | 5.6 | 9.6 | 54.0 |
| 46 | Tanner Bleskin | Montana State | 12 | 66 | 928 | 4 | 5.5 | 14.1 | 77.3 |
| Travis James | Tennessee State | 10 | 55 | 730 | 3 | 5.5 | 13.3 | 73.0 | |
| Nathan Perera | Charleston Southern | 2 | 11 | 149 | 1 | 5.5 | 13.5 | 74.5 | |
| Tristan Roberts | Monmouth | 10 | 55 | 714 | 5 | 5.5 | 13.0 | 71.4 | |
| Cameron Sandquist | Yale | 10 | 55 | 597 | 2 | 5.5 | 10.9 | 59.7 |

.
