|
|
|
Updated: Wednesday May 22, 7:14 AM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | Zach Zenner | South Dakota State | 13 | 300 | 2044 | 6.8 | 157.2 | 13 |
| 2 | Eric Breitenstein | Wofford | 13 | 290 | 2035 | 7.0 | 156.5 | 19 |
| 3 | Miguel Maysonet | Stony Brook | 13 | 267 | 1964 | 7.4 | 151.1 | 21 |
| 4 | Carlton Koonce | Fordham | 11 | 300 | 1596 | 5.3 | 145.1 | 13 |
| 5 | Jordan McCord | Colgate | 12 | 323 | 1708 | 5.3 | 142.3 | 23 |
| 6 | Terrence Leffall | Howard | 8 | 219 | 1106 | 5.1 | 138.3 | 7 |
| 7 | Shakir Bell | Indiana State | 11 | 269 | 1475 | 5.5 | 134.1 | 11 |
| 8 | Jerick McKinnon | Georgia Southern | 14 | 269 | 1817 | 6.8 | 129.8 | 20 |
| 9 | Trabis Ward | Tennessee State | 11 | 309 | 1422 | 4.6 | 129.3 | 15 |
| 10 | Matt Denham | Eastern Kentucky | 11 | 287 | 1386 | 4.8 | 126.0 | 14 |
| 11 | Deonte Williams | Cal Poly | 12 | 231 | 1506 | 6.5 | 125.5 | 12 |
| 12 | Levi Terrell | Southeast Missouri State | 11 | 231 | 1349 | 5.8 | 122.6 | 6 |
| 13 | Gavin McCarney | Colgate | 12 | 193 | 1406 | 7.3 | 117.2 | 23 |
| 14 | Tyler Varga | Yale | 8 | 171 | 935 | 5.5 | 116.9 | 8 |
| 15 | Jamaine Cook | Youngstown State | 11 | 279 | 1279 | 4.6 | 116.3 | 15 |
| 16 | Jeremiah Schwartz | Hampton | 9 | 196 | 1043 | 5.3 | 115.9 | 11 |
| 17 | Steven Miller | Appalachian State | 12 | 239 | 1368 | 5.7 | 114.0 | 11 |
| 18 | Rob Hollomon | Central Connecticut State | 10 | 213 | 1104 | 5.2 | 110.4 | 5 |
| 19 | Trae Heeter | Butler | 10 | 166 | 1098 | 6.6 | 109.8 | 10 |
| 20 | Timothy Flanders | Sam Houston State | 15 | 288 | 1642 | 5.7 | 109.5 | 17 |
| 21 | Zach Bauman | Northern Arizona | 11 | 225 | 1182 | 5.3 | 107.5 | 8 |
| 22 | Larry McCoy | Duquesne | 10 | 256 | 1070 | 4.2 | 107.0 | 11 |
| 23 | Wes Kitts | Austin Peay | 5 | 94 | 533 | 5.7 | 106.6 | 2 |
| 24 | Jerodis Williams | Furman | 11 | 199 | 1170 | 5.9 | 106.4 | 11 |
| 25 | Terrance West | Towson | 10 | 195 | 1051 | 5.4 | 105.1 | 14 |
| 26 | Dominique Swope | Georgia Southern | 12 | 204 | 1246 | 6.1 | 103.8 | 16 |
| 27 | Dominique Williams | Wagner | 13 | 263 | 1328 | 5.0 | 102.2 | 13 |
| 28 | Aldreakis Allen | Liberty | 10 | 160 | 1019 | 6.4 | 101.9 | 10 |
| 29 | Kevin Monangai | Villanova | 12 | 212 | 1210 | 5.7 | 100.8 | 11 |
| 30 | Treavor Scales | Harvard | 10 | 168 | 1002 | 6.0 | 100.2 | 13 |
| 31 | Drew Smith | Albany | 10 | 195 | 991 | 5.1 | 99.1 | 18 |
| 32 | P.J. Sparks | North Dakota | 1 | 12 | 97 | 8.1 | 97.0 | 1 |
| 33 | Fabian Truss | Samford | 11 | 206 | 1063 | 5.2 | 96.6 | 11 |
| 34 | DaMarcus James | Jacksonville State | 9 | 143 | 867 | 6.1 | 96.3 | 6 |
| 35 | Marcorus Garrett | Columbia | 10 | 208 | 957 | 4.6 | 95.7 | 5 |
| 36 | Gus Johnson | Stephen F. Austin | 10 | 154 | 954 | 6.2 | 95.4 | 14 |
| 37 | Jake Walker | Eastern Illinois | 12 | 232 | 1133 | 4.9 | 94.4 | 12 |
| 38 | David Johnson | UNI | 11 | 178 | 1021 | 5.7 | 92.8 | 13 |
| 39 | Dominick Pierre | Dartmouth | 9 | 166 | 830 | 5.0 | 92.2 | 9 |
| 40 | Rees Macshara | Morehead State | 11 | 173 | 1013 | 5.9 | 92.1 | 6 |
| Keion Wade | Saint Francis U | 10 | 173 | 921 | 5.3 | 92.1 | 12 | |
| 42 | Darien Robinson | Citadel | 11 | 140 | 1007 | 7.2 | 91.5 | 6 |
| 43 | Isidore Jackson | Bethune-Cookman | 12 | 191 | 1069 | 5.6 | 89.1 | 11 |
| 44 | Jordan Brown | Bryant | 11 | 242 | 976 | 4.0 | 88.7 | 7 |
| 45 | DJ Adams | Portland State | 11 | 164 | 967 | 5.9 | 87.9 | 12 |
| 46 | C.J. Tuckett | Weber State | 11 | 186 | 959 | 5.2 | 87.2 | 8 |
| 47 | Travis Davidson | Morgan State | 11 | 206 | 958 | 4.7 | 87.1 | 12 |
| 48 | Dae'Quan Scott | James Madison | 9 | 155 | 781 | 5.0 | 86.8 | 8 |
| Spiro Theodhosi | Brown | 4 | 61 | 347 | 5.7 | 86.8 | 2 | |
| 50 | Tromaine Dennis | Northern Colorado | 11 | 203 | 948 | 4.7 | 86.2 | 10 |


.
