|
|
|
Updated: Thursday May 23, 7:14 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Taylor Heinicke | Old Dominion | 13 | 126 | 470 | 579 | 5076 | 0 | 0 | 5546 | 426.6 |
| 2 | Casey Brockman | Murray State | 11 | 102 | 73 | 517 | 3729 | 1 | 11 | 3824 | 345.6 |
| 3 | Jeff Mathews | Cornell | 9 | 57 | -150 | 405 | 3196 | 0 | 0 | 3046 | 338.4 |
| 4 | Kevin Yost | Idaho State | 11 | 63 | -69 | 553 | 3690 | 0 | 0 | 3621 | 329.2 |
| 5 | Mike Colvin | Lehigh | 11 | 106 | 479 | 369 | 3108 | 0 | 0 | 3587 | 326.1 |
| 6 | Brady Attaway | Stephen F. Austin | 11 | 20 | -153 | 570 | 3671 | 0 | 0 | 3518 | 319.8 |
| 7 | Jimmy Garoppolo | Eastern Illinois | 12 | 83 | 0 | 540 | 3823 | 0 | 0 | 3823 | 318.6 |
| 8 | Colton Chapple | Harvard | 10 | 121 | 602 | 294 | 2567 | 0 | 0 | 3169 | 316.9 |
| 9 | Gavin McCarney | Colgate | 12 | 193 | 1406 | 256 | 2372 | 0 | 0 | 3778 | 314.8 |
| 10 | Jamal Jackson | Appalachian State | 12 | 114 | 328 | 406 | 3278 | 0 | 0 | 3606 | 300.5 |
| 11 | Derek Carr | UTM | 11 | 37 | -7 | 415 | 3276 | 1 | 19 | 3307 | 297.2 |
| 12 | John Laub | Richmond | 7 | 79 | 356 | 237 | 1722 | 0 | 0 | 2078 | 296.9 |
| 13 | Wynrick Smothers | Central Arkansas | 12 | 109 | 449 | 427 | 3103 | 0 | 0 | 3552 | 296.0 |
| 14 | Mike Piatkowski | Drake | 11 | 57 | -66 | 452 | 3273 | 0 | 0 | 3207 | 291.5 |
| 15 | Thomas Wilson | Elon | 11 | 70 | 33 | 381 | 3161 | 0 | 0 | 3194 | 290.4 |
| 16 | Matt Lancaster | Butler | 11 | 111 | 408 | 361 | 2703 | 0 | 0 | 3111 | 282.8 |
| 17 | Brad Sorensen | Southern Utah | 11 | 68 | -75 | 439 | 3139 | 0 | 0 | 3064 | 278.5 |
| 18 | Zach Lewis | Morehead State | 11 | 33 | 60 | 402 | 2955 | 0 | 0 | 3015 | 274.1 |
| 19 | Braden Hanson | North Dakota | 7 | 35 | -56 | 236 | 1964 | 0 | 0 | 1908 | 272.6 |
| 20 | Jonathan Carkhuff | Davidson | 11 | 57 | -165 | 505 | 3146 | 0 | 0 | 2981 | 271.0 |
| 21 | Matt Brown | Illinois State | 13 | 57 | 152 | 439 | 3370 | 2 | -13 | 3496 | 270.9 |
| 22 | Denarius McGhee | Montana State | 13 | 137 | 364 | 430 | 3154 | 0 | 0 | 3518 | 270.6 |
| 23 | Mason Mills | San Diego | 11 | 43 | -131 | 360 | 3106 | 0 | 0 | 2975 | 270.5 |
| 24 | Aramis Hillary | Coastal Carolina | 12 | 130 | 567 | 352 | 2665 | 0 | 0 | 3232 | 269.3 |
| 25 | Tre Lamb | Tennessee Tech | 7 | 58 | 10 | 225 | 1872 | 0 | 0 | 1882 | 268.9 |
| 26 | Grant Enders | Towson | 11 | 106 | 605 | 317 | 2337 | 1 | 1 | 2944 | 267.5 |
| 27 | Kyle Frazier | Monmouth | 10 | 84 | 231 | 365 | 2431 | 0 | 0 | 2662 | 266.2 |
| 28 | Chris Amrhein | Cornell | 2 | 3 | -2 | 69 | 533 | 0 | 0 | 531 | 265.5 |
| 29 | Garrett Safron | Sacramento State | 11 | 98 | 377 | 383 | 2540 | 0 | 0 | 2917 | 265.2 |
| 30 | Kevin Watson | Holy Cross | 2 | 18 | 34 | 87 | 494 | 0 | 0 | 528 | 264.0 |
| 31 | Ryan Higgins | Fordham | 11 | 51 | -113 | 387 | 2940 | 0 | 0 | 2827 | 257.0 |
| 32 | De'Auntre Smiley | Prairie View A&M | 7 | 60 | 367 | 176 | 1429 | 0 | 0 | 1796 | 256.6 |
| 33 | Michael German | Tennessee State | 11 | 46 | 40 | 358 | 2751 | 0 | 0 | 2791 | 253.7 |
| 34 | Seth Lobato | Northern Colorado | 11 | 50 | -37 | 396 | 2797 | 0 | 0 | 2760 | 250.9 |
| 35 | Nick Elko | Delaware State | 11 | 36 | -75 | 412 | 2828 | 0 | 0 | 2753 | 250.3 |
| 36 | John Robertson | Villanova | 12 | 189 | 1021 | 253 | 1965 | 0 | 0 | 2986 | 248.8 |
| 37 | Marcus Wasilewski | Maine | 11 | 96 | 306 | 338 | 2364 | 0 | 0 | 2670 | 242.7 |
| 38 | Dray Joseph | Southern University | 11 | 96 | 134 | 359 | 2511 | 0 | 0 | 2645 | 240.5 |
| 39 | Benjamin Anderson | Arkansas-Pine Bluff | 12 | 115 | 519 | 299 | 2346 | 0 | 0 | 2865 | 238.8 |
| 40 | Jacob Huesman | Chattanooga | 11 | 195 | 904 | 256 | 1707 | 8 | 70 | 2751 | 237.4 |
| 41 | Patrick Donnelly | Brown | 10 | 40 | 104 | 357 | 2264 | 0 | 0 | 2368 | 236.8 |
| 42 | Kieran McDonagh | Portland State | 11 | 89 | 406 | 314 | 2187 | 1 | 22 | 2637 | 235.7 |
| 43 | Sean Patterson | Duquesne | 11 | 91 | 216 | 341 | 2359 | 0 | 0 | 2575 | 234.1 |
| 44 | Chuckie Looney | Marist | 10 | 81 | 9 | 248 | 2315 | 0 | 0 | 2324 | 232.4 |
| 45 | Kyle Padron | Eastern Washington | 11 | 52 | 37 | 296 | 2491 | 0 | -8 | 2512 | 229.8 |
| 46 | Sawyer Kollmorgen | UNI | 11 | 51 | 67 | 313 | 2460 | 0 | 0 | 2527 | 229.7 |
| 47 | Jeff Sinclair | Robert Morris | 9 | 92 | 319 | 242 | 1710 | 0 | 0 | 2029 | 225.4 |
| 48 | Justin Thorpe | James Madison | 10 | 151 | 681 | 205 | 1529 | 0 | 0 | 2210 | 221.0 |
| 49 | Andrew Shoop | Lafayette | 8 | 59 | 88 | 232 | 1657 | 0 | 0 | 1745 | 218.1 |
| 50 | DeAunte Mason | Alabama A&M | 11 | 122 | 323 | 298 | 2066 | 0 | 0 | 2389 | 217.2 |


.
