Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday January 5, 2005 9:25 AM
Conference Stats:
2004 Atlantic Coast Conference Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD TEAM
1. Brock Berlin 12 348 195 56.0 2680 7.7 223.3 6 22 Miami (FL)
2. Bryan Randall 13 306 170 55.6 2264 7.4 174.2 9 21 Virginia Tech
3. Darian Durant 12 299 178 59.5 2238 7.5 186.5 9 17 North Carolina
4. Reggie Ball 12 330 164 49.7 2147 6.5 178.9 18 16 Georgia Tech
5. Jay Davis 11 313 175 55.9 2104 6.7 191.3 15 12 North Carolina St.
6. Charlie Whitehurst 11 349 177 50.7 2067 5.9 187.9 17 7 Clemson
7. Marques Hagans 12 261 164 62.8 2024 7.8 168.7 5 9 Virginia
8. Wyatt Sexton 10 252 139 55.2 1661 6.6 166.1 8 8 Florida St.
9. Joel Statham 10 234 126 53.8 1590 6.8 159.0 15 8 Maryland
10. Mike Schneider 11 254 150 59.1 1527 6.0 138.8 7 8 Duke

Passing Efficiency
NAME ATT PCT YD INT TD RATING TEAM
1. Brock Berlin 348 56.0 2680 6 22 138.1 Miami (FL)
2. Marques Hagans 261 62.8 2024 5 9 135.5 Virginia
3. Darian Durant 299 59.5 2238 9 17 135.1 North Carolina
4. Bryan Randall 306 55.6 2264 9 21 134.5 Virginia Tech
5. Jay Davis 313 55.9 2104 15 12 115.4 North Carolina St.
6. Wyatt Sexton 252 55.2 1661 8 8 114.7 Florida St.
7. Mike Schneider 254 59.1 1527 7 8 114.4 Duke
8. Joel Statham 234 53.8 1590 15 8 109.4 Maryland
  Reggie Ball 330 49.7 2147 18 16 109.4 Georgia Tech
10. Charlie Whitehurst 349 50.7 2067 17 7 97.3 Clemson

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Alvin Pearman 12 195 1037 5.3 86.4 10 Virginia
2. Chris Barclay 11 243 1010 4.2 91.8 9 Wake Forest
3. Leon Washington 10 138 951 6.9 95.1 7 Florida St.
4. Frank Gore 12 197 945 4.8 78.8 8 Miami (FL)
5. Lorenzo Booker 12 173 887 5.1 73.9 4 Florida St.
6. Wali Lundy 12 175 864 4.9 72.0 17 Virginia
7. Chad Scott 11 143 796 5.6 72.4 8 North Carolina
8. T.a. Mclendon 10 167 770 4.6 77.0 6 North Carolina St.
9. Mike Imoh 10 158 720 4.6 72.0 6 Virginia Tech
10. P.j. Daniels 8 154 714 4.6 89.3 8 Georgia Tech
11. Reggie Merriweather 9 136 670 4.9 74.4 11 Clemson
12. Cedric Humes 13 130 605 4.7 46.5 5 Virginia Tech
13. Sammy Maldonado 11 138 560 4.1 50.9 5 Maryland
14. Jacque Lewis 8 74 557 7.5 69.6 3 North Carolina
15. Josh Allen 11 144 533 3.7 48.5 5 Maryland
16. Bryan Randall 13 136 511 3.8 39.3 3 Virginia Tech
17. Cedric Dargan 7 125 462 3.7 66.0 1 Duke
18. Tyrone Moss 12 102 445 4.4 37.1 6 Miami (FL)
19. Rashaun Grant 10 94 425 4.5 42.5 0 Georgia Tech
20. Ronnie Mcgill 7 79 419 5.3 59.9 5 North Carolina
21. Marques Hagans 12 77 394 5.1 32.8 4 Virginia
22. Michael Johnson 9 63 381 6.0 42.3 1 Virginia
23. Justin Hamilton 12 75 336 4.5 28.0 3 Virginia Tech
24. Reggie Ball 12 130 332 2.6 27.7 2 Georgia Tech
25. Chris Woods 8 55 299 5.4 37.4 0 Georgia Tech

Receiving
NAME G REC YARDS YDS/REC YDS/G TD TEAM
1. Airese Currie 11 61 868 14.2 78.9 2 Clemson
2. Calvin Johnson 12 48 837 17.4 69.8 7 Georgia Tech
3. Chauncey Stovall 12 53 780 14.7 65.0 6 Florida St.
4. Roscoe Parrish 11 43 693 16.1 63.0 8 Miami (FL)
5. Heath Miller 11 41 541 13.2 49.2 5 Virginia
6. Craphonso Thorpe 11 40 496 12.4 45.1 2 Florida St.
7. Josh Hyman 11 27 491 18.2 44.6 5 Virginia Tech
8. Levon Thomas 11 32 489 15.3 44.5 3 Georgia Tech
9. Eddie Royal 10 28 470 16.8 47.0 3 Virginia Tech
10. Jesse Holley 11 30 456 15.2 41.5 2 North Carolina
11. Nate Curry 10 32 454 14.2 45.4 3 Georgia Tech
12. Vernon Davis 10 27 441 16.3 44.1 3 Maryland
13. Derrick Fenner 10 35 430 12.3 43.0 2 Maryland
14. Jawarski Pollock 11 45 408 9.1 37.1 2 North Carolina
15. Alvin Pearman 12 29 402 13.9 33.5 1 Virginia
16. Nate Morton 9 26 391 15.0 43.4 1 Wake Forest
17. T.j. Williams 10 31 382 12.3 38.2 0 North Carolina St.
18. Michael Mcgrew 10 30 355 11.8 35.5 2 Virginia
19. Derrele Mitchell 9 21 354 16.9 39.3 3 North Carolina
20. Sinorice Moss 10 20 351 17.6 35.1 3 Miami (FL)
21. Lance Leggett 8 17 349 20.5 43.6 4 Miami (FL)
22. Richard Washington 8 29 348 12.0 43.5 2 North Carolina St.
23. Josh Morgan 9 15 346 23.1 38.4 3 Virginia Tech
24. Adarius Bowman 6 18 329 18.3 54.8 3 North Carolina
25. Lamart Barrett 9 24 326 13.6 36.2 0 North Carolina St.

Total Offense
NAME G RUSH
ATT
RUSH
YDS
PASS
ATT
PASS
YDS
TOTAL
PLAYS
TOTAL
YARDS
YDS/G TEAM
1. Bryan Randall 13 136 511 306 2264 442 2775 213.5 Virginia Tech
2. Brock Berlin 12 42 -53 348 2680 390 2627 218.9 Miami (FL)
3. Reggie Ball 12 130 332 330 2147 460 2479 206.6 Georgia Tech
4. Darian Durant 12 81 188 299 2238 380 2426 202.2 North Carolina
5. Marques Hagans 12 77 394 261 2024 338 2418 201.5 Virginia
6. Charlie Whitehurst 11 80 43 349 2067 429 2110 191.8 Clemson
7. Jay Davis 11 42 -104 313 2104 355 2000 181.8 North Carolina St.
8. Joel Statham 10 62 87 234 1590 296 1677 167.7 Maryland
9. Wyatt Sexton 10 41 -94 252 1661 293 1567 156.7 Florida St.
10. Mike Schneider 11 71 -53 254 1527 325 1474 134.0 Duke
11. Cory Randolph 11 92 287 147 972 239 1259 114.5 Wake Forest
12. Alvin Pearman 12 195 1037 0 0 195 1037 86.4 Virginia
13. Chris Barclay 11 243 1010 1 0 244 1010 91.8 Wake Forest
14. Leon Washington 10 138 951 0 0 138 951 95.1 Florida St.
15. Frank Gore 12 197 945 0 0 197 945 78.8 Miami (FL)
16. Lorenzo Booker 12 173 887 0 0 173 887 73.9 Florida St.
17. Chris Rix 8 32 15 149 865 181 880 110.0 Florida St.
18. Ben Mauk 10 58 295 94 572 152 867 86.7 Wake Forest
19. Wali Lundy 12 175 864 1 0 176 864 72.0 Virginia
20. Chad Scott 11 143 796 0 0 143 796 72.4 North Carolina
21. T.a. Mclendon 10 167 770 0 0 167 770 77.0 North Carolina St.
22. P.j. Daniels 8 154 714 1 13 155 727 90.9 Georgia Tech
23. Mike Imoh 10 158 720 0 0 158 720 72.0 Virginia Tech
24. Reggie Merriweather 9 136 670 0 0 136 670 74.4 Clemson
25. Cedric Humes 13 130 605 0 0 130 605 46.5 Virginia Tech

Touchdowns
NAME RUSH
TD
REC
TD
KICK
TD
PUNT
TD
FUM
TD
INT
TD
ORET
TD
ALL
TD
PTS TEAM
1. Wali Lundy 17 0 0 0 0 0 0 17 102 Virginia
2. Alvin Pearman 10 1 0 1 0 0 0 12 72 Virginia
3. Reggie Merriweather 11 0 0 0 0 0 0 11 66 Clemson
4. Roscoe Parrish 0 8 0 2 0 0 0 10 60 Miami (FL)
5. Chris Barclay 9 0 0 0 0 0 0 9 54 Wake Forest
  P.j. Daniels 8 1 0 0 0 0 0 10 54 Georgia Tech
  Chad Scott 8 1 0 0 0 0 0 9 54 North Carolina
8. Frank Gore 8 0 0 0 0 0 0 8 48 Miami (FL)
  Calvin Johnson 1 7 0 0 0 0 0 8 48 Georgia Tech
10. Leon Washington 7 0 0 0 0 0 0 7 42 Florida St.
  T.a. Mclendon 6 1 0 0 0 0 0 7 42 North Carolina St.
12. Tyrone Moss 6 0 0 0 0 0 0 6 36 Miami (FL)
  Micah Andrews 6 0 0 0 0 0 0 6 36 Wake Forest
  Mike Imoh 6 0 0 0 0 0 0 6 36 Virginia Tech
  Josh Allen 5 1 0 0 0 0 0 6 36 Maryland
  Chauncey Stovall 0 6 0 0 0 0 0 6 36 Florida St.
  Devin Hester 1 0 1 3 0 0 1 6 36 Miami (FL)
  Ronnie Mcgill 5 1 0 0 0 0 0 6 36 North Carolina
19. Heath Miller 0 5 0 0 0 0 0 5 30 Virginia
  Josh Hyman 0 5 0 0 0 0 0 5 30 Virginia Tech
  Sammy Maldonado 5 0 0 0 0 0 0 5 30 Maryland
  Cedric Humes 5 0 0 0 0 0 0 5 30 Virginia Tech
23. James Coleman 4 0 0 0 0 0 0 4 24 Florida St.
  Marques Hagans 4 0 0 0 0 0 0 13 24 Virginia
  Reggie Davis 3 1 0 0 0 0 0 4 24 North Carolina St.

Kicking
NAME FG XP PTS TEAM
1. Brandon Pace 21 43 106 Virginia Tech
2. Conner Hughes 17 42 93 Virginia
3. Jon Peattie 15 45 90 Miami (FL)
4. Connor Barth 14 35 77 North Carolina
  Xavier Beitia 16 29 77 Florida St.
6. Travis Bell 15 31 76 Georgia Tech
7. Nick Novak 16 21 69 Maryland
8. John Deraney 13 29 68 North Carolina St.
9. Matt Brooks 13 18 57 Duke
10. Jad Dean 12 17 53 Clemson
11. Matt Wisnosky 5 17 32 Wake Forest
12. Gary Cismesia 7 4 25 Florida St.
13. Ryan Plackemeier 4 11 23 Wake Forest
14. Stephen Furr 3 6 15 Clemson
15. Mark Gent 0 2 2 Miami (FL)
  Nic Schmitt 0 2 2 Virginia Tech
17. Jon Temple 0 1 1 Wake Forest

Scoring
NAME TD FG XP PTS TEAM
1. Brandon Pace 0 21 43 106 Virginia Tech
2. Wali Lundy 17 0 0 102 Virginia
3. Conner Hughes 0 17 42 93 Virginia
4. Jon Peattie 0 15 45 90 Miami (FL)
5. Connor Barth 0 14 35 77 North Carolina
  Xavier Beitia 0 16 29 77 Florida St.
7. Travis Bell 0 15 31 76 Georgia Tech
8. Alvin Pearman 12 0 0 72 Virginia
9. Nick Novak 0 16 21 69 Maryland
10. John Deraney 0 13 29 68 North Carolina St.
11. Reggie Merriweather 11 0 0 66 Clemson
12. Roscoe Parrish 10 0 0 60 Miami (FL)
13. Matt Brooks 0 13 18 57 Duke
14. Chris Barclay 9 0 0 54 Wake Forest
  Chad Scott 9 0 0 54 North Carolina
  P.j. Daniels 10 0 0 54 Georgia Tech
17. Jad Dean 0 12 17 53 Clemson
18. Frank Gore 8 0 0 48 Miami (FL)
  Calvin Johnson 8 0 0 48 Georgia Tech
20. Leon Washington 7 0 0 42 Florida St.
  T.a. Mclendon 7 0 0 42 North Carolina St.
22. Tyrone Moss 6 0 0 36 Miami (FL)
  Micah Andrews 6 0 0 36 Wake Forest
  Chauncey Stovall 6 0 0 36 Florida St.
  Josh Allen 6 0 0 36 Maryland

Team Passing Offense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. Miami (FL) 370 207 2812 7.6 234.3
2. North Carolina 339 202 2573 7.6 214.4
3. Florida St. 401 215 2526 6.3 210.5
4. North Carolina St. 343 191 2222 6.5 202.0
5. Clemson 355 178 2069 5.8 188.1
6. Virginia Tech 318 179 2435 7.7 187.3
7. Georgia Tech 345 169 2210 6.4 184.2
8. Virginia 284 179 2167 7.6 180.6
9. Maryland 303 161 1963 6.5 178.5
10. Duke 314 180 1876 6.0 170.5
11. Wake Forest 246 130 1581 6.4 143.7

Team Rushing Offense
TEAM RUSHES YARDS YDS/RUSH YDS/GAME
1. Virginia 547 2921 5.3 243.4
2. Wake Forest 519 2281 4.4 207.4
3. Virginia Tech 539 2343 4.3 180.2
4. North Carolina 433 2119 4.9 176.6
5. Georgia Tech 479 1955 4.1 162.9
6. Florida St. 456 1954 4.3 162.8
7. North Carolina St. 429 1641 3.8 149.2
8. Miami (FL) 412 1610 3.9 134.2
9. Maryland 438 1356 3.1 123.3
10. Clemson 371 1239 3.3 112.6
11. Duke 376 1088 2.9 98.9

Team Scoring Offense
TEAM GAMES POINTS PTS/GAME
1. Miami (FL) 12 380 31.0
2. Virginia Tech 13 396 30.0
3. Virginia 12 363 30.0
4. North Carolina 12 323 26.0
5. Florida St. 12 300 25.0
6. North Carolina St. 11 260 23.0
7. Georgia Tech 12 262 21.0
8. Wake Forest 11 230 20.0
  Clemson 11 230 20.0
10. Maryland 11 195 17.0
11. Duke 11 183 16.0

Team Total Offense
TEAM PLAYS YARDS YARDS/GAME
1. Virginia 831 5088 424.0
2. Virginia Tech 857 4778 367.5
3. North Carolina 772 4692 391.0
4. Florida St. 857 4480 373.3
5. Miami (FL) 782 4422 368.5
6. Georgia Tech 824 4165 347.1
7. North Carolina St. 772 3863 351.2
8. Wake Forest 765 3862 351.1
9. Maryland 741 3319 301.7
10. Clemson 726 3308 300.7
11. Duke 690 2964 269.5

Team Passing Defense
TEAM ATT COM YDS YDS/ATT YDS/GAME
1. North Carolina St. 275 120 1293 4.7 117.5
2. Virginia Tech 316 169 1797 5.7 149.8
3. Miami (FL) 297 151 1815 6.1 165.0
4. Maryland 292 141 1894 6.5 172.2
5. Georgia Tech 357 193 2090 5.9 190.0
6. Virginia 296 179 2102 7.1 191.1
7. Clemson 359 183 2108 5.9 191.6
8. Duke 277 162 2208 8.0 200.7
9. Florida St. 350 191 2218 6.3 201.6
10. North Carolina 326 197 2488 7.6 226.2
11. Wake Forest 367 203 2572 7.0 233.8

Team Rushing Defense
TEAM RUSHES YARDS YDS/RUSH YDS/GAME
1. Florida St. 371 759 2.0 69.0
2. North Carolina St. 429 1126 2.6 102.4
3. Virginia 374 1201 3.2 109.2
4. Georgia Tech 372 1231 3.3 111.9
5. Virginia Tech 419 1388 3.3 115.7
6. Clemson 466 1492 3.2 135.6
7. Maryland 471 1574 3.3 143.1
8. Miami (FL) 446 1716 3.8 156.0
9. Wake Forest 425 1737 4.1 157.9
10. North Carolina 455 2393 5.3 217.5
11. Duke 499 2542 5.1 231.1

Team Scoring Defense
TEAM GAMES POINTS PTS/GAME
1. Virginia Tech 12 151 12.6
2. Florida St. 11 151 13.7
3. Virginia 11 175 15.9
4. Miami (FL) 11 194 17.6
5. Georgia Tech 11 213 19.4
6. North Carolina St. 11 218 19.8
7. Maryland 11 220 20.0
8. Clemson 11 229 20.8
9. Wake Forest 11 253 23.0
10. Duke 11 322 29.3
11. North Carolina 11 345 31.4

Team Total Defense
TEAM PLAYS YARDS YARDS/GAME
1. North Carolina St. 737 2419 219.9
2. Virginia Tech 767 3185 265.4
3. Florida St. 757 2977 270.6
4. Virginia 699 3303 300.3
5. Georgia Tech 761 3321 301.9
6. Maryland 791 3468 315.3
7. Miami (FL) 776 3531 321.0
8. Clemson 865 3600 327.3
9. Wake Forest 813 4309 391.7
10. Duke 789 4750 431.8
11. North Carolina 799 4881 443.7

© 2005 STATS, Inc
Search