Get EA SPORTS NBA Live Video Game for $49!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Tuesday February 3, 2004 11:28 AM
MIAMI (OH) REDHAWKS
MIAMI (OH) REDHAWKS Team Page
Schedule
Roster
Standings
Stats
Game-by-Game
Conference Page
Conference Scores
Tickets
Record: (8-5)   Rankings: AP: NR   Coaches' Poll: NR
Get the latest Miami (OH) news or scores e-mailed to you

2003 Miami (OH) Team Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD
1. Ben Roethlisberger 14 495 342 69.1 4486 9.1 320.4 10 37
2. Josh Betts 7 36 19 52.8 263 7.3 37.6 1 1
3. Ryne Robinson 14 2 1 50.0 20 10.0 1.4 0 0
4. J.d. Vonderheide 2 1 1 100.0 3 3.0 1.5 0 0
Totals 14 534 363 68.0 4772 8.9 340.9 11 38

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD
1. Calvin Murray 14 186 1030 5.5 73.6 12
2. Mike Smith 13 175 802 4.6 61.7 17
3. Adam Ciborowski 8 49 234 4.8 29.3 2
4. Ben Roethlisberger 14 67 111 1.7 7.9 3
5. Jimmy Murray 1 7 37 5.3 37.0 0
6. Luke Clemens 2 16 28 1.8 14.0 0
7. Ryne Robinson 14 3 12 4.0 0.9 0
8. Josh Betts 7 4 11 2.8 1.6 2
9. Danny Rehage 5 1 0 0.0 0.0 0
  Ryan Busing 13 1 0 0.0 0.0 0
11. J.d. Vonderheide 2 1 -2 -2.0 -1.0 0
12. R.j. Corbin 13 1 -6 -6.0 -0.5 0
Totals 14 511 2257 4.4 161.2 36

Receiving
NAME G REC YARDS YDS/REC YDS/G TD
1. Martin Nance 14 90 1498 16.6 107.0 11
2. Michael Larkin 14 67 832 12.4 59.4 11
3. Matt Brandt 12 35 485 13.9 40.4 7
4. Ryne Robinson 14 28 468 16.7 33.4 2
5. Ryan Busing 13 28 386 13.8 29.7 1
6. R.j. Corbin 13 35 357 10.2 27.5 2
7. Calvin Murray 14 26 273 10.5 19.5 2
8. Dan Tyler 11 15 158 10.5 14.4 1
9. Mike Smith 13 19 125 6.6 9.6 1
10. Korey Kirkpatrick 2 5 64 12.8 32.0 0
11. Josh Williams 3 4 38 9.5 12.7 0
12. Calvin Blackmon 3 3 36 12.0 12.0 0
13. Darren Paige 1 1 16 16.0 16.0 0
14. Adam Ciborowski 8 1 15 15.0 1.9 0
15. Luke Clemens 2 3 10 3.3 5.0 0
16. Tyler Vogel 3 1 9 9.0 3.0 0
17. Jamie Cooper 2 2 2 1.0 1.0 0
Totals 14 363 4772 340.9 13.1 38

Total Offense
NAME G RUSH ATT RUSH YDS PASS ATT PASS YDS TOTAL PLAYS TOTAL YARDS YDS/G
1. Ben Roethlisberger 14 67 111 495 4486 562 4597 328.4
2. Calvin Murray 14 186 1030 0 0 186 1030 73.6
3. Mike Smith 13 175 802 0 0 175 802 61.7
4. Josh Betts 7 4 11 36 263 40 274 39.1
5. Adam Ciborowski 8 49 234 0 0 49 234 29.2
6. Jimmy Murray 1 7 37 0 0 7 37 37.0
7. Ryne Robinson 14 3 12 2 20 5 32 2.3
8. Luke Clemens 2 16 28 0 0 16 28 14.0
9. J.d. Vonderheide 2 1 -2 1 3 2 1 0.5
Totals 14 511 2257 534 4772 1045 7029 502.1

Touchdowns
NAME PASS TD RUSH TD REC TD KICK TD PUNT TD FUM TD INT TD ORET TD ALL TD PTS
1. Ben Roethlisberger 37 3 0 0 0 0 0 0 40 240
2. Mike Smith 0 17 1 0 0 0 0 0 18 108
3. Calvin Murray 0 12 2 0 0 0 0 0 14 84
4. Michael Larkin 0 0 11 0 0 0 0 0 11 66
  Martin Nance 0 0 11 0 0 0 0 0 11 66
6. Matt Brandt 0 0 7 0 0 0 0 0 7 42
7. Ryne Robinson 0 0 2 0 3 0 0 0 5 30
8. Josh Betts 1 2 0 0 0 0 0 0 3 18
9. John Busing 0 0 0 0 0 0 2 0 2 12
  R.j. Corbin 0 0 2 0 0 0 0 0 2 12
  Adam Ciborowski 0 2 0 0 0 0 0 0 2 12
12. Matt Pusateri 0 0 0 0 0 0 1 0 1 6
  Ryan Busing 0 0 1 0 0 0 0 0 1 6
  Darrell Hunter 0 0 0 0 0 0 1 0 1 6
  Dan Tyler 0 0 1 0 0 0 0 0 1 6
  Terna Nande 0 0 0 0 0 0 1 0 1 6
Totals 38 36 38 0 3 0 5 0 120 720

Kicking
NAME FG XP PTS
1. Jared Parseghian 6 61 79
2. Todd Soderquist 4 19 31
Totals 10 80 110

Scoring
NAME TD FG XP PTS
1. Ben Roethlisberger 40 0 0 240
2. Mike Smith 18 0 0 108
3. Calvin Murray 14 0 0 84
4. Jared Parseghian 0 6 61 79
5. Michael Larkin 11 0 0 66
  Martin Nance 11 0 0 66
7. Matt Brandt 7 0 0 42
8. Todd Soderquist 0 4 19 31
9. Ryne Robinson 5 0 0 30
10. Josh Betts 3 0 0 18
11. John Busing 2 0 0 12
  Adam Ciborowski 2 0 0 12
  R.j. Corbin 2 0 0 12
14. Matt Pusateri 1 0 0 6
  Darrell Hunter 1 0 0 6
  Dan Tyler 1 0 0 6
  Terna Nande 1 0 0 6
  Ryan Busing 1 0 0 6
Totals 120 10 80 830

© 2005 STATS, Inc
ADVERTISEMENT