Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Wednesday January 5, 2005 9:30 AM
CENTRAL CONNECTICUT BLUE DEVILS
CENTRAL CONNECTICUT BLUE DEVILS Team Page
Schedule
Roster
Standings
Stats
Game-by-Game
Conference Page
Conference Scores
Tickets
Record: (8-2)   Rankings: AP: NR   Coaches' Poll: NR

2004 Central Connecticut Team Stats

Passing
NAME G ATT COM PCT YDS YDS/ATT YDS/G INT TD
1. Scott Dolch 10 211 122 57.8 1591 7.5 159.1 7 17
2. Timothy Sheard 6 17 10 58.8 127 7.5 21.2 0 1
Totals 10 228 132 57.9 1718 7.5 171.8 7 18

Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD
1. Cory Harge 7 171 1032 6.0 147.4 13
2. Marquis Morrison 7 79 392 5.0 56.0 1
3. Timothy Sheard 6 37 145 3.9 24.2 0
4. Tom Hunter 5 23 127 5.5 25.4 1
5. Scott Dolch 10 60 92 1.5 9.2 0
6. Andre Smith 9 4 74 18.5 8.2 1
7. Ashton Scaccia 1 1 34 34.0 34.0 0
8. Isaiah Keys 4 10 21 2.1 5.3 0
9. Nigel Monge 2 2 16 8.0 8.0 0
10. Josh Roth 8 3 15 5.0 1.9 0
11. Tremaine Moore 5 2 12 6.0 2.4 0
12. Derek Pearson 9 1 2 2.0 0.2 0
13. Keith Pratt 1 1 1 1.0 1.0 0
14. Steven Green 4 2 0 0.0 0.0 0
  Rob Kucharski 1 1 0 0.0 0.0 0
16. Antonio Whitt 1 1 -2 -2.0 -2.0 0
  Josh Vargas 1 3 -2 -0.7 -2.0 0
Totals 10 401 1959 4.9 195.9 16

Receiving
NAME G REC YARDS YDS/REC YDS/G TD
1. Andre Smith 9 32 556 17.4 61.8 5
2. Steven Bergeski 8 30 457 15.2 57.1 3
3. Tremaine Moore 5 8 176 22.0 35.2 3
4. Josh Roth 8 13 130 10.0 16.3 2
5. Matt Gomes 7 13 109 8.4 15.6 1
6. Jamaal Dawson 4 4 59 14.8 14.8 0
7. Tom Hunter 5 8 55 6.9 11.0 2
8. Cory Harge 7 8 44 5.5 6.3 1
9. Richard Wallace 2 3 43 14.3 21.5 0
10. Marquis Morrison 7 5 41 8.2 5.9 1
11. Steven Green 4 4 33 8.3 8.3 0
12. Aaron Parker 2 2 8 4.0 4.0 0
13. Ralph Cadet 1 1 7 7.0 7.0 0
14. Josh Vargas 1 1 0 0.0 0.0 0
Totals 10 132 1718 171.8 13.0 18

Total Offense
NAME G RUSH ATT RUSH YDS PASS ATT PASS YDS TOTAL PLAYS TOTAL YARDS YDS/G
1. Scott Dolch 10 60 92 211 1591 271 1683 168.3
2. Cory Harge 7 171 1032 0 0 171 1032 147.4
3. Marquis Morrison 7 79 392 0 0 79 392 56.0
4. Timothy Sheard 6 37 145 17 127 54 272 45.3
5. Tom Hunter 5 23 127 0 0 23 127 25.4
6. Andre Smith 9 4 74 0 0 4 74 8.2
7. Ashton Scaccia 1 1 34 0 0 1 34 34.0
8. Isaiah Keys 4 10 21 0 0 10 21 5.2
9. Nigel Monge 2 2 16 0 0 2 16 8.0
10. Josh Roth 8 3 15 0 0 3 15 1.9
11. Tremaine Moore 5 2 12 0 0 2 12 2.4
12. Derek Pearson 9 1 2 0 0 1 2 0.2
13. Keith Pratt 1 1 1 0 0 1 1 1.0
Totals 10 401 1959 228 1718 629 3677 367.7

Touchdowns
NAME PASS TD RUSH TD REC TD KICK TD PUNT TD FUM TD INT TD ORET TD ALL TD PTS
1. Scott Dolch 17 0 0 0 0 0 0 0 17 0
2. Cory Harge 0 13 1 0 0 0 0 0 14 84
3. Andre Smith 0 1 5 0 0 0 0 0 6 36
4. Tom Hunter 0 1 2 0 0 0 0 0 3 18
  Steven Bergeski 0 0 3 0 0 0 0 0 3 18
  Tremaine Moore 0 0 3 0 0 0 0 0 3 18
7. Marquis Morrison 0 1 1 0 0 0 0 0 2 12
  Josh Roth 0 0 2 0 0 0 0 0 2 12
9. Coree Tucker 0 0 0 0 0 0 1 0 1 6
  Matt Gomes 0 0 1 0 0 0 0 0 1 6
  Timothy Sheard 1 0 0 0 0 0 0 0 1 0
Totals 18 16 18 0 0 0 1 0 53 210

Kicking
NAME FG XP PTS
1. Derek Pearson 5 26 41
2. Karl Kurbikoff 1 3 6
Totals 6 29 47

Scoring
NAME TD FG XP PTS
1. Cory Harge 14 0 0 84
2. Derek Pearson 0 5 26 41
3. Andre Smith 6 0 0 36
4. Tom Hunter 3 0 0 18
  Steven Bergeski 3 0 0 18
  Tremaine Moore 3 0 0 18
7. Marquis Morrison 2 0 0 12
  Josh Roth 2 0 0 12
9. Karl Kurbikoff 0 1 3 6
  Matt Gomes 1 0 0 6
  Coree Tucker 1 0 0 6
Totals 53 6 29 257

© 2005 STATS, Inc
ADVERTISEMENT
SI.com
Hot Topics: Kevin Durant Vinny Del Negro MLS Expansion Red Wings Tom Brady NBA Combine Patrick Roy
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint