|
| |  |
Posted: Tuesday January 11, 2000 05:02 PM
| PLAYOFFS | 1 | 2 | 3 | 4 | TOTAL | |
| Miami | 3 | 0 | 10 | 7 | 20 | |
| Seattle | 7 | 3 | 7 | 0 | 17 | FINAL |
| Team Statistics |
| | Miami | Seattle |
| Total First Downs | 18 | 12 |
| By Rushing | 7 | 0 |
| By Passing | 10 | 10 |
| By Penalty | 1 | 2 |
| Third Down Efficiency | 6-16-38% | 5-15-33% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Total Net Yards | 299 | 171 |
| Total Offensive Plays | 68 | 56 |
| Average gain per offensive play | 4.4 | 3.1 |
| Net Yards Rushing | 108 | 41 |
| Total Rushing Plays | 37 | 20 |
| Average gain per rushing play | 2.9 | 2.1 |
| Tackles for a loss - number and yards | 2-3 | 9-23 |
| Net Yards Passing | 191 | 130 |
| Times thrown - yards lost attempting to pass | 1-5 | 6-32 |
| Gross yards passing | 196 | 162 |
| Pass Attempts-Completions-Had Intercepted | 30-17-0 | 30-14-2 |
| Average gain per pass play | 6.2 | 3.6 |
| Kickoffs Number-In End Zone-Touchbacks | 5-1-0 | 4-1-0 |
| Punts Number And Average | 8-41.3 | 7-47.9 |
| Had Blocked | 0 | 0 |
| FGs - PATs Had Blocked | 0-0 | 0-0 |
| Net punting average | 38.3 | 38.9 |
| Total Return Yardage | 100 | 24 |
| No. and Yards Punt Returns | 6-63 | 3-24 |
| No. and Yards Kickoff Returns | 3-88 | 4-159 |
| No. and Yards Interception Returns | 2-37 | 0-0 |
| Penalties Number And Yards | 6-67 | 2-10 |
| Fumbles Number And Lost | 0-0 | 0-0 |
| Touchdowns | 2 | 2 |
| Rushing | 1 | 0 |
| Passing | 1 | 1 |
| Kickoff Returns | 0 | 1 |
| Extra Points Made-Attempts | 2-2 | 2-2 |
| Kicking Made-Attempts | 2-2 | 2-2 |
| Field Goals Made-Attempts | 2-2 | 1-1 |
| Safeties | 0 | 0 |
| Final Score | 20 | 17 |
| Time Of Possession | 34:48 | 25:12 |
| Miami Dolphins |
| RUSHING | ATT | YDS | AVG | LG | TD |
| J.J.Johnson | 27 | 86 | 3.2 | 18 | 1 |
| A.Denson | 7 | 19 | 2.7 | 17 | 0 |
| S.Pritchett | 2 | 4 | 2.0 | 4 | 0 |
| D.Marino | 1 | -1 | -1.0 | -1 | 0 |
| Total | 37 | 108 | 2.9 | 18 | 1 |
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| D.Marino | 30 | 17 | 196 | 1 | 27 | 0 |
| Total | 30 | 17 | 196 | 1 | 27 | 0 |
| RECEIVING | NO | YDS | AVG | LG | TD |
| O.J.McDuffie | 5 | 82 | 16.4 | 27 | 0 |
| T.Martin | 5 | 70 | 14.0 | 23 | 0 |
| O.Gadsden | 2 | 25 | 12.5 | 24 | 1 |
| J.J.Johnson | 2 | 3 | 1.5 | 6 | 0 |
| R.Konrad | 1 | 7 | 7.0 | 7 | 0 |
| H.Goodwin | 1 | 6 | 6.0 | 6 | 0 |
| E.Perry | 1 | 3 | 3.0 | 3 | 0 |
| Total | 17 | 196 | 11.5 | 27 | 1 |
| top of page
|
|
| KICK RETURNS | NO | FC | YDS | LG | TD |
| B.Marion | 3 | 0 | 88 | 47 | 0 |
| S.Wooden | 0 | 0 | 0 | 0 | 0 |
| Out Of Bounds | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | | 88 | 47 | 0 |
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| N.Jacquet | 5 | 0 | 38 | 21 | 0 |
| O.J.McDuffie | 1 | 0 | 25 | 25 | 0 |
| Out Of Bounds | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | | 63 | 25 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| T.Hutton | 8 | 330 | 41.3 | 0 | 6 | 58 |
| Total | 8 | 330 | 41.3 | 0 | 6 | 58 |
|
| Seattle Seahawks |
| RUSHING | ATT | YDS | AVG | LG | TD |
| R.Watters | 19 | 40 | 2.1 | 8 | 0 |
| J.Kitna | 1 | 1 | 1.0 | 1 | 0 |
| Total | 20 | 41 | 2.1 | 8 | 0 |
| PASSING | ATT | CMP | YDS | TD | LG | INT |
| J.Kitna | 30 | 14 | 162 | 1 | 22 | 2 |
| Total | 30 | 14 | 162 | 1 | 22 | 2 |
| top of page
|
|
| PUNT RETURNS | NO | FC | YDS | LG | TD |
| C.Rogers | 3 | 2 | 24 | 15 | 0 |
| Downed | 2 | 0 | 0 | 0 | 0 |
| Out Of Bounds | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | | 24 | 15 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG |
| J.Feagles | 7 | 335 | 47.9 | 0 | 2 | 54 |
| Total | 7 | 335 | 47.9 | 0 | 2 | 54 |
|
| Scoring Summary |
| First Quarter |
|
SEATTLE - TOUCHDOWN (8:42) Play: Sean Dawkins 9 Yard Pass From Jon Kitna (Todd Peterson Kick) Drive: 8 plays, 47 yards in 3:35 Key Plays: Kitna 12-yard pass to Pritchard on 3rd-and-8 to Miami 33 Kitna 17-yard pass to Pritchard to Miami 16 Kitna 8-yard pass to Watters to Miami 8 SEATTLE 7-0
MIAMI - FIELD GOAL (12:55) Play: Olindo Mare 32 Yard Drive: 7 plays, 37 yards in 4:13 Key Plays: Marion 47-yard kickoff return to midfield Marino 17-yard pass to McDuffie to Seattle 33 Johnson 7-yard run to Seattle 22 SEATTLE 7-3 |
| Second Quarter |
|
SEATTLE - FIELD GOAL (14:15) Play: Todd Peterson 50 Yard Drive: 8 plays, 49 yards in 3:45 Key Plays: Kitna 9-yard pass to Dawkins to Seattle 30 Kitna 14-yard pass to Watters plus 15-yard unnecessary roughness penalty on Dolphins' Madison to Miami 41 Watters 7-yard run to Miami 34 SEATTLE 10-3 |
| Third Quarter |
|
MIAMI - TOUCHDOWN (6:05) Play: Oronde Gadsden 1 Yard Pass From Dan Marino (Olindo Mare Kick) Drive: 10 plays, 60 yards in 6:05 Key Plays: Marino 11-yard pass to McDuffie to Seattle 49 Marino 27-yard pass to McDuffie on 3rd-and-7 to Seattle 19 Marino 6-yard pass to Johnson to Seattle 8 Marino 6-for-6 for 56 yards MIAMI 10, SEATTLE 10
SEATTLE - TOUCHDOWN (6:23) Play: Charlie Rogers 85 Yard Kickoff Return (Todd Peterson Kick) SEATTLE 17-10
MIAMI - FIELD GOAL (12:38) Play: Olindo Mare 50 Yard Drive: 6 plays, 32 yards in 3:12 Key Plays: Denson 17-yard run to Seattle 47 Denson 11-yard run to Seattle 36 SEATTLE 17-13 |
| Fourth Quarter |
|
MIAMI - TOUCHDOWN (10:12) Play: J.J. Johnson 2 Yard Run (Olindo Mare Kick) Drive: 11 plays, 85 yards in 4:21 Key Plays: Marino 23-yard pass to Martin on 3rd-and-17 to Miami 31 Marino 17-yard pass to Martin to Miami 48 Marino 20-yard pass to Martin to Seattle 29 Marino 24-yard pass to Gadsden on 3rd-and-10 to Seattle 5 MIAMI 20-17 |
Attendence: 66,170
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|