Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Monday May 6, 2:27 PM

New York GiantsJosh BrownK#3

Josh Brown
  • Age: 34
  • Born: 04/29/1979, in Tulsa, OK
  • Height: 6'0"
  • Weight: 202
  • College: Nebraska
  • Rookie Year: 2003
  • NFL Experience: 11 years
 
FG Made
0
FG Pct
0.0
Long
0
XP Made
0
Ranks  
Giants 2 1 1 2
NFC East 5 3 1 5
NFC Overall 17 4 12 21
NFL 32 4 21 36
Career Stats Kicking Splits Game Log

Career Kicking Stats

Year Team 1-29 30-39 40-49 50+ FG-Att Pct AvAtt AvMiss LG XP-Att Pts
2003 Seattle Seahawks 5-5 10-11 6-11 1-3 22-30 73.3 40.0 47.0 58 48-48 114
2004 Seattle Seahawks 8-8 8-9 6-7 1-1 23-25 92.0 35.0 41.0 54 40-40 109
2005 Seattle Seahawks 5-5 4-5 4-7 5-8 18-25 72.0 41.0 47.0 55 56-57 110
2006 Seattle Seahawks 10-10 5-7 7-9 3-5 25-31 80.6 36.0 42.0 54 36-36 111
2007 Seattle Seahawks 12-12 5-5 8-12 3-5 28-34 82.4 79.0 18.0 54 43-43 127
2008 St. Louis Rams 8-8 7-7 10-13 6-8 31-36 86.1 90.2 14.7 54 19-19 112
2009 St. Louis Rams 5-5 4-5 4-7 6-7 19-24 79.2 60.6 14.2 55 16-16 73
2010 St. Louis Rams 11-12 12-14 7-9 3-4 33-39 84.6 87.7 14.6 53 26-27 125
2011 St. Louis Rams 7-7 6-7 8-12 0-2 21-28 75.0 67.5 19.8 49 18-18 81
2012 Cincinnati Bengals 3-3 4-4 3-3 1-2 11-12 91.7 37.3 56.0 52 8-8 41
Totals: 74-75 65-74 63-90 29-45 231-284 81.3 574.3 314.2 0 310-312 1003
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint