Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Wednesday April 15, 12:49 PM

GO
San Francisco 49ersSan Francisco 49ers

 
No. Player Position Height Weight Born Experience College
64 Baas, David G 6'4" 330 09/28/1981 5 Michigan
96 Balmer, Kentwan DE 6'5" 315 10/15/1986 2 North Carolina
83 Battle, Arnaz WR 6'1" 208 02/22/1980 7 Notre Dame
77 Bender, Jacob T 6'6" 315 04/25/1985 3 Nicholls State
19 Bradford, Mark WR 6'2" 205 10/07/1984 1 Stanford
55 Brooks, Ahmad LB 6'3" 259 03/14/1984 4 Virginia
25 Brown, Tarell CB 5'10" 193 01/06/1985 3 Texas
88 Bruce, Isaac WR 6'0" 188 11/10/1972 16 Memphis
33 Clayton, Thomas RB 5'11" 225 04/26/1984 2 Kansas State
22 Clements, Nate CB 6'0" 205 12/12/1979 9 Ohio State
85 Davis, Vernon TE 6'3" 250 01/31/1984 4 Maryland
92 Evans, Demetric DE 6'4" 275 09/03/1979 8 Georgia
49 Finley, Joe Jon TE 6'6" 261 01/30/1985 1 Oklahoma
92 Franklin, Aubrayo DT 6'1" 317 08/27/1980 7 Tennessee
38 Goldson, Dashon S 6'2" 200 09/18/1984 3 Washington
21 Gore, Frank RB 5'9" 217 05/14/1983 5 Miami (FL)
98 Haralson, Parys LB 6'0" 255 01/24/1984 4 Tennessee
27 Harris, Walt CB 5'11" 196 08/10/1974 14 Mississippi State
66 Heitmann, Eric C 6'3" 312 02/24/1980 8 Stanford
89 Hill, Jason WR 6'0" 202 02/20/1985 3 Washington State
13 Hill, Shaun QB 6'3" 220 01/09/1980 8 Maryland
11 Huard, Damon QB 6'3" 218 07/09/1973 13 Washington
23 Hudson, Marcus CB 6'2" 200 11/15/1982 4 North Carolina State
86 Jennings, Brian TE 6'5" 242 10/14/1976 10 Arizona State
81 Jones, Brandon WR 6'1" 212 10/06/1982 5 Oklahoma
45 Keasey, Zak RB 6'0" 235 03/19/1982 3 Princeton
99 Lawson, Manny LB 6'5" 240 07/03/1984 4 North Carolina State
4 Lee, Andy P 6'0" 178 08/11/1982 6 Pittsburgh
32 Lewis, Michael S 6'1" 222 04/29/1980 8 Colorado
91 McDonald, Ray DE 6'3" 290 09/02/1984 3 Florida
56 Moore, Jay LB 6'4" 280 08/16/1983 2 Nebraska
84 Morgan, Josh WR 6'0" 219 06/20/1985 2 Virginia Tech
6 Nedney, Joe K 6'5" 234 03/22/1973 14 San Jose State
44 Norris, Moran RB 6'1" 252 06/16/1978 9 Kansas
17 Price, Maurice WR 6'1" 197 09/11/1985 1 Charleston Southern
62 Rachal, Chilo T 6'4" 315 03/15/1986 2 USC
24 Robinson, Michael RB 6'1" 223 02/06/1983 4 Penn State
50 Roland, Justin LB 6'0" 245 01/14/1985 1 Kansas State
26 Roman, Mark S 5'11" 205 03/26/1977 10 LSU
20 Rossum, Allen CB 5'8" 178 10/22/1975 12 Notre Dame
65 Sims, Barry T 6'5" 300 12/01/1974 11 Utah
11 Smith, Alex QB 6'4" 217 05/07/1984 5 Utah
31 Smith, Reggie CB 6'1" 200 09/03/1986 2 Oklahoma
94 Smith, Justin DE 6'4" 285 09/30/1979 9 Missouri
77 Smith, Marvel T 6'5" 321 08/06/1978 10 Arizona State
68 Snyder, Adam G 6'6" 325 01/30/1982 5 Oregon
90 Sopoaga, Isaac DE 6'2" 330 09/04/1981 6 Hawaii
36 Spencer, Shawntae CB 6'1" 190 02/22/1982 6 Pittsburgh
51 Spikes, Takeo LB 6'2" 242 12/17/1976 12 Auburn
17 Spurlock, Micheal WR 5'11" 200 01/31/1983 2 Mississippi
74 Staley, Joe T 6'5" 315 08/30/1984 3 Central Michigan
61 Toledo, Joe T 6'5" 337 10/20/1982 3 Washington
53 Ulbrich, Jeff LB 6'0" 240 02/17/1977 10 Hawaii
46 Walker, Delanie TE 6'0" 242 08/12/1984 4 Central Missouri State
59 Wallace, Cody C 6'4" 300 11/26/1984 2 Texas A&M
51 Washington, Mark LB 6'3" 250 08/20/1985 1 Texas State
24 Williams, Jimmy S 6'2" 216 03/08/1984 3 Virginia Tech
52 Willis, Patrick LB 6'1" 240 01/25/1985 3 Mississippi
69 Wragge, Tony G 6'4" 310 08/14/1979 5 New Mexico State
17 Zeigler, Dominique WR 6'2" 181 10/11/1984 2 Baylor
ADVERTISEMENT