Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 30, 3:05 AM

GO
Arizona CardinalsArizona Cardinals

 
No. Player Position Height Weight Born Experience College
68 Bice, Adam C 6'4" 302 06/30/1989 R Akron
63 Sendlein, Lyle C 6'3" 308 03/16/1984 7 Texas
66 Wedige, Scott C 6'4" 310 11/20/1988 1 Northern Illinois
35 Arenas, Javier CB 5'9" 197 10/28/1987 4 Alabama
20 Cason, Antoine CB 6'1" 195 07/09/1986 6 Arizona
23 Fleming, Jamell CB 5'11" 206 05/05/1989 2 Oklahoma
42 Hill, Josh CB 5'10" 203 11/02/1989 R California
22 McCann, Bryan CB 5'11" 185 09/29/1987 4 Southern Methodist
21 Peterson, Patrick CB 6'1" 219 07/11/1990 3 LSU
25 Powers, Jerraud CB 5'10" 187 07/19/1987 5 Auburn
43 Yell, Ronnie CB 5'10" 188 04/15/1991 R San Jose State
93 Campbell, Calais DE 6'8" 300 09/01/1986 6 Miami (FL)
98 Rucker, Frostee DE 6'3" 280 09/14/1983 8 USC
91 Shaughnessy, Matt DE 6'5" 285 09/23/1986 5 Wisconsin
96 Talley, Ronald DE 6'3" 286 02/21/1986 3 Delaware
72 Thompson, Everrette DE 6'6" 272 12/18/1989 1 Washington
79 Carter, David DT 6'5" 300 12/10/1987 3 UCLA
90 Dockett, Darnell DT 6'4" 290 05/27/1981 10 Florida State
95 Lumpkin, Ricky DT 6'4" 306 09/07/1988 2 Kentucky
67 Scott, Padric DT 6'1" 305   R Florida A&M
92 Williams, Dan DT 6'3" 314 06/01/1987 4 Tennessee
71 Colledge, Daryn G 6'4" 308 02/11/1982 8 Boise State
61 Cooper, Jonathan G 6'2" 311 01/19/1990 R North Carolina
74 Fanaika, Paul G 6'5" 327 04/09/1986 4 Arizona State
69 Gibson, Mike G 6'4" 305 11/18/1985 5 California
64 Kelemete, Senio G 6'3" 300 05/10/1990 2 Washington
73 Rachal, Chilo G 6'5" 323 03/15/1986 6 USC
78 Watford, Earl G 6'3" 300   R James Madison
4 Feely, Jay K 5'10" 208 05/23/1976 13 Michigan
94 Acho, Sam LB 6'3" 257 09/06/1988 3 Texas
97 Alexander, Lorenzo LB 6'1" 244 05/31/1983 7 California
54 Brinkley, Jasper LB 6'1" 252 07/12/1985 4 South Carolina
55 Dansby, Karlos LB 6'4" 250 11/03/1981 10 Auburn
45 Demens, Kenny LB 6'1" 242 02/04/1990 R Michigan
53 Fugger, Tim LB 6'4" 248 07/01/1989 1 Vanderbilt
48 Giordano, Dan LB 6'4" 260 09/17/1989 R Cincinnati
47 Jones, Korey LB 6'2" 233   R Wyoming
51 Minter, Kevin LB 6'0" 246 12/03/1990 R LSU
59 Nash, Zack LB 6'4" 260 09/23/1989 2 Sacramento State
57 Okafor, Alex LB 6'4" 264 02/08/1991 R Texas
52 Parker, Colin LB 6'1" 223 05/06/1989 1 Arizona State
50 Schofield, O'Brien LB 6'3" 242 04/03/1987 4 Wisconsin
56 Walker, Reggie LB 6'0" 244 12/15/1986 5 Kansas State
58 Washington, Daryl LB 6'2" 238 10/09/1986 4 TCU
2 Batson, Will P 6'3" 210 09/08/1986 1 North Alabama
9 Zastudil, Dave P 6'3" 220 10/26/1978 12 Ohio
14 Lindley, Ryan QB 6'3" 232 06/22/1989 2 San Diego State
3 Palmer, Carson QB 6'5" 235 12/27/1979 11 USC
5 Stanton, Drew QB 6'3" 243 05/07/1984 7 Michigan State
6 TerBush, Caleb QB 6'5" 225 01/05/1990 R Purdue
38 Ellington, Andre RB 5'9" 199 02/03/1989 R Clemson
28 Mendenhall, Rashard RB 5'10" 225 06/19/1987 5 Illinois
33 Powell, William RB 5'9" 207 03/09/1988 2 Kansas State
29 Smith, Alfonso RB 6'1" 209 01/23/1987 4 Kentucky
30 Taylor, Stepfan RB 5'9" 214 06/09/1991 R Stanford
34 Williams, Ryan RB 5'9" 207 04/09/1990 3 Virginia Tech
27 Amaya, Jonathon S 6'2" 205 11/25/1988 4 Nevada
37 Bell, Yeremiah S 6'0" 205 03/03/1978 10 Eastern Kentucky
31 Bethel, Justin S 6'0" 200 06/17/1990 2 Presbyterian
41 Harris, Javon S 5'11" 206   R Oklahoma
36 Jefferson, Tony S 5'11" 212 01/27/1992 R Oklahoma
49 Johnson, Rashad S 5'11" 204 01/02/1986 5 Alabama
32 Mathieu, Tyrann S 5'9" 186 05/13/1992 R LSU
26 Taylor, Curtis S 6'2" 212 07/13/1985 3 LSU
75 Brown, Levi T 6'6" 324 03/16/1984 6 Penn State
60 Caprioglio, Joe T 6'6" 315 03/12/1990 R Colorado State
62 Johnson-Webb, Jamaal T 6'6" 306 03/06/1990 R Alabama A&M
70 Massie, Bobby T 6'6" 316 08/01/1989 2 Mississippi
76 Potter, Nate T 6'5" 295 05/16/1988 2 Boise State
46 Auffray, Kyle TE 6'5" 254 12/27/1986 R New Hampshire
81 Dray, Jim TE 6'5" 255 12/31/1986 4 Stanford
80 Gottlieb, Alex TE 6'4" 255 07/04/1990 1 William & Mary
84 Housler, Rob TE 6'5" 250 03/17/1988 3 Florida Atlantic
86 Jefferson, D.C. TE 6'6" 255 05/07/1989 R Rutgers
87 King, Jeff TE 6'3" 260 02/19/1983 8 Virginia Tech
82 Leach, Mike TE 6'2" 235 10/18/1976 14 William & Mary
83 Sperry, Kory TE 6'5" 265 04/10/1985 5 Colorado State
13 Brown, Jaron WR 6'2" 200 01/08/1990 R Clemson
85 Buckner, Dan WR 6'4" 215 05/31/1990 R Arizona
17 Byrd, LaRon WR 6'4" 220 08/18/1989 2 Miami (FL)
16 Dillard, Jarett WR 5'11" 190 12/21/1985 3 Rice
11 Fitzgerald, Larry WR 6'3" 218 08/31/1983 10 Pittsburgh
15 Floyd, Michael WR 6'2" 220 11/27/1989 2 Notre Dame
10 Gill, Robert WR 5'10" 175 02/27/1984 R Texas State
89 Hawkins, Charles WR 5'8" 180   R Southern University
1 Rios, Michael WR 6'3" 195 06/09/1990 R Marist
12 Roberts, Andre WR 5'11" 195 01/09/1988 4 Citadel
7 Shaw, Tyler WR 6'0" 180 01/05/1990 R Northwest Missouri State
19 Swope, Ryan WR 6'0" 205 11/23/1990 R Texas A&M
18 Taylor, Kerry WR 6'0" 200 02/20/1989 2 Arizona State
ADVERTISEMENT
SI.com
Hot Topics: Aaron Hernandez LeBron James Celtics-Clippers Pavel Datsyuk Venus Williams Evan Gattis Boston Bruins
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint