Get SI's Lakers Championship Package FREE!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Wednesday April 15, 12:49 PM

GO
Cincinnati BengalsCincinnati Bengals

 
No. Player Position Height Weight Born Experience College
70 Barton, Kirk T 6'4" 305 11/04/1984 2 Ohio State
32 Benson, Cedric RB 5'11" 220 12/28/1982 5 Texas
56 Blackstock, Darryl LB 6'3" 255 05/30/1983 5 Virginia
62 Bujnoch, Digger C 6'5" 280 06/19/1985 1 Cincinnati
87 Caldwell, Andre WR 6'0" 204 04/15/1985 2 Florida
21 Castille, Simeon CB 6'0" 193 10/12/1985 2 Alabama
83 Chatman, Antonio WR 5'8" 183 02/12/1979 7 Cincinnati
49 Coats, Daniel RB 6'3" 255 04/16/1984 3 Brigham Young
87 Coles, Laveranues WR 5'11" 193 12/29/1977 10 Florida State
73 Collins, Anthony T 6'5" 317 11/02/1985 2 Kansas
64 Cook, Kyle C 6'3" 306 07/25/1983 2 Michigan State
42 Crocker, Chris S 5'11" 200 03/09/1980 7 Marshall
60 Crummey, Andrew G 6'5" 301 10/22/1984 2 Maryland
27 Dorsey, DeDe RB 5'11" 203 08/01/1984 4 Lindenwood
44 Doss, Mike S 5'10" 207 03/24/1981 7 Ohio State
68 Fanene, Jonathan DE 6'4" 291 03/19/1982 5 Utah
91 Geathers, Robert DE 6'3" 272 08/11/1983 6 Georgia
17 Graham, Shayne K 6'0" 200 12/09/1977 9 Virginia Tech
29 Hall, Leon CB 5'11" 199 12/09/1984 3 Michigan
96 Harrington, Chris DE 6'5" 264 01/19/1985 1 Texas A&M
95 Harris, Orien DT 6'3" 300 06/03/1983 3 Miami (FL)
34 Hebert, Kyries S 6'3" 220 10/09/1980 2 Louisiana-Lafayette
50 Henderson, Eric DE 6'2" 256 01/08/1983 3 Georgia Tech
15 Henry, Chris WR 6'4" 200 05/17/1983 5 West Virginia
52 Hodge, Abdul LB 6'0" 236 09/09/1982 4 Iowa
93 Jeanty, Rashad LB 6'2" 245 04/17/1983 4 UCF
95 Johnson, Tank DT 6'3" 300 12/07/1981 6 Washington
85 Johnson, Chad WR 6'1" 192 01/09/1978 9 Oregon State
59 Johnson, Brandon LB 6'5" 245 04/05/1983 4 Louisville
39 Johnson, James RB 5'11" 200 09/06/1984 1 Kansas State
76 Jones, Levi T 6'5" 307 08/24/1979 8 Arizona State
20 Jones, David CB 6'0" 193 09/19/1985 3 Wingate
57 Jones, Dhani LB 6'1" 240 02/22/1978 10 Michigan
22 Joseph, Johnathan CB 5'11" 192 04/16/1984 4 South Carolina
82 Kelly, Reggie TE 6'4" 250 02/22/1977 11 Mississippi State
75 Kooistra, Scott G 6'6" 335 10/14/1980 7 North Carolina State
19 Larson, Kyle P 6'1" 204 09/02/1980 6 Nebraska
80 Lawrie, Nate TE 6'7" 255 10/17/1981 5 Yale
62 Livings, Nate T 6'5" 310 03/16/1982 3 LSU
47 Lynch, Corey S 6'0" 205 05/07/1985 2 Appalachian State
66 Mathis, Evan G 6'5" 305 11/01/1981 5 Alabama
58 Maxwell, Jim LB 6'4" 240 08/08/1981 6 Gardner-Webb
41 Ndukwe, Chinedum S 6'2" 220 03/04/1985 3 Notre Dame
14 O'Sullivan, J.T. QB 6'2" 227 08/25/1979 7 California-Davis
98 Odom, Antwan DE 6'5" 260 09/24/1981 6 Alabama
9 Palmer, Carson QB 6'5" 230 12/27/1979 7 USC
5 Palmer, Jordan QB 6'5" 235 05/30/1984 2 UTEP
94 Peko, Domata DT 6'3" 325 11/27/1984 4 Michigan State
23 Perry, Chris RB 6'0" 224 12/27/1981 6 Michigan
1 Plackemeier, Ryan P 6'3" 247 03/05/1984 4 Wake Forest
24 Pope, Geoffrey CB 6'0" 186 06/21/1984 2 Howard
14 Purify, Maurice WR 6'4" 210 01/17/1986 1 Nebraska
55 Rivers, Keith LB 6'2" 241 05/05/1986 2 USC
74 Roland, Dennis T 6'9" 325 03/10/1983 2 Georgia
92 Rucker, Frostee DE 6'3" 280 09/14/1983 4 USC
48 Runnels, J.D. RB 5'11" 240 06/19/1984 2 Oklahoma
65 Santucci, Dan C 6'4" 296 09/06/1983 2 Notre Dame
-- Sherry, Matthew TE 6'4" 255 12/11/1984 1 Villanova
99 Shirley, Jason DT 6'5" 338 09/30/1985 2 Fresno State
89 Simpson, Jerome WR 6'2" 185 02/04/1986 2 Coastal Carolina
90 Sims, Pat DT 6'2" 320 01/29/1985 2 Auburn
48 St. Louis, Brad TE 6'3" 243 08/19/1976 10 Missouri State
18 Urrutia, Mario WR 6'6" 232 01/18/1986 1 Louisville
81 Utecht, Ben TE 6'6" 251 06/30/1981 6 Minnesota
33 Watson, Kenny RB 6'0" 218 03/13/1978 8 Penn State
26 White, Marvin S 6'1" 199 12/05/1983 3 TCU
77 Whitworth, Andrew G 6'7" 330 12/12/1981 4 LSU
63 Williams, Bobbie G 6'4" 345 09/25/1976 10 Arkansas
ADVERTISEMENT