Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 30, 3:05 AM

GO
Cincinnati BengalsCincinnati Bengals

 
No. Player Position Height Weight Born Experience College
23 Newman, Terence CB 5'10" 192 09/04/1978 11 Kansas State
91 Geathers, Robert DE 6'3" 280 08/11/1983 10 Georgia
92 Harrison, James LB 6'0" 242 05/04/1978 10 Kent State
2 Nugent, Mike K 5'10" 190 03/02/1982 9 Ohio State
81 Smith, Alex TE 6'4" 258 05/22/1982 9 Stanford
70 Wharton, Travelle G 6'4" 320 05/19/1981 9 South Carolina
94 Peko, Domata DT 6'3" 322 11/27/1984 8 Michigan State
77 Whitworth, Andrew T 6'7" 330 12/12/1981 8 LSU
90 Anderson, Jamaal DE 6'6" 280 02/06/1986 7 Arkansas
29 Hall, Leon CB 5'11" 195 12/09/1984 7 Michigan
24 Jones, Adam CB 5'10" 185 09/30/1983 7 West Virginia
20 Nelson, Reggie S 5'11" 210 09/21/1983 7 Florida
73 Collins, Anthony T 6'5" 315 11/02/1985 6 Kansas
64 Cook, Kyle C 6'3" 315 07/25/1983 6 Michigan State
95 Gilberry, Wallace DE 6'2" 275 12/05/1984 6 Alabama
42 Green-Ellis, BenJarvus RB 5'11" 220 07/02/1985 6 Mississippi
8 Johnson, Josh QB 6'3" 205 05/15/1986 6 San Diego
67 Pollak, Mike G 6'3" 300 02/16/1985 6 Arizona State
74 Roland, Dennis T 6'9" 322 03/10/1983 6 Georgia
46 Harris, Clark TE 6'5" 255 07/10/1984 5 Rutgers
10 Huber, Kevin P 6'1" 212 07/16/1985 5 Cincinnati
93 Johnson, Michael DE 6'7" 270 02/07/1987 5 Georgia Tech
58 Maualuga, Rey LB 6'2" 250 01/20/1987 5 USC
51 Maybin, Aaron LB 6'4" 240 04/06/1988 5 Penn State
36 Pressley, Chris RB 5'11" 260 08/08/1986 5 Wisconsin
28 Scott, Bernard RB 5'10" 198 02/10/1984 5 Abilene Christian
71 Smith, Andre T 6'4" 335 01/25/1987 5 Alabama
19 Tate, Brandon WR 6'1" 200 10/05/1987 5 North Carolina
97 Atkins, Geno DT 6'1" 300 03/28/1988 4 Georgia
32 Conner, John RB 5'11" 245 06/08/1987 4 Kentucky
96 Dunlap, Carlos DE 6'6" 280 02/28/1989 4 Florida
84 Gresham, Jermaine TE 6'5" 260 06/16/1988 4 Oklahoma
26 Mays, Taylor S 6'3" 230 02/07/1988 4 USC
45 Miles, Jeromy S 6'2" 210 07/20/1987 4 Massachusetts
30 Peerman, Cedric RB 5'10" 211 10/10/1986 4 Virginia
89 Quinn, Richard TE 6'4" 264 09/06/1986 4 North Carolina
9 Skelton, John QB 6'6" 244 03/17/1988 4 Fordham
65 Boling, Clint G 6'5" 311 05/09/1989 3 Georgia
14 Dalton, Andy QB 6'2" 220 10/29/1987 3 TCU
21 Ghee, Brandon CB 6'0" 193 06/06/1987 3 Wake Forest
18 Green, A.J. WR 6'4" 207 07/31/1988 3 Georgia
16 Hawkins, Andrew WR 5'7" 180 03/10/1986 3 Toledo
52 Moch, Dontay LB 6'2" 255 07/19/1988 3 Nevada
57 Rey, Vincent LB 6'2" 250 09/06/1987 3 Duke
11 Sanzenbacher, Dane WR 5'11" 180 10/13/1988 3 Ohio State
88 Whalen, Ryan WR 6'1" 200 07/26/1989 3 Stanford
55 Burfict, Vontaze LB 6'1" 245 09/24/1990 2 Arizona State
80 Charles, Orson TE 6'3" 250 01/27/1991 2 Georgia
43 Iloka, George S 6'4" 225 06/20/1990 2 Boise State
82 Jones, Marvin WR 6'2" 195 03/12/1990 2 California
27 Kirkpatrick, Dre CB 6'2" 190 10/26/1989 2 Alabama
59 Lamur, Emmanuel LB 6'4" 232 06/08/1989 2 Kansas State
66 Robinson, Trevor C 6'5" 305 05/16/1990 2 Notre Dame
5 Robinson, Zac QB 6'3" 215 09/29/1986 2 Oklahoma State
31 Sands, Robert S 6'4" 215 11/03/1989 2 West Virginia
12 Sanu, Mohamed WR 6'2" 210 08/22/1989 2 Rutgers
75 Still, Devon DT 6'5" 305 07/11/1989 2 Penn State
98 Thompson, Brandon DT 6'2" 320 10/19/1989 2 Clemson
68 Zeitler, Kevin G 6'4" 315 03/08/1990 2 Wisconsin
48 Davis, Bryce TE 6'3" 245 06/16/1989 1 Central Oklahoma
44 Dye, Tony S 5'10" 200 02/11/1990 1 UCLA
69 Evans, DeQuin DE 6'2" 265 05/17/1987 1 Kentucky
34 Herron, Daniel RB 5'10" 215 03/21/1989 1 Ohio State
49 Joiner, Brandon LB 6'3" 255 04/27/1989 1 Arkansas State
37 Lewis-Harris, Chris CB 5'11" 175 02/11/1989 1 Chattanooga
38 Prater, Shaun CB 5'10" 190 10/27/1989 1 Iowa
83 Rogers, Taveon WR 5'11" 190 08/17/1990 1 New Mexico State
50 Schaffer, J.K. LB 6'0" 232 06/10/1990 1 Cincinnati
25 Bernard, Giovani RB 5'9" 206 11/22/1991 R North Carolina
63 Black, Larry DT 6'2" 302 12/01/1989 R Indiana
47 Brown, Terrence CB 5'11" 176   R Stanford
33 Burkhead, Rex RB 5'10" 214 07/02/1990 R Nebraska
41 Campbell, Jordan LB 5'11" 240 06/29/1988 R New Mexico Highlands
54 DiManche, Jayson LB 6'1" 232 09/22/1990 R Southern Illinois
85 Eifert, Tyler TE 6'6" 251 09/08/1990 R Notre Dame
79 Fragel, Reid T 6'8" 308   R Ohio State
17 Goard, Tyrone WR 6'4" 204 04/30/1989 R Eastern Kentucky
87 Hamilton, Cobi WR 6'2" 212 11/13/1990 R Arkansas
72 Hawkinson, Tanner T 6'5" 298   R Kansas
99 Hunt, Margus DE 6'8" 277 07/14/1987 R Southern Methodist
60 Johnson, T.J. C 6'4" 310 07/17/1990 R South Carolina
39 McCalebb, Onterio RB 5'10" 170 08/10/1989 R Auburn
56 Porter, Sean LB 6'1" 230 01/12/1991 R Texas A&M
86 Roundtree, Roy WR 6'1" 180 03/07/1989 R Michigan
3 Sharp, Quinn P 6'1" 189 11/12/1989 R Oklahoma State
62 Stephens, Terrence DT 6'1" 307   R Stanford
22 Stoudermire, Troy CB 5'10" 199 07/01/1990 R Minnesota
61 Sullen, John G 6'6" 332 12/31/1990 R Auburn
53 Taylor, Bruce LB 6'1" 237 12/31/1989 R Virginia Tech
40 Williams, Shawn S 6'0" 213 05/13/1991 R Georgia
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Aaron Hernandez U.S. Soccer Stanley Cup Final Zack Wheeler Steve Gleason Celtics-Clippers
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint