Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday July 25, 3:43 AM
 TEAMS
 PLAYERS

 New York Giants Tickets

Team Logo Tickets
Team Page | Stats | Schedule | Roster | Injuries | Trans. | Draft
NFL:Scores | Standings | Stats | Daily Glance

Get the latest Giants news or scores e-mailed to you

TEAM ROSTER
No. Player Pos Height Weight Born Exp College
93 Alford, Jay DT 6'3" 304 05/28/1983 2 Penn State
45 Barnett, Darren CB 5'11" 185 05/22/1984 1 Missouri State
94 Bell, Marcus DT 6'2" 325 06/01/1979 7 Memphis
33 Bell, Jason CB 6'0" 196 04/01/1978 7 UCLA
57 Blackburn, Chase LB 6'3" 247 06/10/1983 4 Akron
77 Boothe, Kevin G 6'5" 315 07/05/1983 3 Cornell
89 Boss, Kevin TE 6'6" 253 01/11/1984 2 Western Oregon
44 Bradshaw, Ahmad RB 5'9" 198 03/19/1986 2 Marshall
17 Burress, Plaxico WR 6'5" 232 08/12/1977 9 Michigan State
37 Butler, James S 6'3" 215 09/07/1982 4 Georgia Tech
8 Carr, David QB 6'3" 216 07/21/1979 7 Fresno State
55 Clark, Danny LB 6'2" 245 05/09/1977 9 Illinois
96 Cofield, Barry DT 6'4" 306 03/19/1984 3 Northwestern
86 Collins, Jerome TE 6'4" 267 08/18/1982 3 Notre Dame
52 Daniels, Torrance LB 6'3" 248 12/27/1981 3 Harding
51 DeOssie, Zak LB 6'4" 250 05/24/1984 2 Brown
66 Diehl, David G 6'5" 319 09/15/1980 6 Illinois
35 Dockery, Kevin CB 5'8" 188 01/08/1984 3 Mississippi State
24 Douglas, Robert RB 6'1" 230 07/25/1982 3 Memphis
22 Droughns, Reuben RB 5'11" 220 08/21/1978 9 Oregon
18 Feagles, Jeff P 6'1" 215 03/07/1966 21 Miami (FL)
70 Goddard, Na'Shan G 6'5" 315 04/23/1983 1 South Carolina
-- Goff, Jonathan LB 6'2" 245 12/12/1985 R Vanderbilt
33 Harris, Kay-Jay RB 6'0" 240 03/27/1979 2 West Virginia
39 Hedgecock, Madison RB 6'3" 266 08/27/1981 4 North Carolina
-- Henderson, Robert DE 6'3" 283 11/09/1983 R Southern Miss
87 Hixon, Domenik WR 6'2" 192 10/08/1984 3 Akron
27 Jacobs, Brandon RB 6'4" 264 07/06/1982 4 Southern Illinois
15 Jennings, Michael WR 5'11" 181 09/07/1979 2 Florida State
43 Johnson, Michael S 6'2" 211 05/09/1984 2 Arizona
86 Johnson, Darcy TE 6'5" 252 02/11/1983 1 UCF
-- Kehl, Bryan LB 6'2" 242 06/16/1984 R Brigham Young
97 Kiwanuka, Mathias LB 6'5" 265 03/08/1983 3 Boston College
26 Knight, Sammy S 6'1" 215 09/10/1975 12 USC
61 Koets, Adam T 6'5" 300 01/07/1984 2 Oregon State
77 Leisle, Rodney DT 6'3" 315 02/05/1981 4 UCLA
82 London, Brandon WR 6'4" 210 10/16/1984 1 Massachusetts
29 Madison, Sam CB 5'11" 180 04/23/1974 12 Louisville
10 Manning, Eli QB 6'4" 225 01/03/1981 5 Mississippi
-- Manningham, Mario WR 6'0" 178 05/25/1986 R Michigan
88 Matthews, Michael TE 6'4" 270 10/09/1983 2 Georgia Tech
67 McKenzie, Kareem T 6'6" 327 05/24/1979 8 Penn State
25 McQuarters, R.W. CB 5'10" 194 12/21/1976 11 Oklahoma State
83 Moss, Sinorice WR 5'8" 185 12/28/1983 3 Miami (FL)
60 O'Hara, Shaun C 6'3" 303 06/23/1977 9 Rutgers
70 Olivea, Shane G 6'4" 312 10/07/1981 5 Ohio State
78 Palmer, Jonathan T 6'4" 336 12/03/1983 1 Auburn
-- Phillips, Kenny S 6'2" 210 11/24/1986 R Miami (FL)
58 Pierce, Antonio LB 6'1" 238 10/26/1978 8 Arizona
33 Pope, Geoffrey CB 6'0" 186 06/21/1984 1 Howard
71 Quarterman, Kurt G 6'5" 348 10/05/1983 2 Louisville
98 Robbins, Fred DT 6'4" 317 03/25/1977 9 Wake Forest
31 Ross, Aaron CB 6'0" 193 09/15/1982 2 Texas
65 Ruegamer, Grey G 6'4" 299 06/11/1976 10 Arizona State
69 Seubert, Rich G 6'3" 310 03/30/1979 8 Western Illinois
12 Smith, Steve WR 5'11" 197 05/06/1985 2 USC
76 Snee, Chris G 6'3" 317 01/18/1982 5 Boston College
-- Thomas, Terrell CB 6'1" 200 01/08/1985 R USC
15 Thorpe, Craphonso WR 6'0" 187 06/27/1983 2 Florida State
71 Tollefson, Dave DE 6'4" 263 05/19/1981 2 Northwest Missouri State
81 Toomer, Amani WR 6'3" 203 09/08/1974 13 Michigan
91 Tuck, Justin DE 6'5" 274 03/29/1983 4 Notre Dame
9 Tynes, Lawrence K 6'1" 202 06/03/1978 5 Troy
85 Tyree, David WR 6'0" 206 01/03/1980 6 Syracuse
72 Umenyiora, Osi DE 6'3" 261 11/16/1981 6 Troy
34 Ward, Derrick RB 5'11" 228 08/30/1980 5 Ottawa
26 Ware, Danny RB 6'0" 234 02/18/1985 1 Georgia
23 Webster, Corey CB 6'0" 202 03/02/1982 4 LSU
79 Whimper, Guy T 6'5" 302 05/21/1983 3 East Carolina
59 Wilkinson, Gerris LB 6'3" 231 04/05/1983 3 Georgia Tech
-- Woodson, Andre' QB 6'5" 224 04/25/1984 R Kentucky
2 Wright, Anthony QB 6'1" 211 02/14/1976 10 South Carolina
98 Wynn, Renaldo DE 6'3" 296 09/03/1974 12 Notre Dame
divider line
Search