Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 3:05 AM

GO
Indianapolis ColtsIndianapolis Colts

 
No. Player Position Height Weight Born Experience College
61 Chapman, Josh NT 6'0" 316 06/10/1990 1 Alabama
98 Mathis, Robert LB 6'2" 245 02/26/1981 11 Alabama A&M
67 Guy, Lawrence DE 6'4" 300 03/17/1990 3 Arizona State
63 Ziemba, Lee T 6'6" 320 03/29/1989 2 Auburn
73 Griffin, Robert G 6'6" 330 11/22/1989 1 Baylor
14 Sampson, Lanear WR 5'11" 205 07/17/1990 R Baylor
74 Castonzo, Anthony T 6'7" 315 08/09/1988 3 Boston College
78 Cherilus, Gosder T 6'7" 325 06/28/1984 6 Boston College
67 Cleary, Emmett T 6'7" 313 04/27/1990 R Boston College
8 Hasselbeck, Matt QB 6'4" 225 09/25/1975 15 Boston College
27 Gordy, Josh CB 5'11" 195 02/09/1987 3 Central Michigan
72 Linkenbach, Jeff T 6'6" 323 06/09/1987 4 Cincinnati
91 Mathews, Ricardo DT 6'3" 310 07/30/1987 4 Cincinnati
83 Allen, Dwayne TE 6'3" 255 02/24/1990 2 Clemson
53 Conner, Kavell LB 6'0" 243 02/23/1987 4 Clemson
31 Brown, Donald RB 5'10" 210 04/11/1987 5 Connecticut
20 Butler, Darius CB 5'10" 185 03/18/1986 5 Connecticut
56 Lutrus, Scott LB 6'3" 247 04/23/1988 1 Connecticut
66 Thomas, Donald G 6'4" 305 09/25/1985 6 Connecticut
13 Hilton, T.Y. WR 5'9" 183 11/14/1989 2 Florida International
92 Werner, Bjoern LB 6'3" 266 08/30/1990 R Florida State
79 Anderson, Justin T 6'5" 342 04/15/1988 1 Georgia
64 Satele, Samson C 6'3" 299 11/29/1984 7 Hawaii
41 Bethea, Antoine S 5'11" 196 07/27/1984 8 Howard
11 Rumble, Rodrick WR 6'2" 201   R Idaho State
23 Davis, Vontae CB 5'11" 205 05/27/1988 5 Illinois
69 Thornton, Hugh G 6'3" 320 06/28/1991 R Illinois
51 Angerer, Pat LB 6'0" 236 01/31/1987 4 Iowa
48 Chapman, Allen CB 5'11" 176   R Kansas State
57 Simmons, Monte LB 6'3" 226 01/29/1989 1 Kent State
25 O'Bryant, Denodus RB 5'9" 194   R Lindenwood
99 Jean Francois, Ricky DT 6'3" 295 11/23/1986 5 LSU
30 Landry, LaRon S 6'0" 220 10/14/1984 7 LSU
94 Nevis, Drake DT 6'1" 310 05/08/1989 3 LSU
59 Sheppard, Kelvin LB 6'2" 244 01/02/1988 3 LSU
84 Kelley, Jeremy WR 6'6" 223 06/09/1988 1 Maine
54 Harvey, Mario LB 6'0" 264 08/10/1987 2 Marshall
50 Freeman, Jerrell LB 6'0" 234 05/01/1986 2 Mary Hardin-Baylor
81 Heyward-Bey, Darrius WR 6'2" 216 02/26/1987 5 Maryland
42 Meggett, Davin RB 5'8" 215 03/22/1990 1 Maryland
65 Heard, Kellen DT 6'6" 339 10/17/1985 3 Memphis
87 Wayne, Reggie WR 6'0" 198 11/17/1978 13 Miami (FL)
96 McKinney, Brandon NT 6'2" 345 08/24/1983 7 Michigan State
93 Walden, Erik LB 6'2" 250 08/21/1985 6 Middle Tennessee State
25 Green, Marshay CB 5'10" 175 01/14/1986 4 Mississippi
60 Sowell, Bradley T 6'7" 320 06/06/1989 2 Mississippi
32 Vaughn, Cassius CB 5'11" 195 11/03/1987 4 Mississippi
33 Ballard, Vick RB 5'10" 217 07/16/1990 2 Mississippi State
48 Moore, Dan RB 5'11" 235 02/01/1990 R Montana
16 Sambrano, Jabin WR 5'11" 175 03/12/1990 1 Montana
36 Asante, Larry S 6'0" 210 03/07/1988 2 Nebraska
5 Harnish, Chandler QB 6'2" 220 07/28/1988 1 Northern Illinois
10 Palmer, Nathan WR 5'11" 195 04/14/1989 2 Northern Illinois
38 Brown, Sergio S 6'2" 210 05/22/1988 4 Notre Dame
15 Brazill, LaVon WR 5'11" 191 03/15/1989 2 Ohio
42 Boyett, John S 5'10" 204 12/20/1989 R Oregon
75 McGlynn, Mike G 6'4" 327 03/08/1985 6 Pittsburgh
58 Spears, Quinton LB 6'4" 234 05/11/1988 2 Prairie View A&M
62 Schmeig, Rick C 6'3" 305   R Purdue
52 Sidbury, Lawrence LB 6'3" 261 02/06/1986 5 Richmond
35 Lefeged, Joe S 6'0" 205 06/02/1988 3 Rutgers
34 Swanson, Daxton CB 5'11" 185 03/21/1991 R Sam Houston State
46 Jones, Dominique TE 6'3" 255 08/15/1987 2 Shepherd
86 Cunningham, Justice TE 6'3" 258 01/14/1991 R South Carolina
85 Saunders, Weslye TE 6'5" 270 01/16/1989 3 South Carolina
4 Vinatieri, Adam K 6'0" 206 12/28/1972 18 South Dakota State
28 Toler, Greg CB 6'0" 192 01/02/1985 5 St. Paul's College
80 Fleener, Coby TE 6'6" 252 09/20/1988 2 Stanford
26 Howell, Delano S 5'11" 201 11/17/1989 2 Stanford
12 Luck, Andrew QB 6'4" 234 09/12/1989 2 Stanford
17 Whalen, Griff WR 5'11" 185 03/01/1990 1 Stanford
34 Carter, Delone RB 5'9" 238 06/22/1987 3 Syracuse
2 McManus, Brandon K 6'3" 190 07/25/1991 R Temple
97 Franklin, Aubrayo NT 6'1" 315 08/27/1980 11 Tennessee
73 Hughes, Montori DT 6'4" 329 08/25/1990 R Tennessee-Martin
90 Redding, Cory DE 6'4" 315 11/15/1980 11 Texas
21 Williams, Teddy CB 6'1" 201 07/03/1988 2 Texas-San Antonio
55 Hickman, Justin LB 6'2" 258 07/20/1985 2 UCLA
40 Price, Sheldon CB 6'2" 180 03/26/1991 R UCLA
68 Tevaseu, Martin NT 6'2" 325 10/07/1987 3 UNLV
39 Havili, Stanley RB 6'0" 245 11/14/1987 2 USC
56 Holmes, Khaled C 6'3" 302 01/19/1990 R USC
95 Moala, Fili DE 6'4" 310 06/23/1985 5 USC
37 Williams, Kerwynn RB 5'8" 195 06/09/1991 R Utah State
71 Ijalana, Ben G 6'4" 337 08/06/1989 2 Villanova
47 Prime, C.O. LB 6'1" 255   R Wagner
-- Rayford, Caesar LB 6'7" 265 03/04/1986 R Washington
76 Reitz, Joe G 6'7" 322 08/24/1985 3 Western Michigan
45 Overton, Matt LB 6'1" 254 07/06/1985 2 Western Washington
1 McAfee, Pat P 6'1" 220 05/02/1987 5 West Virginia
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint