Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 3:05 AM

GO
San Diego ChargersSan Diego Chargers

 
No. Player Position Height Weight Born Experience College
-- Freeney, Dwight LB 6'1" 268 02/19/1980 12 Syracuse
85 Gates, Antonio TE 6'4" 255 06/18/1980 11 Kent State
96 Johnson, Jarret LB 6'3" 260 08/14/1981 11 Alabama
5 Scifres, Mike P 6'2" 215 10/08/1980 11 Western Illinois
61 Hardwick, Nick C 6'4" 305 09/02/1981 10 Purdue
17 Rivers, Philip QB 6'5" 228 12/08/1981 10 North Carolina State
-- Starks, Max T 6'8" 345 01/10/1982 10 Florida
30 Brown, Ronnie RB 6'0" 230 12/12/1981 9 Auburn
80 Floyd, Malcom WR 6'5" 225 09/08/1981 8 Wyoming
6 Whitehurst, Charlie QB 6'5" 226 08/06/1982 8 Clemson
66 Clary, Jeromey T 6'6" 320 11/05/1983 7 Kansas State
33 McClain, Le'Ron RB 6'0" 260 12/27/1984 7 Alabama
12 Meachem, Robert WR 6'2" 215 09/28/1984 7 Tennessee
32 Weddle, Eric S 5'11" 200 01/04/1985 7 Utah
77 Dunlap, King T 6'9" 330 09/14/1985 6 Auburn
9 Novak, Nick K 6'0" 198 08/21/1981 6 Maryland
71 Rinehart, Chad G 6'5" 321 05/04/1985 6 Northern Iowa
11 Royal, Eddie WR 5'10" 185 05/21/1986 6 Virginia Tech
39 Woodhead, Danny RB 5'8" 200 01/25/1985 6 Chadron State
3 Butler, Deon WR 5'10" 182 01/04/1986 5 Penn State
22 Cox, Derek CB 6'1" 195 09/22/1986 5 William & Mary
52 English, Larry LB 6'2" 255 01/22/1986 5 Northern Illinois
74 Ohrnberger, Rich G 6'2" 300 02/14/1986 5 Penn State
83 Phillips, John TE 6'5" 251 06/11/1987 5 Virginia
99 Wynn, Jarius DE 6'3" 285 08/29/1986 5 Georgia
84 Alexander, Danario WR 6'5" 217 08/07/1988 4 Missouri
56 Butler, Donald LB 6'1" 242 10/17/1988 4 Washington
62 Dombrowski, Brandyn G 6'5" 323 04/03/1985 4 San Diego State
44 Gronkowski, Chris RB 6'2" 245 12/26/1986 4 Arizona
24 Mathews, Ryan RB 6'0" 220 10/10/1987 4 Fresno State
25 Stuckey, Darrell S 5'11" 208 06/16/1987 4 Kansas
93 Thomas, Cam DT 6'4" 335 12/12/1986 4 North Carolina
47 Windt, Mike C 6'1" 237 05/29/1986 4 Cincinnati
64 Baxter, Colin C 6'3" 310 07/31/1987 3 Arizona
97 Bird, Bront LB 6'4" 250 03/17/1989 3 Texas Tech
53 Dillard, Phillip LB 6'0" 252 12/10/1986 3 Nebraska
59 Gachkar, Andrew LB 6'3" 240 11/04/1988 3 Missouri
38 Gilchrist, Marcus S 5'10" 198 12/08/1988 3 Clemson
15 Goodman, Richard WR 6'0" 192 04/23/1987 3 Florida State
90 Keiser, Thomas LB 6'4" 260 03/28/1989 3 Stanford
94 Liuget, Corey DE 6'2" 300 03/18/1990 3 Illinois
57 Mouton, Jonas LB 6'2" 240 03/17/1988 3 Michigan
26 Patrick, Johnny CB 5'11" 190 08/17/1988 3 Louisville
72 Schilling, Stephen G 6'5" 308 07/21/1988 3 Michigan
51 Smith, D.J. LB 5'11" 239 02/24/1989 3 Appalachian State
29 Wright, Shareece CB 5'11" 182 04/08/1987 3 USC
41 Brown, Cornelius CB 5'11" 198 02/26/1988 2 UTEP
86 Brown, Vincent WR 5'11" 190 01/25/1989 2 San Diego State
89 Green, Ladarius TE 6'6" 240 05/29/1990 2 Louisiana-Lafayette
79 Harris, Mike T 6'5" 318 12/05/1988 2 UCLA
54 Ingram, Melvin LB 6'2" 265 04/26/1989 2 South Carolina
60 Molk, David C 6'1" 300 12/15/1988 2 Michigan
91 Reyes, Kendall DE 6'4" 300 09/26/1989 2 Connecticut
75 Scafe, Damik DE 6'2" 300 04/26/1988 2 Boston College
28 Taylor, Brandon S 5'11" 205 01/29/1990 2 LSU
20 Baker, Edwin RB 5'8" 200 06/01/1991 1 Michigan State
40 Cattouse, Sean S 6'2" 210 10/04/1988 1 California
82 DePalma, Dan WR 5'11" 192 07/21/1989 1 West Chester
31 Gatson, Greg CB 5'11" 165 03/24/1989 1 Arkansas
72 Harrell, Logan DE 6'2" 280 09/25/1989 1 Fresno State
63 Troutman, Johnnie G 6'4" 330 11/11/1987 1 Penn State
34 Whittaker, Fozzy RB 5'10" 202 02/02/1989 1 Texas
10 Willie, Mike WR 6'2" 220 06/17/1990 1 Arizona State
37 Addae, Jahleel S 5'11" 195 01/24/1990 R Central Michigan
13 Allen, Keenan WR 6'2" 206 04/27/1992 R California
67 Becton, Nick T 6'6" 317 02/11/1990 R Virginia Tech
46 Beltre, Frank LB 6'2" 225 01/28/1990 R Towson
43 Brown, Greg CB 5'11" 185   R Kansas
87 Cotton, Ben TE 6'6" 255 06/13/1989 R Nebraska
35 Cromartie, Marcus CB 6'1" 192   R Wisconsin
76 Fluker, D.J. T 6'5" 339 03/13/1991 R Alabama
92 Geathers, Kwame DE 6'6" 355 10/04/1990 R Georgia
7 Hermann, Mike QB 6'5" 250 11/27/1989 R Rensselaer
-- Hill, Michael RB 5'11" 205 05/14/1989 R Missouri Western State
68 Jerideau, Byron DT 6'1" 316   R South Carolina
36 Johnson, Josh CB 5'11" 195   R Purdue
1 Kent, Richard P 6'2" 205   R Vanderbilt
98 McFarland, Jamarkus DE 6'2" 288   R Oklahoma
49 Molls, Daniel LB 6'1" 230 02/12/1991 R Toledo
73 Moore, Brandon DE 6'5" 320   R Texas
45 Okoro, Kenny CB 6'1" 190 10/18/1989 R Wake Forest
65 Richards, Randy T 6'4" 310   R Missouri State
88 Rolf, David TE 6'4" 250 04/16/1990 R Utah
4 Sorensen, Brad QB 6'4" 229 03/13/1988 R Southern Utah
2 Tasker, Luke WR 5'11" 193   R Cornell
50 Te'o, Manti LB 6'1" 241 01/26/1991 R Notre Dame
48 Walker, Devan LB 6'3" 250   R Southeastern Louisiana
81 Walker, Dallas TE 6'6" 235 02/22/1988 R Western Michigan
27 Williams, Steve CB 5'9" 181 03/07/1991 R California
58 Williams, Tourek LB 6'3" 260 06/09/1991 R Florida International
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint