![]() |
| COLTS | at | TITANS | ||||
| (2-0) | (1-1) |
|
|
| Colts | Titans | |||||
| per game | NFL Rank | AFC SOUTH | per game | NFL Rank | AFC SOUTH | |
| Total Offense | 248 yds | 7th | 1st | |||
| Total Defense | 350 yds | 8th | 2nd | |||
| Points Scored | 6 pts | 7th | 2nd | |||
| Points Allowed | 17 pts | 3rd | 1st | |||
|
|
|
![]() | SI Media Kits | About Us | Add RSS headlines Copyright © 2008 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |
|||
|
![]() |
|
![]() |






