Get SI's Yankees Championship Package!  Subscribe to SI Give the Gift of SI
SI.com HomeA CNN Network SiteSI.com Home
Updated: Thursday September 4, 4:33 AM

GO
2007 NFL Kickoff Leaders

Kickoffs

Rank Player Team G KO TB TB% LG Yds FC Ret Yds Avg TD
 1 Matt Prater DEN 4 11 5 45.5 78 756 0 6 154 25.7 0
 2 Sebastian Janikowski OAK 16 65 22 33.8 79 4341 0 42 943 22.5 1
 3 Olindo Mare NO 13 48 15 31.3 79 3256 0 33 817 24.8 1
 4 Josh Scobee JAC 8 46 12 26.1 76 2983 0 31 697 22.5 2
 5 Neil Rackers ARI 16 77 17 22.1 80 5125 1 59 1378 23.4 0
 6 Rob Bironas TEN 16 75 16 21.3 78 5071 0 58 1404 24.2 0
 7 Michael Koenen ATL 14 63 12 19.0 78 4133 0 49 1126 23.0 1
 8 Rhys Lloyd CAR 3 11 2 18.2 70 694 0 9 161 17.9 0
 9 Jason Hanson DET 16 80 13 16.3 78 5294 0 64 1730 27.0 2
 10 Todd Sauerbrun DEN 14 69 11 15.9 77 4485 0 57 1292 22.7 1
 11 Josh Brown SEA 16 84 13 15.5 76 5469 0 70 1746 24.9 0
 12 Mason Crosby GB 16 92 14 15.2 79 5838 0 77 1610 20.9 0
 13 Mike Nugent NYJ 16 60 9 15.0 78 3894 0 50 1261 25.2 1
 14 Kris Brown HOU 16 80 11 13.8 76 5259 0 69 1593 23.1 0
 15 Jay Feely MIA 16 59 8 13.6 78 3719 1 48 1268 26.4 2
 16 Stephen Gostkowski NE 16 112 15 13.4 79 7224 2 92 2030 22.1 1
 17 John Carney KC 13 54 7 13.0 75 3441 0 46 851 18.5 0
 18 Ryan Longwell MIN 16 73 9 12.3 79 4776 0 63 1401 22.2 0
 19 Jeff Reed PIT 16 84 10 11.9 75 5254 0 73 1647 22.6 1
 20 Matt Stover BAL 16 63 7 11.1 79 4086 0 54 1314 24.3 0
 21 Lawrence Tynes NYG 16 80 8 10.0 76 5029 0 68 1580 23.2 1
 22 Adam Vinatieri IND 16 91 9 9.9 75 5915 0 81 2029 25.0 3
 23 Nate Kaeding SD 16 72 7 9.7 74 4554 0 64 1271 19.9 0
 24 Shayne Graham CIN 16 86 8 9.3 78 5372 1 75 1709 22.8 0
 25 Rian Lindell BUF 16 65 6 9.2 75 4023 2 56 1150 20.5 1
 26 Shaun Suisham WAS 16 72 6 8.3 74 4357 0 63 1262 20.0 1
 27 Matt Bryant TB 16 75 6 8.0 75 4633 1 67 1328 19.8 1
   Joe Nedney SF 15 50 4 8.0 75 3354 0 44 982 22.3 1
 29 David Akers PHI 16 76 6 7.9 75 4791 0 69 1536 22.3 0
 30 Jeff Wilkins STL 16 65 5 7.7 78 4171 1 58 1578 27.2 2
 31 Martin Gramatica NO 3 14 1 7.1 69 864 0 12 273 22.8 0
 32 Dave Rayner SD 11 46 3 6.5 79 3109 0 41 937 22.9 0
 33 Phil Dawson CLE 16 85 5 5.9 77 5250 2 76 1590 20.9 0
 34 Nick Folk DAL 16 93 4 4.3 78 5864 1 86 1979 23.0 1
 35 John Kasay CAR 16 50 2 4.0 73 3195 0 45 1119 24.9 0
 36 Robbie Gould CHI 16 76 3 3.9 73 4665 0 70 1329 19.0 0
ADVERTISEMENT