|
|
|
Updated: Thursday September 10, 3:54 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Johnnie Lee Higgins | OAK | 36 | 842 | 23.4 | 69 | 0 | 44 | 570 | 13.0 | 93 | 12 | 3 |
| 2 | Mark Jones | CAR | 40 | 958 | 24.0 | 59 | 0 | 39 | 443 | 11.4 | 55 | 20 | 0 |
| 3 | DeSean Jackson | PHI | 1 | 12 | 12.0 | 12 | 0 | 50 | 440 | 8.8 | 68 | 16 | 1 |
| 4 | Will Blackmon | GB | 55 | 1157 | 21.0 | 45 | 0 | 36 | 398 | 11.1 | 76 | 11 | 2 |
| 5 | Jacoby Jones | HOU | 13 | 280 | 21.5 | 30 | 0 | 32 | 386 | 12.1 | 73 | 17 | 2 |
| 6 | Clifton Smith | TB | 36 | 992 | 27.6 | 97 | 1 | 23 | 324 | 14.1 | 70 | 4 | 1 |
| 7 | Chris Carr | TEN | 35 | 984 | 28.1 | 52 | 0 | 32 | 323 | 10.1 | 44 | 20 | 0 |
| 8 | Roscoe Parrish | BUF | 2 | 40 | 20.0 | 25 | 0 | 21 | 322 | 15.3 | 63 | 10 | 1 |
| 9 | Leon Washington | NYJ | 48 | 1231 | 25.6 | 94 | 1 | 29 | 303 | 10.4 | 37 | 9 | 0 |
| 10 | Reggie Bush | NO | 0 | 0 | 0.0 | 0 | 0 | 20 | 270 | 13.5 | 71 | 3 | 3 |
| 11 | Justin Forsett | SEA | 18 | 422 | 23.4 | 32 | 0 | 27 | 263 | 9.7 | 29 | 10 | 0 |
| 12 | Antwaan Randle El | WAS | 0 | 0 | 0.0 | 0 | 0 | 39 | 254 | 6.5 | 36 | 21 | 0 |
| 13 | Darren Sproles | SD | 53 | 1376 | 26.0 | 103 | 1 | 22 | 249 | 11.3 | 43 | 12 | 0 |
| 14 | Domenik Hixon | NYG | 3 | 180 | 60.0 | 83 | 0 | 24 | 242 | 10.1 | 50 | 9 | 0 |
| 15 | Steve Breaston | ARI | 33 | 667 | 20.2 | 38 | 0 | 33 | 237 | 7.2 | 25 | 10 | 0 |
| Wes Welker | NE | 1 | 26 | 26.0 | 26 | 0 | 24 | 237 | 9.9 | 44 | 6 | 0 | |
| 17 | Jim Leonhard | BAL | 8 | 163 | 20.4 | 30 | 0 | 20 | 232 | 11.6 | 46 | 9 | 0 |
| 18 | Davone Bess | MIA | 14 | 311 | 22.2 | 32 | 0 | 21 | 231 | 11.0 | 27 | 10 | 0 |
| 19 | Joshua Cribbs | CLE | 44 | 1110 | 25.2 | 92 | 1 | 28 | 228 | 8.1 | 32 | 7 | 0 |
| 20 | Harry Douglas | ATL | 4 | 46 | 11.5 | 22 | 0 | 19 | 226 | 11.9 | 61 | 3 | 1 |
| Santonio Holmes | PIT | 0 | 0 | 0.0 | 0 | 0 | 34 | 226 | 6.6 | 35 | 7 | 0 | |
| 22 | Allen Rossum | SF | 47 | 1259 | 26.8 | 104 | 1 | 15 | 223 | 14.9 | 45 | 7 | 0 |
| 23 | Devin Hester | CHI | 31 | 679 | 21.9 | 51 | 0 | 32 | 198 | 6.2 | 25 | 14 | 0 |
| 24 | Brian Witherspoon | JAC | 52 | 1250 | 24.0 | 51 | 0 | 17 | 192 | 11.3 | 38 | 9 | 0 |
| 25 | Antonio Chatman | CIN | 0 | 0 | 0.0 | 0 | 0 | 21 | 158 | 7.5 | 34 | 5 | 0 |
| 26 | Adam Jennings | DET | 0 | 0 | 0.0 | 0 | 0 | 24 | 151 | 6.3 | 37 | 6 | 0 |
| 27 | Patrick Crayton | DAL | 1 | 11 | 11.0 | 11 | 0 | 15 | 143 | 9.5 | 33 | 9 | 0 |
| 28 | Eddie Royal | DEN | 23 | 600 | 26.1 | 95 | 0 | 14 | 140 | 10.0 | 36 | 10 | 0 |
| 29 | Yamon Figurs | BAL | 29 | 608 | 21.0 | 39 | 0 | 23 | 138 | 6.0 | 35 | 11 | 0 |
| 30 | Kevin Faulk | NE | 2 | 36 | 18.0 | 25 | 0 | 10 | 132 | 13.2 | 24 | 9 | 0 |
| 31 | Santana Moss | WAS | 1 | 26 | 26.0 | 26 | 0 | 6 | 124 | 20.7 | 80 | 0 | 1 |
| 32 | Fred Jackson | BUF | 12 | 181 | 15.1 | 30 | 0 | 7 | 116 | 16.6 | 35 | 0 | 0 |
| 33 | Bernard Berrian | MIN | 0 | 0 | 0.0 | 0 | 0 | 7 | 114 | 16.3 | 82 | 5 | 1 |
| 34 | Shaun McDonald | DET | 0 | 0 | 0.0 | 0 | 0 | 11 | 104 | 9.5 | 27 | 8 | 0 |
| 35 | Derek Stanley | STL | 25 | 620 | 24.8 | 75 | 0 | 11 | 101 | 9.2 | 33 | 4 | 0 |
| 36 | Dexter Jackson | TB | 14 | 327 | 23.4 | 45 | 0 | 20 | 97 | 4.9 | 19 | 0 | 0 |
| 37 | Adam Jones | DAL | 7 | 155 | 22.1 | 41 | 0 | 21 | 95 | 4.5 | 18 | 0 | 0 |
| 38 | Kevin Robinson | KC | 19 | 420 | 22.1 | 36 | 0 | 11 | 94 | 8.5 | 32 | 0 | 0 |
| 39 | Dante Hall | STL | 37 | 763 | 20.6 | 41 | 0 | 9 | 93 | 10.3 | 34 | 1 | 0 |
| 40 | Keiwan Ratliff | IND | 0 | 0 | 0.0 | 0 | 0 | 16 | 89 | 5.6 | 19 | 12 | 0 |
| 41 | R.W. McQuarters | NYG | 1 | 18 | 18.0 | 18 | 0 | 13 | 86 | 6.6 | 15 | 9 | 0 |
| 42 | T.J. Houshmandzadeh | CIN | 0 | 0 | 0.0 | 0 | 0 | 8 | 79 | 9.9 | 15 | 2 | 0 |
| 43 | Maurice Jones-Drew | JAC | 13 | 281 | 21.6 | 33 | 0 | 7 | 69 | 9.9 | 15 | 1 | 0 |
| 44 | Michael Bumpus | SEA | 0 | 0 | 0.0 | 0 | 0 | 7 | 66 | 9.4 | 30 | 2 | 0 |
| Charles Gordon | MIN | 2 | 61 | 30.5 | 42 | 0 | 15 | 66 | 4.4 | 20 | 11 | 0 | |
| 46 | Aundrae Allison | MIN | 6 | 100 | 16.7 | 22 | 0 | 9 | 58 | 6.4 | 27 | 4 | 0 |
| B.J. Sams | KC | 9 | 180 | 20.0 | 36 | 0 | 7 | 58 | 8.3 | 16 | 3 | 0 | |
| 48 | Glenn Martinez | DEN | 1 | 0 | 0.0 | 0 | 0 | 5 | 56 | 11.2 | 27 | 0 | 0 |
| 49 | Nate Burleson | SEA | 0 | 0 | 0.0 | 0 | 0 | 3 | 54 | 18.0 | 21 | 3 | 0 |
| Ted Ginn Jr. | MIA | 32 | 657 | 20.5 | 41 | 0 | 7 | 54 | 7.7 | 15 | 1 | 0 |


.
