|
|
|
Updated: Thursday September 8, 7:41 AM
|
| NFL Returns | AFC Returns | NFC Returns |
| Rank | Player | Team | KOR | Yds | Avg | Lg | TD | PR | Yds | Avg | Lg | FC | TD |
| 1 | Marc Mariani | TEN | 60 | 1530 | 25.5 | 98 | 1 | 27 | 329 | 12.2 | 87 | 17 | 1 |
| 2 | LaRod Stephens-Howlin | ARI | 57 | 1548 | 27.2 | 102 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Leon Washington | SEA | 57 | 1461 | 25.6 | 101 | 3 | 22 | 249 | 11.3 | 84 | 8 | 0 | |
| 4 | Bernard Scott | CIN | 56 | 1257 | 22.4 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | Stefan Logan | DET | 54 | 1448 | 26.8 | 105 | 1 | 30 | 362 | 12.1 | 71 | 21 | 0 |
| 6 | Jacoby Ford | OAK | 53 | 1280 | 24.2 | 101 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Darren Sproles | SD | 51 | 1257 | 24.6 | 45 | 0 | 24 | 166 | 6.9 | 16 | 11 | 0 |
| 8 | Danny Amendola | STL | 50 | 1142 | 22.8 | 84 | 0 | 40 | 452 | 11.3 | 42 | 18 | 0 |
| Deji Karim | JAC | 50 | 1248 | 25.0 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Brad Smith | NYJ | 50 | 1432 | 28.6 | 97 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 11 | Ted Ginn Jr. | SF | 47 | 992 | 21.1 | 61 | 0 | 24 | 321 | 13.4 | 78 | 18 | 1 |
| Mike Goodson | CAR | 47 | 1034 | 22.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 13 | Brandon Banks | WAS | 46 | 1155 | 25.1 | 96 | 1 | 38 | 431 | 11.3 | 53 | 10 | 0 |
| 14 | C.J. Spiller | BUF | 44 | 1014 | 23.0 | 95 | 1 | 12 | 175 | 14.6 | 34 | 8 | 0 |
| Micheal Spurlock | TB | 44 | 1129 | 25.7 | 89 | 1 | 28 | 193 | 6.9 | 23 | 16 | 0 | |
| 16 | Brandon Tate | NE | 41 | 1057 | 25.8 | 103 | 2 | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 17 | Joshua Cribbs | CLE | 40 | 814 | 20.4 | 37 | 0 | 20 | 168 | 8.4 | 17 | 6 | 0 |
| Percy Harvin | MIN | 40 | 933 | 23.3 | 95 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Eric Weems | ATL | 40 | 1100 | 27.5 | 102 | 1 | 18 | 230 | 12.8 | 55 | 19 | 1 | |
| 20 | Steve Slaton | HOU | 39 | 767 | 19.7 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 21 | Danieal Manning | CHI | 33 | 816 | 24.7 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Courtney Roby | NO | 33 | 785 | 23.8 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Jorrick Calvin | PHI | 32 | 692 | 21.6 | 41 | 0 | 12 | 125 | 10.4 | 44 | 4 | 0 |
| 24 | Nolan Carroll | MIA | 27 | 655 | 24.3 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25 | Dexter McCluster | KC | 26 | 527 | 20.3 | 36 | 0 | 13 | 202 | 15.5 | 94 | 2 | 1 |
| 26 | Akwasi Owusu-Ansah | DAL | 25 | 543 | 21.7 | 41 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 |
| Emmanuel Sanders | PIT | 25 | 628 | 25.1 | 48 | 0 | 4 | 60 | 15.0 | 38 | 1 | 0 | |
| 28 | Javier Arenas | KC | 24 | 509 | 21.2 | 35 | 0 | 39 | 322 | 8.3 | 36 | 7 | 0 |
| Jalen Parmele | BAL | 24 | 562 | 23.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Tiquan Underwood | JAC | 24 | 561 | 23.4 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 31 | Patrick Cobbs | MIA | 23 | 448 | 19.5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacoby Jones | HOU | 23 | 494 | 21.5 | 35 | 0 | 29 | 204 | 7.0 | 39 | 15 | 0 | |
| Bryan McCann | DAL | 23 | 507 | 22.0 | 38 | 0 | 8 | 165 | 20.6 | 97 | 10 | 1 | |
| 34 | Eric Decker | DEN | 22 | 556 | 25.3 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jordy Nelson | GB | 22 | 496 | 22.5 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 36 | David Reed | BAL | 21 | 616 | 29.3 | 103 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Darius Reynaud | NYG | 21 | 386 | 18.4 | 31 | 0 | 23 | 132 | 5.7 | 20 | 5 | 0 | |
| Sam Shields | GB | 21 | 452 | 21.5 | 49 | 0 | 0 | -1 | 0.0 | -1 | 0 | 0 | |
| D.J. Ware | NYG | 21 | 432 | 20.6 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 40 | Lorenzo Booker | MIN | 18 | 429 | 23.8 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 41 | Antonio Brown | PIT | 17 | 397 | 23.4 | 89 | 1 | 19 | 110 | 5.8 | 21 | 1 | 0 |
| 42 | Mardy Gilyard | STL | 16 | 356 | 22.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 |
| Ellis Hobbs | PHI | 16 | 345 | 21.6 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Demaryius Thomas | DEN | 16 | 398 | 24.9 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 45 | Devin Thomas | NYG | 15 | 399 | 26.6 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 46 | Brandon James | IND | 14 | 229 | 16.4 | 26 | 0 | 7 | 35 | 5.0 | 14 | 3 | 0 |
| Leodis McKelvin | BUF | 14 | 265 | 18.9 | 49 | 0 | 6 | 24 | 4.0 | 25 | 3 | 0 | |
| Andre Roberts | ARI | 14 | 326 | 23.3 | 47 | 0 | 35 | 263 | 7.5 | 25 | 8 | 0 | |
| Justin Tryon | IND | 14 | 299 | 21.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 50 | Will Blackmon | NYG | 13 | 238 | 18.3 | 42 | 0 | 14 | 94 | 6.7 | 22 | 7 | 0 |


.
