|
|
|
Updated: Saturday May 18, 7:07 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Luke Kuechly | CAR | 16 | 103 | 62 | 1.0 | 7.0 | 0 | 3 | 8 | 2 | 22 | 0 |
| 2 | London Fletcher | WAS | 16 | 78 | 61 | 3.0 | 2.0 | 1 | 0 | 11 | 5 | 29 | 0 |
| 3 | Rey Maualuga | CIN | 16 | 62 | 60 | 1.0 | 1.5 | 0 | 1 | 4 | 0 | 0 | 0 |
| 4 | Jerod Mayo | NE | 16 | 87 | 59 | 3.0 | 3.0 | 4 | 1 | 3 | 1 | 0 | 0 |
| 5 | Jerrell Freeman | IND | 16 | 90 | 55 | 2.0 | 5.0 | 1 | 0 | 2 | 1 | 4 | 1 |
| D'Qwell Jackson | CLE | 16 | 64 | 55 | 3.5 | 2.5 | 2 | 2 | 7 | 2 | 31 | 1 | |
| Perry Riley | WAS | 16 | 70 | 55 | 3.5 | 0.5 | 1 | 1 | 7 | 0 | 0 | 0 | |
| 8 | Vontaze Burfict | CIN | 16 | 73 | 54 | 1.0 | 4.5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bobby Wagner | SEA | 16 | 85 | 54 | 2.0 | 6.5 | 0 | 0 | 4 | 3 | 55 | 0 | |
| 10 | NaVorro Bowman | SF | 16 | 93 | 51 | 2.0 | 4.5 | 1 | 0 | 6 | 1 | 11 | 0 |
| 11 | Chad Greenway | MIN | 16 | 98 | 50 | 3.0 | 6.5 | 0 | 2 | 4 | 1 | 3 | 0 |
| 12 | Wesley Woodyard | DEN | 15 | 70 | 44 | 5.5 | 4.5 | 1 | 1 | 6 | 3 | 40 | 0 |
| 13 | David Harris | NYJ | 16 | 80 | 43 | 3.0 | 2.5 | 1 | 1 | 3 | 0 | 0 | 0 |
| 14 | Curtis Lofton | NO | 16 | 82 | 41 | 1.0 | 6.0 | 2 | 2 | 7 | 0 | 0 | 0 |
| 15 | Nick Barnett | BUF | 16 | 72 | 40 | 2.0 | 6.0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anthony Spencer | DAL | 14 | 55 | 40 | 11.0 | 6.5 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 17 | A.J. Hawk | GB | 16 | 81 | 39 | 3.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Larry Foote | PIT | 16 | 75 | 38 | 4.0 | 3.5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stephen Tulloch | DET | 16 | 74 | 38 | 0.5 | 6.0 | 1 | 2 | 6 | 0 | 0 | 0 | |
| 20 | Akeem Ayers | TEN | 16 | 66 | 37 | 6.0 | 5.0 | 1 | 0 | 8 | 1 | 2 | 0 |
| 21 | Jasper Brinkley | MIN | 16 | 63 | 35 | 0.0 | 4.0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Morgan Burnett | GB | 16 | 87 | 35 | 2.0 | 2.0 | 2 | 1 | 5 | 2 | 1 | 0 | |
| Thomas Davis | CAR | 15 | 68 | 35 | 0.0 | 4.5 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Brandon Spikes | NE | 15 | 57 | 35 | 1.0 | 7.0 | 5 | 0 | 7 | 0 | 0 | 0 | |
| 25 | James Anderson | CAR | 12 | 38 | 34 | 0.0 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miles Burris | OAK | 16 | 62 | 34 | 1.5 | 3.0 | 0 | 0 | 3 | 1 | 7 | 0 | |
| 27 | Chase Blackburn | NYG | 15 | 61 | 33 | 3.0 | 3.0 | 3 | 0 | 6 | 1 | 0 | 0 |
| Karlos Dansby | MIA | 16 | 101 | 33 | 1.0 | 7.5 | 1 | 0 | 9 | 0 | 0 | 0 | |
| Paul Posluszny | JAC | 16 | 106 | 33 | 2.0 | 1.0 | 2 | 0 | 7 | 3 | 20 | 0 | |
| Madieu Williams | WAS | 16 | 65 | 33 | 1.0 | 2.0 | 0 | 0 | 6 | 1 | 24 | 1 | |
| 31 | Muhammad Wilkerson | NYJ | 16 | 38 | 32 | 5.0 | 4.5 | 3 | 1 | 4 | 0 | 0 | 1 |
| Patrick Willis | SF | 16 | 88 | 32 | 0.5 | 2.5 | 2 | 1 | 9 | 2 | 2 | 0 | |
| 33 | Bradie James | HOU | 15 | 46 | 31 | 0.5 | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lawrence Timmons | PIT | 16 | 75 | 31 | 6.0 | 4.5 | 2 | 1 | 5 | 3 | 80 | 1 | |
| Philip Wheeler | OAK | 16 | 78 | 31 | 3.0 | 2.5 | 2 | 1 | 6 | 0 | 0 | 0 | |
| 36 | Paris Lenon | ARI | 16 | 73 | 30 | 2.0 | 1.5 | 1 | 1 | 3 | 1 | 0 | 0 |
| Domata Peko | CIN | 16 | 23 | 30 | 2.0 | 4.5 | 0 | 1 | 3 | 0 | 0 | 0 | |
| K.J. Wright | SEA | 15 | 66 | 30 | 1.0 | 3.5 | 1 | 0 | 5 | 1 | 24 | 0 | |
| 39 | Lance Briggs | CHI | 16 | 73 | 29 | 1.5 | 5.5 | 2 | 0 | 11 | 2 | 110 | 2 |
| Kevin Burnett | MIA | 16 | 80 | 29 | 2.5 | 1.5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Erin Henderson | MIN | 14 | 50 | 29 | 3.0 | 5.5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Malcolm Jenkins | NO | 13 | 65 | 29 | 0.0 | 2.0 | 0 | 0 | 7 | 1 | 55 | 1 | |
| Reggie Nelson | CIN | 14 | 54 | 29 | 1.0 | 2.0 | 2 | 0 | 9 | 3 | 10 | 0 | |
| Antoine Winfield | MIN | 16 | 71 | 29 | 0.5 | 6.5 | 0 | 1 | 12 | 3 | 37 | 0 | |
| 45 | Jordan Babineaux | TEN | 16 | 59 | 28 | 0.0 | 0.0 | 0 | 0 | 6 | 1 | 10 | 0 |
| Ryan Clark | PIT | 15 | 74 | 28 | 0.0 | 3.5 | 2 | 1 | 7 | 2 | 26 | 0 | |
| Harrison Smith | MIN | 16 | 69 | 28 | 1.0 | 0.5 | 1 | 1 | 11 | 3 | 87 | 2 | |
| 48 | Michael Boley | NYG | 16 | 64 | 27 | 0.5 | 4.0 | 0 | 2 | 4 | 3 | 74 | 1 |
| Donald Butler | SD | 12 | 50 | 27 | 3.0 | 4.5 | 2 | 0 | 4 | 1 | 21 | 1 | |
| Chris Clemons | MIA | 16 | 69 | 27 | 0.0 | 2.5 | 0 | 1 | 4 | 2 | 29 | 0 |


.
