|
|
|
Updated: Thursday May 23, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Tim Jennings | CHI | 14 | 55 | 5 | 0.0 | 0.0 | 0 | 0 | 21 | 9 | 105 | 1 |
| 2 | Stevie Brown | NYG | 16 | 56 | 10 | 0.0 | 2.0 | 2 | 2 | 11 | 8 | 307 | 0 |
| Richard Sherman | SEA | 16 | 53 | 10 | 1.0 | 0.0 | 3 | 1 | 24 | 8 | 57 | 1 | |
| 4 | Patrick Peterson | ARI | 16 | 52 | 3 | 0.0 | 1.0 | 0 | 5 | 17 | 7 | 64 | 0 |
| 5 | Thomas DeCoud | ATL | 16 | 62 | 14 | 1.0 | 3.0 | 0 | 1 | 9 | 6 | 42 | 0 |
| Casey Hayward | GB | 16 | 35 | 13 | 0.0 | 1.0 | 1 | 0 | 21 | 6 | 81 | 0 | |
| 7 | Jairus Byrd | BUF | 16 | 53 | 23 | 0.0 | 3.5 | 4 | 2 | 6 | 5 | 81 | 0 |
| London Fletcher | WAS | 16 | 78 | 61 | 3.0 | 2.0 | 1 | 0 | 11 | 5 | 29 | 0 | |
| Devin McCourty | NE | 16 | 60 | 19 | 0.0 | 1.5 | 1 | 0 | 13 | 5 | 53 | 0 | |
| Asante Samuel | ATL | 15 | 34 | 2 | 0.0 | 0.0 | 0 | 0 | 19 | 5 | 110 | 1 | |
| 11 | Ronde Barber | TB | 16 | 70 | 21 | 1.0 | 5.5 | 1 | 0 | 13 | 4 | 160 | 1 |
| Darius Butler | IND | 11 | 20 | 8 | 0.0 | 0.0 | 1 | 1 | 8 | 4 | 101 | 2 | |
| Derek Cox | JAC | 12 | 55 | 5 | 0.0 | 1.5 | 1 | 0 | 11 | 4 | 18 | 0 | |
| Michael Griffin | TEN | 16 | 59 | 19 | 1.0 | 2.0 | 2 | 0 | 4 | 4 | 59 | 0 | |
| DeAngelo Hall | WAS | 16 | 64 | 26 | 1.0 | 4.0 | 0 | 2 | 14 | 4 | 62 | 0 | |
| Kareem Jackson | HOU | 16 | 46 | 6 | 0.0 | 0.0 | 0 | 0 | 16 | 4 | 71 | 1 | |
| Rob Jackson | WAS | 16 | 26 | 9 | 4.5 | 4.0 | 2 | 1 | 7 | 4 | 19 | 1 | |
| Janoris Jenkins | STL | 15 | 64 | 9 | 0.0 | 3.0 | 0 | 1 | 14 | 4 | 150 | 4 | |
| Reshad Jones | MIA | 16 | 74 | 21 | 1.0 | 5.0 | 2 | 2 | 9 | 4 | 28 | 0 | |
| Jason McCourty | TEN | 16 | 73 | 19 | 0.0 | 3.0 | 1 | 1 | 15 | 4 | 29 | 0 | |
| William Moore | ATL | 12 | 59 | 16 | 1.0 | 3.5 | 2 | 1 | 8 | 4 | 51 | 0 | |
| Ed Reed | BAL | 16 | 49 | 9 | 0.0 | 0.0 | 0 | 3 | 16 | 4 | 78 | 1 | |
| Kerry Rhodes | ARI | 15 | 58 | 9 | 1.0 | 0.0 | 2 | 0 | 11 | 4 | 39 | 0 | |
| Bryan Scott | BUF | 16 | 45 | 19 | 0.0 | 1.0 | 2 | 2 | 8 | 4 | 66 | 1 | |
| Corey Webster | NYG | 16 | 52 | 6 | 0.0 | 0.0 | 0 | 0 | 13 | 4 | 45 | 0 | |
| Cary Williams | BAL | 16 | 67 | 8 | 1.0 | 1.0 | 0 | 0 | 17 | 4 | 90 | 1 | |
| Tavon Wilson | NE | 16 | 25 | 11 | 0.0 | 0.0 | 0 | 2 | 6 | 4 | 87 | 0 | |
| Major Wright | CHI | 16 | 52 | 19 | 0.0 | 4.5 | 1 | 2 | 8 | 4 | 45 | 1 | |
| 29 | Michael Boley | NYG | 16 | 64 | 27 | 0.5 | 4.0 | 0 | 2 | 4 | 3 | 74 | 1 |
| Sheldon Brown | CLE | 15 | 53 | 7 | 1.0 | 3.0 | 1 | 2 | 12 | 3 | 20 | 1 | |
| Zach Brown | TEN | 16 | 68 | 24 | 5.5 | 5.0 | 1 | 2 | 5 | 3 | 156 | 2 | |
| Brandon Browner | SEA | 12 | 35 | 9 | 0.0 | 1.0 | 3 | 1 | 6 | 3 | 39 | 0 | |
| Brandon Carr | DAL | 16 | 48 | 5 | 0.0 | 0.0 | 0 | 0 | 11 | 3 | 120 | 1 | |
| Chris Crocker | CIN | 13 | 29 | 12 | 0.0 | 1.0 | 0 | 1 | 5 | 3 | 52 | 0 | |
| Antonio Cromartie | NYJ | 16 | 30 | 5 | 0.0 | 0.0 | 0 | 0 | 13 | 3 | 53 | 1 | |
| Vontae Davis | IND | 10 | 46 | 5 | 1.0 | 1.0 | 0 | 0 | 8 | 3 | 26 | 0 | |
| Alfonzo Dennard | NE | 10 | 34 | 1 | 0.0 | 1.0 | 1 | 0 | 7 | 3 | 95 | 1 | |
| Cortland Finnegan | STL | 16 | 83 | 18 | 1.0 | 1.0 | 1 | 0 | 8 | 3 | 68 | 1 | |
| Brandon Flowers | KC | 15 | 40 | 8 | 1.0 | 0.0 | 0 | 1 | 13 | 3 | 28 | 0 | |
| Dashon Goldson | SF | 16 | 52 | 14 | 0.0 | 2.0 | 1 | 2 | 11 | 3 | 21 | 0 | |
| Jabari Greer | NO | 14 | 36 | 15 | 0.0 | 1.0 | 0 | 0 | 13 | 3 | 31 | 0 | |
| Steve Gregory | NE | 12 | 31 | 6 | 0.0 | 0.0 | 2 | 2 | 5 | 3 | 50 | 1 | |
| Joe Haden | CLE | 11 | 40 | 11 | 0.0 | 0.0 | 1 | 0 | 10 | 3 | 64 | 0 | |
| Chris Harris | DEN | 15 | 51 | 10 | 2.5 | 1.5 | 0 | 1 | 12 | 3 | 144 | 2 | |
| Quentin Jammer | SD | 16 | 55 | 9 | 0.0 | 2.0 | 1 | 3 | 9 | 3 | 89 | 2 | |
| Leonard Johnson | TB | 16 | 32 | 5 | 0.0 | 2.0 | 1 | 1 | 9 | 3 | 86 | 1 | |
| Reggie Nelson | CIN | 14 | 54 | 29 | 1.0 | 2.0 | 2 | 0 | 9 | 3 | 10 | 0 | |
| Paul Posluszny | JAC | 16 | 106 | 33 | 2.0 | 1.0 | 2 | 0 | 7 | 3 | 20 | 0 | |
| Patrick Robinson | NO | 16 | 52 | 11 | 1.0 | 0.5 | 1 | 0 | 18 | 3 | 99 | 1 | |
| Dominique Rodgers-Cromart | PHI | 16 | 43 | 8 | 0.0 | 0.0 | 0 | 0 | 17 | 3 | 14 | 0 |


.
