|
|
|
Updated: Monday May 20, 7:07 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Richard Sherman | SEA | 16 | 53 | 10 | 1.0 | 0.0 | 3 | 1 | 24 | 8 | 57 | 1 |
| 2 | Keenan Lewis | PIT | 16 | 54 | 15 | 0.0 | 0.0 | 1 | 0 | 23 | 0 | 0 | 0 |
| 3 | Casey Hayward | GB | 16 | 35 | 13 | 0.0 | 1.0 | 1 | 0 | 21 | 6 | 81 | 0 |
| Tim Jennings | CHI | 14 | 55 | 5 | 0.0 | 0.0 | 0 | 0 | 21 | 9 | 105 | 1 | |
| 5 | Asante Samuel | ATL | 15 | 34 | 2 | 0.0 | 0.0 | 0 | 0 | 19 | 5 | 110 | 1 |
| 6 | Patrick Robinson | NO | 16 | 52 | 11 | 1.0 | 0.5 | 1 | 0 | 18 | 3 | 99 | 1 |
| 7 | Patrick Peterson | ARI | 16 | 52 | 3 | 0.0 | 1.0 | 0 | 5 | 17 | 7 | 64 | 0 |
| Dominique Rodgers-Cromart | PHI | 16 | 43 | 8 | 0.0 | 0.0 | 0 | 0 | 17 | 3 | 14 | 0 | |
| Cary Williams | BAL | 16 | 67 | 8 | 1.0 | 1.0 | 0 | 0 | 17 | 4 | 90 | 1 | |
| 10 | Stephon Gilmore | BUF | 16 | 52 | 9 | 0.0 | 1.0 | 3 | 0 | 16 | 1 | 23 | 0 |
| Kareem Jackson | HOU | 16 | 46 | 6 | 0.0 | 0.0 | 0 | 0 | 16 | 4 | 71 | 1 | |
| Ed Reed | BAL | 16 | 49 | 9 | 0.0 | 0.0 | 0 | 3 | 16 | 4 | 78 | 1 | |
| Charles Tillman | CHI | 16 | 73 | 12 | 0.0 | 1.0 | 10 | 2 | 16 | 3 | 71 | 3 | |
| J.J. Watt | HOU | 16 | 69 | 12 | 20.5 | 23.5 | 4 | 2 | 16 | 0 | 0 | 0 | |
| Tramon Williams | GB | 16 | 52 | 9 | 0.0 | 1.0 | 0 | 0 | 16 | 2 | 38 | 0 | |
| 16 | Jason McCourty | TEN | 16 | 73 | 19 | 0.0 | 3.0 | 1 | 1 | 15 | 4 | 29 | 0 |
| 17 | Tarell Brown | SF | 16 | 50 | 5 | 0.0 | 0.0 | 0 | 0 | 14 | 2 | 17 | 0 |
| Chris Culliver | SF | 16 | 36 | 7 | 0.0 | 0.0 | 0 | 1 | 14 | 2 | 4 | 0 | |
| DeAngelo Hall | WAS | 16 | 64 | 26 | 1.0 | 4.0 | 0 | 2 | 14 | 4 | 62 | 0 | |
| Janoris Jenkins | STL | 15 | 64 | 9 | 0.0 | 3.0 | 0 | 1 | 14 | 4 | 150 | 4 | |
| Glover Quin | HOU | 16 | 64 | 20 | 1.0 | 5.5 | 2 | 0 | 14 | 2 | 22 | 0 | |
| 22 | Ronde Barber | TB | 16 | 70 | 21 | 1.0 | 5.5 | 1 | 0 | 13 | 4 | 160 | 1 |
| Antonio Cromartie | NYJ | 16 | 30 | 5 | 0.0 | 0.0 | 0 | 0 | 13 | 3 | 53 | 1 | |
| Brandon Flowers | KC | 15 | 40 | 8 | 1.0 | 0.0 | 0 | 1 | 13 | 3 | 28 | 0 | |
| Jabari Greer | NO | 14 | 36 | 15 | 0.0 | 1.0 | 0 | 0 | 13 | 3 | 31 | 0 | |
| Michael Huff | OAK | 16 | 37 | 19 | 0.0 | 2.0 | 0 | 0 | 13 | 2 | 0 | 0 | |
| Devin McCourty | NE | 16 | 60 | 19 | 0.0 | 1.5 | 1 | 0 | 13 | 5 | 53 | 0 | |
| Ike Taylor | PIT | 12 | 25 | 7 | 0.0 | 1.5 | 0 | 0 | 13 | 1 | 3 | 0 | |
| Corey Webster | NYG | 16 | 52 | 6 | 0.0 | 0.0 | 0 | 0 | 13 | 4 | 45 | 0 | |
| Josh Wilson | WAS | 16 | 54 | 20 | 1.0 | 0.5 | 3 | 2 | 13 | 2 | 8 | 1 | |
| 31 | Nnamdi Asomugha | PHI | 16 | 47 | 8 | 0.0 | 1.5 | 0 | 0 | 12 | 1 | 0 | 0 |
| Sheldon Brown | CLE | 15 | 53 | 7 | 1.0 | 3.0 | 1 | 2 | 12 | 3 | 20 | 1 | |
| Tony Carter | DEN | 15 | 20 | 4 | 0.0 | 0.0 | 0 | 2 | 12 | 2 | 55 | 2 | |
| Chris Harris | DEN | 15 | 51 | 10 | 2.5 | 1.5 | 0 | 1 | 12 | 3 | 144 | 2 | |
| Sean Smith | MIA | 16 | 53 | 6 | 0.0 | 0.0 | 3 | 0 | 12 | 2 | 31 | 0 | |
| Antoine Winfield | MIN | 16 | 71 | 29 | 0.5 | 6.5 | 0 | 1 | 12 | 3 | 37 | 0 | |
| 37 | Mike Adams | DEN | 16 | 60 | 20 | 1.0 | 0.5 | 2 | 2 | 11 | 0 | 0 | 0 |
| Kyle Arrington | NE | 16 | 55 | 9 | 0.0 | 2.0 | 1 | 1 | 11 | 0 | 0 | 0 | |
| Lance Briggs | CHI | 16 | 73 | 29 | 1.5 | 5.5 | 2 | 0 | 11 | 2 | 110 | 2 | |
| Stevie Brown | NYG | 16 | 56 | 10 | 0.0 | 2.0 | 2 | 2 | 11 | 8 | 307 | 0 | |
| Brandon Carr | DAL | 16 | 48 | 5 | 0.0 | 0.0 | 0 | 0 | 11 | 3 | 120 | 1 | |
| Antoine Cason | SD | 16 | 62 | 11 | 0.0 | 0.5 | 2 | 0 | 11 | 2 | 34 | 0 | |
| Derek Cox | JAC | 12 | 55 | 5 | 0.0 | 1.5 | 1 | 0 | 11 | 4 | 18 | 0 | |
| London Fletcher | WAS | 16 | 78 | 61 | 3.0 | 2.0 | 1 | 0 | 11 | 5 | 29 | 0 | |
| Dashon Goldson | SF | 16 | 52 | 14 | 0.0 | 2.0 | 1 | 2 | 11 | 3 | 21 | 0 | |
| Leon Hall | CIN | 14 | 23 | 14 | 0.0 | 1.0 | 0 | 0 | 11 | 2 | 61 | 1 | |
| Roman Harper | NO | 16 | 88 | 27 | 0.0 | 5.5 | 0 | 0 | 11 | 2 | 41 | 0 | |
| Chris Houston | DET | 14 | 45 | 11 | 0.0 | 1.5 | 2 | 0 | 11 | 2 | 2 | 0 | |
| Johnathan Joseph | HOU | 14 | 52 | 5 | 0.0 | 1.0 | 0 | 0 | 11 | 2 | 88 | 1 | |
| Kerry Rhodes | ARI | 15 | 58 | 9 | 1.0 | 0.0 | 2 | 0 | 11 | 4 | 39 | 0 |


.
