|
|
|
Updated: Wednesday May 22, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Jairus Byrd | BUF | 16 | 53 | 23 | 0.0 | 3.5 | 4 | 2 | 6 | 5 | 81 | 0 |
| Devin McCourty | NE | 16 | 60 | 19 | 0.0 | 1.5 | 1 | 0 | 13 | 5 | 53 | 0 | |
| 3 | Darius Butler | IND | 11 | 20 | 8 | 0.0 | 0.0 | 1 | 1 | 8 | 4 | 101 | 2 |
| Derek Cox | JAC | 12 | 55 | 5 | 0.0 | 1.5 | 1 | 0 | 11 | 4 | 18 | 0 | |
| Michael Griffin | TEN | 16 | 59 | 19 | 1.0 | 2.0 | 2 | 0 | 4 | 4 | 59 | 0 | |
| Kareem Jackson | HOU | 16 | 46 | 6 | 0.0 | 0.0 | 0 | 0 | 16 | 4 | 71 | 1 | |
| Reshad Jones | MIA | 16 | 74 | 21 | 1.0 | 5.0 | 2 | 2 | 9 | 4 | 28 | 0 | |
| Jason McCourty | TEN | 16 | 73 | 19 | 0.0 | 3.0 | 1 | 1 | 15 | 4 | 29 | 0 | |
| Ed Reed | BAL | 16 | 49 | 9 | 0.0 | 0.0 | 0 | 3 | 16 | 4 | 78 | 1 | |
| Bryan Scott | BUF | 16 | 45 | 19 | 0.0 | 1.0 | 2 | 2 | 8 | 4 | 66 | 1 | |
| Cary Williams | BAL | 16 | 67 | 8 | 1.0 | 1.0 | 0 | 0 | 17 | 4 | 90 | 1 | |
| Tavon Wilson | NE | 16 | 25 | 11 | 0.0 | 0.0 | 0 | 2 | 6 | 4 | 87 | 0 | |
| 13 | Sheldon Brown | CLE | 15 | 53 | 7 | 1.0 | 3.0 | 1 | 2 | 12 | 3 | 20 | 1 |
| Zach Brown | TEN | 16 | 68 | 24 | 5.5 | 5.0 | 1 | 2 | 5 | 3 | 156 | 2 | |
| Chris Crocker | CIN | 13 | 29 | 12 | 0.0 | 1.0 | 0 | 1 | 5 | 3 | 52 | 0 | |
| Antonio Cromartie | NYJ | 16 | 30 | 5 | 0.0 | 0.0 | 0 | 0 | 13 | 3 | 53 | 1 | |
| Vontae Davis | IND | 10 | 46 | 5 | 1.0 | 1.0 | 0 | 0 | 8 | 3 | 26 | 0 | |
| Alfonzo Dennard | NE | 10 | 34 | 1 | 0.0 | 1.0 | 1 | 0 | 7 | 3 | 95 | 1 | |
| Brandon Flowers | KC | 15 | 40 | 8 | 1.0 | 0.0 | 0 | 1 | 13 | 3 | 28 | 0 | |
| Steve Gregory | NE | 12 | 31 | 6 | 0.0 | 0.0 | 2 | 2 | 5 | 3 | 50 | 1 | |
| Joe Haden | CLE | 11 | 40 | 11 | 0.0 | 0.0 | 1 | 0 | 10 | 3 | 64 | 0 | |
| Chris Harris | DEN | 15 | 51 | 10 | 2.5 | 1.5 | 0 | 1 | 12 | 3 | 144 | 2 | |
| Quentin Jammer | SD | 16 | 55 | 9 | 0.0 | 2.0 | 1 | 3 | 9 | 3 | 89 | 2 | |
| Reggie Nelson | CIN | 14 | 54 | 29 | 1.0 | 2.0 | 2 | 0 | 9 | 3 | 10 | 0 | |
| Paul Posluszny | JAC | 16 | 106 | 33 | 2.0 | 1.0 | 2 | 0 | 7 | 3 | 20 | 0 |

.
