|
|
|
Updated: Friday May 24, 7:07 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | Tim Jennings | CHI | 14 | 55 | 5 | 0.0 | 0.0 | 0 | 0 | 21 | 9 | 105 | 1 |
| 2 | Stevie Brown | NYG | 16 | 56 | 10 | 0.0 | 2.0 | 2 | 2 | 11 | 8 | 307 | 0 |
| Richard Sherman | SEA | 16 | 53 | 10 | 1.0 | 0.0 | 3 | 1 | 24 | 8 | 57 | 1 | |
| 4 | Patrick Peterson | ARI | 16 | 52 | 3 | 0.0 | 1.0 | 0 | 5 | 17 | 7 | 64 | 0 |
| 5 | Thomas DeCoud | ATL | 16 | 62 | 14 | 1.0 | 3.0 | 0 | 1 | 9 | 6 | 42 | 0 |
| Casey Hayward | GB | 16 | 35 | 13 | 0.0 | 1.0 | 1 | 0 | 21 | 6 | 81 | 0 | |
| 7 | London Fletcher | WAS | 16 | 78 | 61 | 3.0 | 2.0 | 1 | 0 | 11 | 5 | 29 | 0 |
| Asante Samuel | ATL | 15 | 34 | 2 | 0.0 | 0.0 | 0 | 0 | 19 | 5 | 110 | 1 | |
| 9 | Ronde Barber | TB | 16 | 70 | 21 | 1.0 | 5.5 | 1 | 0 | 13 | 4 | 160 | 1 |
| DeAngelo Hall | WAS | 16 | 64 | 26 | 1.0 | 4.0 | 0 | 2 | 14 | 4 | 62 | 0 | |
| Rob Jackson | WAS | 16 | 26 | 9 | 4.5 | 4.0 | 2 | 1 | 7 | 4 | 19 | 1 | |
| Janoris Jenkins | STL | 15 | 64 | 9 | 0.0 | 3.0 | 0 | 1 | 14 | 4 | 150 | 4 | |
| William Moore | ATL | 12 | 59 | 16 | 1.0 | 3.5 | 2 | 1 | 8 | 4 | 51 | 0 | |
| Kerry Rhodes | ARI | 15 | 58 | 9 | 1.0 | 0.0 | 2 | 0 | 11 | 4 | 39 | 0 | |
| Corey Webster | NYG | 16 | 52 | 6 | 0.0 | 0.0 | 0 | 0 | 13 | 4 | 45 | 0 | |
| Major Wright | CHI | 16 | 52 | 19 | 0.0 | 4.5 | 1 | 2 | 8 | 4 | 45 | 1 | |
| 17 | Michael Boley | NYG | 16 | 64 | 27 | 0.5 | 4.0 | 0 | 2 | 4 | 3 | 74 | 1 |
| Brandon Browner | SEA | 12 | 35 | 9 | 0.0 | 1.0 | 3 | 1 | 6 | 3 | 39 | 0 | |
| Brandon Carr | DAL | 16 | 48 | 5 | 0.0 | 0.0 | 0 | 0 | 11 | 3 | 120 | 1 | |
| Cortland Finnegan | STL | 16 | 83 | 18 | 1.0 | 1.0 | 1 | 0 | 8 | 3 | 68 | 1 | |
| Dashon Goldson | SF | 16 | 52 | 14 | 0.0 | 2.0 | 1 | 2 | 11 | 3 | 21 | 0 | |
| Jabari Greer | NO | 14 | 36 | 15 | 0.0 | 1.0 | 0 | 0 | 13 | 3 | 31 | 0 | |
| Leonard Johnson | TB | 16 | 32 | 5 | 0.0 | 2.0 | 1 | 1 | 9 | 3 | 86 | 1 | |
| Patrick Robinson | NO | 16 | 52 | 11 | 1.0 | 0.5 | 1 | 0 | 18 | 3 | 99 | 1 | |
| Dominique Rodgers-Cromart | PHI | 16 | 43 | 8 | 0.0 | 0.0 | 0 | 0 | 17 | 3 | 14 | 0 |

.
