|
|
|
Updated: Sunday May 19, 7:08 AM
|
| NFL Defense | AFC Defense | NFC Defense |
| Rank | Player | Team | G | Tk | Ast | Sck | Stf | FF | FR | PD | Int | Yds | TD |
| 1 | James Laurinaitis | STL | 16 | 117 | 25 | 0.5 | 3.5 | 0 | 1 | 4 | 2 | 18 | 0 |
| 2 | Lavonte David | TB | 16 | 112 | 27 | 2.0 | 14.5 | 0 | 0 | 5 | 1 | 27 | 0 |
| 3 | Daryl Washington | ARI | 16 | 108 | 26 | 9.0 | 6.5 | 2 | 1 | 4 | 1 | 7 | 0 |
| 4 | Luke Kuechly | CAR | 16 | 103 | 62 | 1.0 | 7.0 | 0 | 3 | 8 | 2 | 22 | 0 |
| 5 | Chad Greenway | MIN | 16 | 98 | 50 | 3.0 | 6.5 | 0 | 2 | 4 | 1 | 3 | 0 |
| 6 | NaVorro Bowman | SF | 16 | 93 | 51 | 2.0 | 4.5 | 1 | 0 | 6 | 1 | 11 | 0 |
| 7 | Jo-Lonn Dunbar | STL | 16 | 88 | 24 | 4.5 | 13.0 | 2 | 0 | 4 | 2 | 63 | 0 |
| Roman Harper | NO | 16 | 88 | 27 | 0.0 | 5.5 | 0 | 0 | 11 | 2 | 41 | 0 | |
| Patrick Willis | SF | 16 | 88 | 32 | 0.5 | 2.5 | 2 | 1 | 9 | 2 | 2 | 0 | |
| 10 | Morgan Burnett | GB | 16 | 87 | 35 | 2.0 | 2.0 | 2 | 1 | 5 | 2 | 1 | 0 |
| 11 | DeMeco Ryans | PHI | 16 | 86 | 27 | 1.0 | 14.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 12 | Bobby Wagner | SEA | 16 | 85 | 54 | 2.0 | 6.5 | 0 | 0 | 4 | 3 | 55 | 0 |
| 13 | Cortland Finnegan | STL | 16 | 83 | 18 | 1.0 | 1.0 | 1 | 0 | 8 | 3 | 68 | 1 |
| 14 | Justin Durant | DET | 16 | 82 | 21 | 0.5 | 7.5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Curtis Lofton | NO | 16 | 82 | 41 | 1.0 | 6.0 | 2 | 2 | 7 | 0 | 0 | 0 | |
| 16 | A.J. Hawk | GB | 16 | 81 | 39 | 3.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason Foster | TB | 16 | 80 | 24 | 2.0 | 10.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | London Fletcher | WAS | 16 | 78 | 61 | 3.0 | 2.0 | 1 | 0 | 11 | 5 | 29 | 0 |
| 19 | Quintin Mikell | STL | 16 | 75 | 18 | 3.0 | 2.5 | 4 | 0 | 2 | 0 | 0 | 0 |
| 20 | Stephen Tulloch | DET | 16 | 74 | 38 | 0.5 | 6.0 | 1 | 2 | 6 | 0 | 0 | 0 |
| 21 | Lance Briggs | CHI | 16 | 73 | 29 | 1.5 | 5.5 | 2 | 0 | 11 | 2 | 110 | 2 |
| Paris Lenon | ARI | 16 | 73 | 30 | 2.0 | 1.5 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Charles Tillman | CHI | 16 | 73 | 12 | 0.0 | 1.0 | 10 | 2 | 16 | 3 | 71 | 3 | |
| 24 | Mark Barron | TB | 16 | 72 | 17 | 0.0 | 6.5 | 1 | 0 | 10 | 1 | 12 | 0 |
| 25 | Stephen Nicholas | ATL | 16 | 71 | 24 | 2.0 | 3.5 | 1 | 1 | 4 | 1 | 3 | 0 |


.
