|
|
|
Updated: Monday February 4, 7:06 AM
|
| NFL Passing | AFC Passing | NFC Passing |
| Rank | Player | Team | G | Comp | Att | Att/G | Pct | Yds | Yds/G | Yds/Att | TD | Int | 1st | Sack | Rate |
| 1 | Joe Flacco | BAL | 4 | 73 | 126 | 31.5 | 57.9 | 1140 | 285.0 | 9.0 | 11 | 0 | 53 | 6 | 117.2 |
| 2 | Tom Brady | NE | 2 | 54 | 94 | 47.0 | 57.4 | 664 | 332.0 | 7.1 | 4 | 2 | 34 | 1 | 84.7 |
| 3 | Matt Schaub | HOU | 2 | 63 | 89 | 44.5 | 70.8 | 605 | 302.5 | 6.8 | 2 | 2 | 32 | 1 | 87.5 |
| 4 | Colin Kaepernick | SF | 3 | 49 | 80 | 26.7 | 61.3 | 798 | 266.0 | 10.0 | 4 | 2 | 35 | 5 | 101.0 |
| 5 | Matt Ryan | ATL | 2 | 54 | 77 | 38.5 | 70.1 | 646 | 323.0 | 8.4 | 6 | 3 | 37 | 1 | 105.2 |
| 6 | Aaron Rodgers | GB | 2 | 49 | 72 | 36.0 | 68.1 | 531 | 265.5 | 7.4 | 3 | 1 | 27 | 4 | 97.6 |
| 7 | Russell Wilson | SEA | 2 | 39 | 62 | 31.0 | 62.9 | 572 | 286.0 | 9.2 | 3 | 1 | 28 | 7 | 102.4 |
| 8 | Andrew Luck | IND | 1 | 28 | 54 | 54.0 | 51.9 | 288 | 288.0 | 5.3 | 0 | 1 | 16 | 3 | 59.8 |
| 9 | Peyton Manning | DEN | 1 | 28 | 43 | 43.0 | 65.1 | 290 | 290.0 | 6.7 | 3 | 2 | 15 | 3 | 88.3 |
| 10 | Andy Dalton | CIN | 1 | 14 | 30 | 30.0 | 46.7 | 127 | 127.0 | 4.2 | 0 | 1 | 5 | 2 | 44.7 |
| Joe Webb | MIN | 1 | 11 | 30 | 30.0 | 36.7 | 180 | 180.0 | 6.0 | 1 | 1 | 6 | 3 | 54.9 | |
| 12 | Robert Griffin III | WAS | 1 | 10 | 19 | 19.0 | 52.6 | 84 | 84.0 | 4.4 | 2 | 1 | 7 | 2 | 77.5 |


.
