|
|
|
Updated: Monday February 4, 7:06 AM
|
| NFL Passing | AFC Passing | NFC Passing |
| Rank | Player | Team | G | Comp | Att | Att/G | Pct | Yds | Yds/G | Yds/Att | TD | Int | 1st | Sack | Rate |
| 1 | Colin Kaepernick | SF | 3 | 49 | 80 | 26.7 | 61.3 | 798 | 266.0 | 10.0 | 4 | 2 | 35 | 5 | 101.0 |
| 2 | Russell Wilson | SEA | 2 | 39 | 62 | 31.0 | 62.9 | 572 | 286.0 | 9.2 | 3 | 1 | 28 | 7 | 102.4 |
| 3 | Matt Ryan | ATL | 2 | 54 | 77 | 38.5 | 70.1 | 646 | 323.0 | 8.4 | 6 | 3 | 37 | 1 | 105.2 |
| 4 | Aaron Rodgers | GB | 2 | 49 | 72 | 36.0 | 68.1 | 531 | 265.5 | 7.4 | 3 | 1 | 27 | 4 | 97.6 |
| 5 | Joe Webb | MIN | 1 | 11 | 30 | 30.0 | 36.7 | 180 | 180.0 | 6.0 | 1 | 1 | 6 | 3 | 54.9 |
| 6 | Robert Griffin III | WAS | 1 | 10 | 19 | 19.0 | 52.6 | 84 | 84.0 | 4.4 | 2 | 1 | 7 | 2 | 77.5 |

.
